Brooklynn Peters
-
- Height:
- 5-6
-
- Position:
- M
-
- Year:
- So
-
- High School:
- Edison
-
- gp
- 19
-
- p
- 78
-
- g
- 71
-
- a
- 7
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 3 |
| Points | 78 | 15 |
| Goals | 71 | 14 |
| Assists | 7 | 1 |
| Shots | 163 | 15 |
| Shooting percentage | 43.6 | 93.3 |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | 0.0 | 0.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 43 | 10 |
| Draw controls | 114 | 30 |
| Turnovers | 30 | 4 |
| Caused turnovers | 48 | 8 |
| Fouls | 0 | 0 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | UCLA B | W, 13-6 | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 21 | at American River | W, 25-0 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Feb 21 | at Chico State | W, 18-2 | 2 | 7 | 2 | 3 | 0 | 0 | 0 | 0 |
| Feb 22 | at UC Davis | L, 8-3 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Feb 25 | at UC Irvine | W, 12-6 | 2 | 12 | 4 | 3 | 0 | 0 | 0 | 0 |
| Mar 1 | Cal Poly SLO B | W, 7-6 | 3 | 10 | 3 | 4 | 0 | 0 | 0 | 0 |
| Mar 4 | at UC San Diego | L, 10-4 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 14 | Cal State Fullerton | W, 14-3 | 5 | 11 | 1 | 3 | 0 | 0 | 0 | 0 |
| Mar 18 | at Concordia, Irvine | L, 12-3 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Mar 21 | U. of San Diego | L, 10-9 | 2 | 10 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 28 | at Cal State Northridge | W, 16-1 | - | - | - | - | - | - | - | - |
| Mar 29 | at USC | W, 13-3 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 11 | at Cal State San Marcos | L, 15-14 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| Apr 18 | at University of San Diego | W, 16-15 | 3 | 10 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 18 | at UC San Diego | L, 14-2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 19 | at Concordia, Irvine | W, 14-10 | 2 | 7 | 2 | 3 | 0 | 0 | 0 | 0 |
| May 12 | at UC San Diego | L, 9-6 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| May 13 | at Air Force | L, 10-9 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| May 13 | Florida Gulf Coast | W, 9-4 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| May 14 | at College of Charleston | L, 14-9 | 1 | 7 | 2 | 2 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | UCLA B | W, 13-6 | 7 | 1 | 8 | 0-0 | 0 | - | 0 | - |
| Feb 21 | at American River | W, 25-0 | 3 | 1 | 4 | 0-0 | 4 | 75.0 | 0 | 0.0 |
| Feb 21 | at Chico State | W, 18-2 | 4 | 4 | 8 | 0-0 | 5 | 80.0 | 0 | 0.0 |
| Feb 22 | at UC Davis | L, 8-3 | 0 | 0 | 0 | 0-0 | 5 | 0.0 | 0 | 0.0 |
| Feb 25 | at UC Irvine | W, 12-6 | 5 | 0 | 5 | 0-0 | 11 | 45.5 | 0 | 0.0 |
| Mar 1 | Cal Poly SLO B | W, 7-6 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 0 | 0.0 |
| Mar 4 | at UC San Diego | L, 10-4 | 2 | 0 | 2 | 0-0 | 9 | 22.2 | 0 | 0.0 |
| Mar 14 | Cal State Fullerton | W, 14-3 | 5 | 0 | 5 | 0-0 | 11 | 45.5 | 0 | 0.0 |
| Mar 18 | at Concordia, Irvine | L, 12-3 | 1 | 0 | 1 | 0-0 | 5 | 20.0 | 0 | 0.0 |
| Mar 21 | U. of San Diego | L, 10-9 | 3 | 0 | 3 | 0-0 | 14 | 21.4 | 0 | 0.0 |
| Mar 28 | at Cal State Northridge | W, 16-1 | - | - | - | - | - | - | - | - |
| Mar 29 | at USC | W, 13-3 | 3 | 0 | 3 | 0-0 | 12 | 25.0 | 0 | 0.0 |
| Apr 11 | at Cal State San Marcos | L, 15-14 | 8 | 0 | 8 | 0-0 | 12 | 66.7 | 0 | 0.0 |
| Apr 18 | at University of San Diego | W, 16-15 | 6 | 0 | 6 | 0-0 | 11 | 54.5 | 0 | 0.0 |
| Apr 18 | at UC San Diego | L, 14-2 | 2 | 0 | 2 | 0-0 | 12 | 16.7 | 0 | 0.0 |
| Apr 19 | at Concordia, Irvine | W, 14-10 | 6 | 0 | 6 | 0-0 | 11 | 54.5 | 0 | 0.0 |
| May 12 | at UC San Diego | L, 9-6 | 2 | 0 | 2 | 0-0 | 8 | 25.0 | 0 | 0.0 |
| May 13 | at Air Force | L, 10-9 | 4 | 0 | 4 | 0-0 | 9 | 44.4 | 0 | 0.0 |
| May 13 | Florida Gulf Coast | W, 9-4 | 3 | 0 | 3 | 0-0 | 9 | 33.3 | 0 | 0.0 |
| May 14 | at College of Charleston | L, 14-9 | 5 | 1 | 6 | 0-0 | 11 | 45.5 | 0 | 0.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 19 | - | 43 | 114 | 30 | 48 | 0 | 1 | 0 | 0 |
| Conference | 3 | - | 10 | 30 | 4 | 8 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 5 | - | 15 | 44 | 5 | 12 | 0 | 1 | 0 | 0 |
| Away | 14 | - | 28 | 70 | 25 | 36 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 10 | - | 24 | 81 | 17 | 26 | 0 | 1 | 0 | 0 |
| Losses | 9 | - | 19 | 33 | 13 | 22 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 5 | - | 8 | 33 | 11 | 11 | 0 | 0 | 0 | 0 |
| March | 6 | - | 16 | 44 | 9 | 16 | 0 | 0 | 0 | 0 |
| April | 4 | - | 11 | 19 | 5 | 14 | 0 | 0 | 0 | 0 |
| May | 4 | - | 8 | 18 | 5 | 7 | 0 | 1 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 19 | - | 71 | 7 | 78 | 0-0 | 163 | 43.6 | 0 | 0.0 |
| Conference | 3 | - | 14 | 1 | 15 | 0-0 | 15 | 93.3 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 5 | - | 20 | 1 | 21 | 0-0 | 38 | 52.6 | 0 | 0.0 |
| Away | 14 | - | 51 | 6 | 57 | 0-0 | 125 | 40.8 | 0 | 0.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 10 | - | 44 | 6 | 50 | 0-0 | 78 | 56.4 | 0 | 0.0 |
| Losses | 9 | - | 27 | 1 | 28 | 0-0 | 85 | 31.8 | 0 | 0.0 |
| Month | ||||||||||
| February | 5 | - | 19 | 6 | 25 | 0-0 | 25 | 76.0 | 0 | 0.0 |
| March | 6 | - | 16 | 0 | 16 | 0-0 | 55 | 29.1 | 0 | 0.0 |
| April | 4 | - | 22 | 0 | 22 | 0-0 | 46 | 47.8 | 0 | 0.0 |
| May | 4 | - | 14 | 1 | 15 | 0-0 | 37 | 37.8 | 0 | 0.0 |
News mentions
Hornets Compete Against Nation’s Best at WCLA Division II National Championships.
Nationals for the second straight year!
The FC women’s lacrosse team turned a tough loss into a statement weekend with back-to-back road victories over Cal State Northridge and USC to secure the D2 Central Division championship.
The Hornets came up just short in a 10-9 overtime loss to the University of San Diego at home last Saturday afternoon.
The Hornet women’s lacrosse team opened the 2026 season in impressive fashion on Super Bowl Sunday morning cruising to a 13-6 home victory over UCLA B.
