Fullerton at American River
@ American River
2/21/2026 at 9:15 AM
@ American River
2/21/2026 at 9:15 AM
|
FULL
25 |
American River
0 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| FULL (,) | 9 | 4 | 6 | 6 | 25 |
| American River (,) | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | FULL | American River | ||
| FULL | 00:00 | Delaney Crile (Brooklynn Peters ) | 1 | 0 |
| FULL | 00:00 | Rachel Berumen (Juliana Ramirez ) | 2 | 0 |
| FULL | 00:00 | Delaney Crile (Hannah Almaraz ) | 3 | 0 |
| FULL | 00:00 | Neva David (unassisted) | 4 | 0 |
| FULL | 00:00 | Jillian Grijalva (Sarah Tirre ) | 5 | 0 |
| FULL | 00:00 | Brooklynn Peters (Juliana Ramirez ) | 6 | 0 |
| FULL | 00:00 | Delaney Crile (unassisted) | 7 | 0 |
| FULL | 00:00 | Brooklynn Peters (unassisted) | 8 | 0 |
| FULL | 00:00 | Eden Smith (unassisted) | 9 | 0 |
| -- 2nd -- | FULL | American River | ||
| FULL | 00:00 | Hannah Almaraz (unassisted) | 10 | 0 |
| FULL | 00:00 | Anjelina Svorinich (Annie Cavener ) | 11 | 0 |
| FULL | 00:00 | Juliana Ramirez (unassisted) | 12 | 0 |
| FULL | 00:00 | Zion Santos (Madison Lewis ) | 13 | 0 |
| -- 3rd -- | FULL | American River | ||
| FULL | 00:00 | Brooklynn Peters (Brooklyn Martinez ) | 14 | 0 |
| FULL | 00:00 | Tiana Harrison (unassisted) | 15 | 0 |
| FULL | 00:00 | Sarah Tirre (unassisted) | 16 | 0 |
| FULL | 00:00 | Juliana Ramirez (unassisted) | 17 | 0 |
| FULL | 00:00 | Amerie Jackson (unassisted) | 18 | 0 |
| FULL | 00:00 | Brooklyn Martinez (unassisted) | 19 | 0 |
| -- 4th -- | FULL | American River | ||
| FULL | 00:00 | Annie Cavener (unassisted) | 20 | 0 |
| FULL | 00:00 | Annie Cavener (unassisted) | 21 | 0 |
| FULL | 00:00 | Jillian Grijalva (Neva David ) | 22 | 0 |
| FULL | 00:00 | Jillian Grijalva (unassisted) | 23 | 0 |
| FULL | 00:00 | Madison Lewis (Anjelina Svorinich ) | 24 | 0 |
| FULL | 00:00 | Madison Lewis (Hannah Almaraz ) | 25 | 0 |
FULL |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Madison Lewis | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Rachel Berumen | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Neva David | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | |
| 4 | Eden Smith | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Zion Santos | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | |
| 6 | Anjelina Svorinich | 1 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | |
| 7 | Hannah Almaraz | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Melyssa Strope | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 2 | |
| 11 | Juliana Ramirez | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Tiana Harrison | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | |
| 17 | Sarah Tirre | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 1 | |
| 20 | Amerie Jackson | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | |
| 23 | Delaney Crile | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | |
| 24 | Brooklynn Peters | 3 | 1 | 4 | 0 | 1 | 5 | 1 | 3 | |
| 25 | Annie Cavener | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | |
| 27 | Brooklyn Martinez | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | |
| 28 | Jillian Grijalva | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 11 | 36 | 0 | 15 | 18 | 6 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Madison Lewis | 0 | 60:00 | 1 | 1 |
American River |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 25 | 60:00 | 0 | 25 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| FULL | 0 | 0 | 0 | 0 | 1 |
| American River | 0 | 0 | 0 | 0 | 0 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| FULL | 0 | 0 | 0 | 0 | 15 |
| American River | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| FULL | 0 | 0 | 0 | 0 | 6 |
| American River | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| FULL | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| American River | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| FULL | 0 | 0 | 0 | 0 | 18 |
| American River | 0 | 0 | 0 | 0 | 0 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| FULL | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| American River | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| FULL | 0 | 0 | 0 | 0 | 0 |
| American River | 0 | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| FULL | 0 | 0 | 0 | 0 | 0 |
| American River | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:05 Attendance: 150 Officials and game personnel: Phil Thurman |
| Starter * |
