Melyssa Strope
9

Melyssa Strope

gp
19
p
25
g
12
a
13
Player Stats
  Overall Conference
Games 19 4
Points 25 3
Goals 12 2
Assists 13 1
Shots 19 2
Shooting percentage 63.2 100.0
Shots on goal 0 0
Shots on goal percentage 0.0 0.0
Free position goals-shots 0-0 0-0
Ground balls 21 2
Draw controls 21 5
Turnovers 28 0
Caused turnovers 12 2
Fouls 0 0
Yellow cards 1 0
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 18 at UC San Diego L, 14-2
Apr 19 at Concordia, Irvine W, 14-10
May 12 at UC San Diego L, 9-6
May 13 at Air Force L, 10-9
May 13 Florida Gulf Coast W, 9-4
May 14 at College of Charleston L, 14-9
Date Opponent Score gb dc to ct fo yc rc gc
Feb 8 UCLA B W, 13-6 1 2 0 1 0 0 0 0
Feb 21 at American River W, 25-0 2 3 1 2 0 0 0 0
Feb 21 at Chico State W, 18-2 3 0 3 1 0 0 0 0
Feb 22 at UC Davis L, 8-3 1 0 1 1 0 0 0 0
Feb 25 at UC Irvine W, 12-6 0 1 0 0 0 0 0 0
Mar 1 Cal Poly SLO B W, 7-6 1 0 0 1 0 0 0 0
Mar 4 at UC San Diego L, 10-4 0 0 1 0 0 0 0 0
Mar 14 Cal State Fullerton W, 14-3 0 0 0 0 0 0 0 0
Mar 18 at Concordia, Irvine L, 12-3 1 1 2 0 0 0 0 0
Mar 21 U. of San Diego L, 10-9 0 0 2 0 0 0 0 0
Mar 28 at Cal State Northridge W, 16-1 0 3 0 0 0 0 0 0
Mar 29 at USC W, 13-3 0 3 0 0 0 0 0 0
Apr 11 at Cal State San Marcos L, 15-14 - - - - - - - -
Apr 18 at University of San Diego W, 16-15 1 0 0 0 0 0 0 0
Apr 18 at UC San Diego L, 14-2 3 0 1 0 0 0 0 0
Apr 19 at Concordia, Irvine W, 14-10 2 0 4 1 0 0 0 0
May 12 at UC San Diego L, 9-6 1 3 2 1 0 1 0 0
May 13 at Air Force L, 10-9 3 3 5 1 0 0 0 0
May 13 Florida Gulf Coast W, 9-4 1 0 2 2 0 0 0 0
May 14 at College of Charleston L, 14-9 1 2 4 1 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 8 UCLA B W, 13-6 1 1 2 0-0 0 - 0 -
Feb 21 at American River W, 25-0 0 0 0 0-0 2 0.0 0 0.0
Feb 21 at Chico State W, 18-2 2 0 2 0-0 3 66.7 0 0.0
Feb 22 at UC Davis L, 8-3 0 0 0 0-0 2 0.0 0 0.0
Feb 25 at UC Irvine W, 12-6 1 0 1 0-0 1 100.0 0 0.0
Mar 1 Cal Poly SLO B W, 7-6 0 0 0 0-0 1 0.0 0 0.0
Mar 4 at UC San Diego L, 10-4 0 2 2 0-0 1 0.0 0 0.0
Mar 14 Cal State Fullerton W, 14-3 0 0 0 0-0 0 - 0 -
Mar 18 at Concordia, Irvine L, 12-3 0 0 0 0-0 0 - 0 -
Mar 21 U. of San Diego L, 10-9 0 0 0 0-0 0 - 0 -
Mar 28 at Cal State Northridge W, 16-1 1 0 1 0-0 1 100.0 0 0.0
Mar 29 at USC W, 13-3 1 1 2 0-0 1 100.0 0 0.0
Apr 11 at Cal State San Marcos L, 15-14 - - - - - - - -
Apr 18 at University of San Diego W, 16-15 1 1 2 0-0 1 100.0 0 0.0
Apr 18 at UC San Diego L, 14-2 0 0 0 0-0 0 - 0 -
Apr 19 at Concordia, Irvine W, 14-10 1 4 5 0-0 2 50.0 0 0.0
May 12 at UC San Diego L, 9-6 1 1 2 0-0 0 - 0 -
May 13 at Air Force L, 10-9 2 2 4 0-0 2 100.0 0 0.0
May 13 Florida Gulf Coast W, 9-4 0 0 0 0-0 1 0.0 0 0.0
May 14 at College of Charleston L, 14-9 1 1 2 0-0 1 100.0 0 0.0
  gp gs gb dc to ct fo yc rc gc
Total 19 - 21 21 28 12 0 1 0 0
Conference 4 - 2 5 0 2 0 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 5 - 3 2 4 4 0 0 0 0
Away 14 - 18 19 24 8 0 1 0 0
Neutral - - - - 0 - 0 - - -
                     
Wins 11 - 11 12 10 8 0 0 0 0
Losses 8 - 10 9 18 4 0 1 0 0
                     
February 5 - 7 6 5 5 0 0 0 0
March 7 - 2 7 5 1 0 0 0 0
April 3 - 6 0 5 1 0 0 0 0
May 4 - 6 8 13 5 0 1 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 19 - 12 13 25 0-0 19 63.2 0 0.0
Conference 4 - 2 1 3 0-0 2 100.0 0 0.0
Exhibition - - - - 0 0-0 - - - -
                     
Home 5 - 1 1 2 0-0 2 50.0 0 0.0
Away 14 - 11 12 23 0-0 17 64.7 0 0.0
Neutral - - - - 0 0-0 - - - -
                     
Wins 11 - 8 7 15 0-0 13 61.5 0 0.0
Losses 8 - 4 6 10 0-0 6 66.7 0 0.0
                     
February 5 - 4 1 5 0-0 8 50.0 0 0.0
March 7 - 2 3 5 0-0 4 50.0 0 0.0
April 3 - 2 5 7 0-0 3 66.7 0 0.0
May 4 - 4 4 8 0-0 4 100.0 0 0.0