2025-26 Women's lacrosse Statistics FULL

  • Games
    20
  • Goals
    216
  • Assists
    79
  • Goals/g
    10.80
  • Shots/g
    25.25
  • Shot %
    42.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
3/28/2026 at Cal State Northridge W, 16-1
3/29/2026 at USC W, 13-3
4/11/2026 at Cal State San Marcos L, 15-14
4/18/2026 at University of San Diego W, 16-15
4/18/2026 at UC San Diego L, 14-2
4/19/2026 at Concordia, Irvine W, 14-10
5/12/2026 at UC San Diego L, 9-6
5/13/2026 at Air Force L, 10-9
5/13/2026 Florida Gulf Coast W, 9-4
5/14/2026 at College of Charleston L, 14-9
Team Statistics
Offense
Defense
Goalies
Goalies Ext.
Offense
Defense
Goalies
Goalies Ext.
Offense — Game Log
Date Opponent Score g a pts fpg-fps sh sh% sog sog% up up% dn
Feb 8 UCLA B W, 13-6 13 5 18 0-0 0 0.0 0 0.0 0 0.0 0
Feb 21 at American River W, 25-0 25 11 36 0-0 36 69.4 0 0.0 0 0.0 0
Feb 21 at Chico State W, 18-2 18 6 24 0-0 28 64.3 0 0.0 0 0.0 0
Feb 22 at UC Davis L, 8-3 3 1 4 0-1 12 25.0 0 0.0 0 0.0 0
Feb 25 at UC Irvine W, 12-6 12 3 15 0-0 29 41.4 0 0.0 0 0.0 0
Mar 1 Cal Poly SLO B W, 7-6 7 3 10 0-0 19 36.8 0 0.0 0 0.0 0
Mar 4 at UC San Diego L, 10-4 4 2 6 0-0 19 21.1 0 0.0 0 0.0 0
Mar 14 Cal State Fullerton W, 14-3 14 3 17 0-0 48 29.2 0 0.0 0 0.0 0
Mar 18 at Concordia, Irvine L, 12-3 3 1 4 0-0 17 17.6 0 0.0 0 0.0 0
Mar 21 U. of San Diego L, 10-9 9 0 9 0-0 34 26.5 0 0.0 0 0.0 0
Mar 28 at Cal State Northridge W, 16-1 16 8 24 0-0 31 51.6 0 0.0 0 0.0 0
Mar 29 at USC W, 13-3 13 5 18 0-0 38 34.2 0 0.0 0 0.0 0
Apr 11 at Cal State San Marcos L, 15-14 14 3 17 0-0 20 70.0 0 0.0 0 0.0 0
Apr 18 at University of San Diego W, 16-15 16 6 22 0-0 34 47.1 0 0.0 0 0.0 0
Apr 18 at UC San Diego L, 14-2 2 0 2 0-0 22 9.1 0 0.0 0 0.0 0
Apr 19 at Concordia, Irvine W, 14-10 14 7 21 0-0 26 53.8 0 0.0 0 0.0 0
May 12 at UC San Diego L, 9-6 6 5 11 0-0 15 40.0 0 0.0 0 0.0 0
May 13 at Air Force L, 10-9 9 4 13 0-0 24 37.5 1 4.2 0 0.0 0
May 13 Florida Gulf Coast W, 9-4 9 1 10 0-0 25 36.0 0 0.0 0 0.0 0
May 14 at College of Charleston L, 14-9 9 5 14 0-0 28 32.1 0 0.0 0 0.0 0
Defense — Game Log
Date Opponent Score gb dc to ct cl fo yc rc gc
Feb 8 UCLA B W, 13-6 11 21 0 14 0-0 0 0 0 0
Feb 21 at American River W, 25-0 15 18 6 15 0-0 0 0 0 0
Feb 21 at Chico State W, 18-2 14 9 8 14 0-0 0 0 0 0
Feb 22 at UC Davis L, 8-3 14 0 16 12 0-0 0 0 0 0
Feb 25 at UC Irvine W, 12-6 10 15 7 10 0-0 0 0 0 0
Mar 1 Cal Poly SLO B W, 7-6 14 10 14 16 0-0 0 0 0 0
Mar 4 at UC San Diego L, 10-4 11 5 9 12 0-0 0 0 0 0
Mar 14 Cal State Fullerton W, 14-3 33 16 5 15 0-0 0 0 0 0
Mar 18 at Concordia, Irvine L, 12-3 17 8 17 8 0-0 0 0 0 0
Mar 21 U. of San Diego L, 10-9 18 12 11 9 0-0 0 1 0 0
Mar 28 at Cal State Northridge W, 16-1 18 15 13 19 0-0 0 1 0 0
Mar 29 at USC W, 13-3 14 11 5 10 0-0 0 0 0 0
Apr 11 at Cal State San Marcos L, 15-14 8 13 5 10 0-0 0 4 0 0
Apr 18 at University of San Diego W, 16-15 22 17 13 9 0-0 0 1 0 0
Apr 18 at UC San Diego L, 14-2 13 5 13 5 0-0 0 4 0 0
Apr 19 at Concordia, Irvine W, 14-10 13 11 20 6 0-0 0 3 0 1
May 12 at UC San Diego L, 9-6 16 6 16 12 0-0 0 3 0 0
May 13 at Air Force L, 10-9 15 9 17 4 0-0 0 0 0 0
May 13 Florida Gulf Coast W, 9-4 19 8 18 9 0-0 0 3 0 3
May 14 at College of Charleston L, 14-9 16 10 15 4 0-0 0 0 0 0
Goalie — Game Log
Date Opponent Score ga sv sv%
Feb 8 UCLA B W, 13-6 6 5 45.5
Feb 21 at American River W, 25-0 0 1 100.0
Feb 21 at Chico State W, 18-2 2 5 71.4
Feb 22 at UC Davis L, 8-3 8 6 42.9
Feb 25 at UC Irvine W, 12-6 6 5 45.5
Mar 1 Cal Poly SLO B W, 7-6 6 5 45.5
Mar 4 at UC San Diego L, 10-4 10 8 44.4
Mar 14 Cal State Fullerton W, 14-3 3 3 50.0
Mar 18 at Concordia, Irvine L, 12-3 12 7 36.8
Mar 21 U. of San Diego L, 10-9 10 5 33.3
Mar 28 at Cal State Northridge W, 16-1 1 5 83.3
Mar 29 at USC W, 13-3 3 8 72.7
Apr 11 at Cal State San Marcos L, 15-14 15 8 34.8
Apr 18 at University of San Diego W, 16-15 15 8 34.8
Apr 18 at UC San Diego L, 14-2 14 9 39.1
Apr 19 at Concordia, Irvine W, 14-10 10 11 52.4
May 12 at UC San Diego L, 9-6 9 7 43.8
May 13 at Air Force L, 10-9 10 14 58.3
May 13 Florida Gulf Coast W, 9-4 4 9 69.2
May 14 at College of Charleston L, 14-9 14 8 36.4
Offense — Split Statistics
gp g a gpg sh sh% sog sog% fpg-fps
Total 20 216 79 10.80 505 42.8 1 0.2 0-1
Conference 4 50 19 12.50 98 51.0 0 0.0 0-0
Exhibition - - - 0.00 - 0.0 - 0.0 0-0
 
Home 5 52 12 10.40 126 41.3 0 0.0 0-0
Away 15 164 67 10.93 379 43.3 1 0.3 0-1
Neutral - - - 0.00 - 0.0 - 0.0 0-0
 
Wins 11 157 58 14.27 314 50.0 0 0.0 0-0
Losses 9 59 21 6.56 191 30.9 1 0.5 0-1
 
February 5 71 26 14.20 105 67.6 0 0.0 0-1
March 7 66 22 9.43 206 32.0 0 0.0 0-0
April 4 46 16 11.50 102 45.1 0 0.0 0-0
May 4 33 15 8.25 92 35.9 1 1.1 0-0
Defense — Split Statistics
gp gb dc to ct cl fo yc rc gc
Total 20 311 219 228 213 0-0 0 20 0 4
Conference 4 76 62 32 64 0-0 0 1 0 0
Exhibition - - - 0 - 0-0 0 - - -
 
Home 5 95 67 48 63 0-0 0 4 0 3
Away 15 216 152 180 150 0-0 0 16 0 1
Neutral - - - 0 - 0-0 0 - - -
 
Wins 11 183 151 109 137 0-0 0 8 0 4
Losses 9 128 68 119 76 0-0 0 12 0 0
 
February 5 64 63 37 65 0-0 0 0 0 0
March 7 125 77 74 89 0-0 0 2 0 0
April 4 56 46 51 30 0-0 0 12 0 1
May 4 66 33 66 29 0-0 0 6 0 3
Goalie — Split Statistics
gp ga gaa sv sv%
Total 20 158 8.32 137 46.4
Conference 4 16 5.33 18 52.9
Exhibition - - - - 0.0
 
Home 5 29 7.25 27 48.2
Away 15 129 8.60 110 46.0
Neutral - - - - 0.0
 
Wins 11 56 5.60 65 53.7
Losses 9 102 11.33 72 41.4
 
February 5 22 5.50 22 50.0
March 7 45 6.43 41 47.7
April 4 54 13.50 36 40.0
May 4 37 9.25 38 50.7
Attendance Statistics
Date Opponent Score Attend
Feb 8 UCLA B W, 13-6 105
Feb 21 at American River W, 25-0 150
Feb 21 at Chico State W, 18-2 155
Feb 22 at UC Davis L, 8-3 155
Feb 25 at UC Irvine W, 12-6 155
Mar 1 Cal Poly SLO B W, 7-6 155
Mar 4 at UC San Diego L, 10-4 125
Mar 14 Cal State Fullerton W, 14-3 105
Mar 18 at Concordia, Irvine L, 12-3 165
Mar 21 U. of San Diego L, 10-9 244
Mar 28 at Cal State Northridge W, 16-1 188
Mar 29 at USC W, 13-3 115
Apr 11 at Cal State San Marcos L, 15-14 125
Apr 18 at University of San Diego W, 16-15 265
Apr 18 at UC San Diego L, 14-2 255
Apr 19 at Concordia, Irvine W, 14-10 255
May 12 at UC San Diego L, 9-6 255
May 13 at Air Force L, 10-9 255
May 13 Florida Gulf Coast W, 9-4 255
May 14 at College of Charleston L, 14-9 255