Hannah Almaraz
- M
- FULL
gp
18
p
3
g
1
a
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 3 |
| Points | 3 | 0 |
| Goals | 1 | 0 |
| Assists | 2 | 0 |
| Shots | 1 | 0 |
| Shooting percentage | 100.0 | - |
| Shots on goal | 1 | 0 |
| Shots on goal percentage | 100.0 | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 13 | 2 |
| Draw controls | 4 | 2 |
| Turnovers | 5 | 0 |
| Caused turnovers | 4 | 1 |
| Fouls | 0 | 0 |
| Yellow cards | 2 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | UCLA B | W, 13-6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at American River | W, 25-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Chico State | W, 18-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | at UC Davis | L, 8-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | at UC Irvine | W, 12-6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 1 | Cal Poly SLO B | W, 7-6 | - | - | - | - | - | - | - | - |
| Mar 4 | at UC San Diego | L, 10-4 | - | - | - | - | - | - | - | - |
| Mar 14 | Cal State Fullerton | W, 14-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | at Concordia, Irvine | L, 12-3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | U. of San Diego | L, 10-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Cal State Northridge | W, 16-1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 29 | at USC | W, 13-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at Cal State San Marcos | L, 15-14 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 18 | at University of San Diego | W, 16-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | at UC San Diego | L, 14-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | at Concordia, Irvine | W, 14-10 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| May 12 | at UC San Diego | L, 9-6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| May 13 | at Air Force | L, 10-9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 13 | Florida Gulf Coast | W, 9-4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| May 14 | at College of Charleston | L, 14-9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | UCLA B | W, 13-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 21 | at American River | W, 25-0 | 1 | 2 | 3 | 0-0 | 1 | 100.0 | 0 | 0.0 |
| Feb 21 | at Chico State | W, 18-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 22 | at UC Davis | L, 8-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 25 | at UC Irvine | W, 12-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 1 | Cal Poly SLO B | W, 7-6 | - | - | - | - | - | - | - | - |
| Mar 4 | at UC San Diego | L, 10-4 | - | - | - | - | - | - | - | - |
| Mar 14 | Cal State Fullerton | W, 14-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | at Concordia, Irvine | L, 12-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | U. of San Diego | L, 10-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at Cal State Northridge | W, 16-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | at USC | W, 13-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | at Cal State San Marcos | L, 15-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | at University of San Diego | W, 16-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | at UC San Diego | L, 14-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | at Concordia, Irvine | W, 14-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 12 | at UC San Diego | L, 9-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 13 | at Air Force | L, 10-9 | 0 | 0 | 0 | 0-0 | 0 | - | 1 | - |
| May 13 | Florida Gulf Coast | W, 9-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 14 | at College of Charleston | L, 14-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | - | 13 | 4 | 5 | 4 | 0 | 2 | 0 | 0 |
| Conference | 3 | - | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 4 | - | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Away | 14 | - | 9 | 2 | 5 | 3 | 0 | 2 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 10 | - | 7 | 4 | 1 | 3 | 0 | 1 | 0 | 0 |
| Losses | 8 | - | 6 | 0 | 4 | 1 | 0 | 1 | 0 | 0 |
| February | 5 | - | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 5 | - | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| April | 4 | - | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| May | 4 | - | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | - | 1 | 2 | 3 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Conference | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 14 | - | 1 | 2 | 3 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 10 | - | 1 | 2 | 3 | 0-0 | 1 | 100.0 | 0 | 0.0 |
| Losses | 8 | - | 0 | 0 | 0 | 0-0 | 0 | - | 1 | - |
| February | 5 | - | 1 | 2 | 3 | 0-0 | 1 | 100.0 | 0 | 0.0 |
| March | 5 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 1 | - |
