Sarah Tirre
17

Sarah Tirre

gp
20
p
11
g
7
a
4
Player Stats
  Overall Conference
Games 20 4
Points 11 6
Goals 7 4
Assists 4 2
Shots 13 7
Shooting percentage 53.8 57.1
Shots on goal 0 0
Shots on goal percentage 0.0 0.0
Free position goals-shots 0-0 0-0
Ground balls 10 5
Draw controls 2 0
Turnovers 5 0
Caused turnovers 6 2
Fouls 0 0
Yellow cards 1 0
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 18 at UC San Diego L, 14-2
Apr 19 at Concordia, Irvine W, 14-10
May 12 at UC San Diego L, 9-6
May 13 at Air Force L, 10-9
May 13 Florida Gulf Coast W, 9-4
May 14 at College of Charleston L, 14-9
Date Opponent Score gb dc to ct fo yc rc gc
Feb 8 UCLA B W, 13-6 0 0 0 1 0 0 0 0
Feb 21 at American River W, 25-0 1 2 2 1 0 0 0 0
Feb 21 at Chico State W, 18-2 0 0 0 0 0 0 0 0
Feb 22 at UC Davis L, 8-3 1 0 0 0 0 0 0 0
Feb 25 at UC Irvine W, 12-6 0 0 0 0 0 0 0 0
Mar 1 Cal Poly SLO B W, 7-6 1 0 0 0 0 0 0 0
Mar 4 at UC San Diego L, 10-4 0 0 0 0 0 0 0 0
Mar 14 Cal State Fullerton W, 14-3 3 0 0 0 0 0 0 0
Mar 18 at Concordia, Irvine L, 12-3 0 0 0 0 0 0 0 0
Mar 21 U. of San Diego L, 10-9 1 0 0 0 0 1 0 0
Mar 28 at Cal State Northridge W, 16-1 1 0 0 1 0 0 0 0
Mar 29 at USC W, 13-3 2 0 0 1 0 0 0 0
Apr 11 at Cal State San Marcos L, 15-14 0 0 0 0 0 0 0 0
Apr 18 at University of San Diego W, 16-15 0 0 1 1 0 0 0 0
Apr 18 at UC San Diego L, 14-2 0 0 0 0 0 0 0 0
Apr 19 at Concordia, Irvine W, 14-10 0 0 0 0 0 0 0 0
May 12 at UC San Diego L, 9-6 0 0 0 0 0 0 0 0
May 13 at Air Force L, 10-9 0 0 1 0 0 0 0 0
May 13 Florida Gulf Coast W, 9-4 0 0 1 1 0 0 0 0
May 14 at College of Charleston L, 14-9 0 0 0 0 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 8 UCLA B W, 13-6 1 0 1 0-0 0 - 0 -
Feb 21 at American River W, 25-0 1 1 2 0-0 2 50.0 0 0.0
Feb 21 at Chico State W, 18-2 0 0 0 0-0 0 - 0 -
Feb 22 at UC Davis L, 8-3 0 0 0 0-0 0 - 0 -
Feb 25 at UC Irvine W, 12-6 0 0 0 0-0 0 - 0 -
Mar 1 Cal Poly SLO B W, 7-6 0 0 0 0-0 0 - 0 -
Mar 4 at UC San Diego L, 10-4 0 0 0 0-0 0 - 0 -
Mar 14 Cal State Fullerton W, 14-3 0 0 0 0-0 3 0.0 0 0.0
Mar 18 at Concordia, Irvine L, 12-3 0 0 0 0-0 1 0.0 0 0.0
Mar 21 U. of San Diego L, 10-9 0 0 0 0-0 1 0.0 0 0.0
Mar 28 at Cal State Northridge W, 16-1 3 2 5 0-0 4 75.0 0 0.0
Mar 29 at USC W, 13-3 0 0 0 0-0 0 - 0 -
Apr 11 at Cal State San Marcos L, 15-14 2 0 2 0-0 0 - 0 -
Apr 18 at University of San Diego W, 16-15 0 1 1 0-0 1 0.0 0 0.0
Apr 18 at UC San Diego L, 14-2 0 0 0 0-0 0 - 0 -
Apr 19 at Concordia, Irvine W, 14-10 0 0 0 0-0 0 - 0 -
May 12 at UC San Diego L, 9-6 0 0 0 0-0 0 - 0 -
May 13 at Air Force L, 10-9 0 0 0 0-0 0 - 0 -
May 13 Florida Gulf Coast W, 9-4 0 0 0 0-0 0 - 0 -
May 14 at College of Charleston L, 14-9 0 0 0 0-0 1 0.0 0 0.0
  gp gs gb dc to ct fo yc rc gc
Total 20 - 10 2 5 6 0 1 0 0
Conference 4 - 5 0 0 2 0 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 5 - 5 0 1 2 0 1 0 0
Away 15 - 5 2 4 4 0 0 0 0
Neutral - - - - 0 - 0 - - -
                     
Wins 11 - 8 2 4 6 0 0 0 0
Losses 9 - 2 0 1 0 0 1 0 0
                     
February 5 - 2 2 2 2 0 0 0 0
March 7 - 8 0 0 2 0 1 0 0
April 4 - 0 0 1 1 0 0 0 0
May 4 - 0 0 2 1 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 20 - 7 4 11 0-0 13 53.8 0 0.0
Conference 4 - 4 2 6 0-0 7 57.1 0 0.0
Exhibition - - - - 0 0-0 - - - -
                     
Home 5 - 1 0 1 0-0 4 25.0 0 0.0
Away 15 - 6 4 10 0-0 9 66.7 0 0.0
Neutral - - - - 0 0-0 - - - -
                     
Wins 11 - 5 4 9 0-0 10 50.0 0 0.0
Losses 9 - 2 0 2 0-0 3 66.7 0 0.0
                     
February 5 - 2 1 3 0-0 2 100.0 0 0.0
March 7 - 3 2 5 0-0 9 33.3 0 0.0
April 4 - 2 1 3 0-0 1 200.0 0 0.0
May 4 - 0 0 0 0-0 1 0.0 0 0.0