Neva David
- Att
- FULL
gp
20
p
52
g
32
a
20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 4 |
| Points | 52 | 11 |
| Goals | 32 | 5 |
| Assists | 20 | 6 |
| Shots | 80 | 14 |
| Shooting percentage | 40.0 | 35.7 |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | 0.0 | 0.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 28 | 5 |
| Draw controls | 7 | 1 |
| Turnovers | 26 | 4 |
| Caused turnovers | 21 | 9 |
| Fouls | 0 | 0 |
| Yellow cards | 7 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | UCLA B | W, 13-6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Feb 21 | at American River | W, 25-0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 21 | at Chico State | W, 18-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 22 | at UC Davis | L, 8-3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | at UC Irvine | W, 12-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Cal Poly SLO B | W, 7-6 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Mar 4 | at UC San Diego | L, 10-4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | Cal State Fullerton | W, 14-3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 18 | at Concordia, Irvine | L, 12-3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 21 | U. of San Diego | L, 10-9 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Mar 28 | at Cal State Northridge | W, 16-1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 29 | at USC | W, 13-3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | at Cal State San Marcos | L, 15-14 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Apr 18 | at University of San Diego | W, 16-15 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Apr 18 | at UC San Diego | L, 14-2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Apr 19 | at Concordia, Irvine | W, 14-10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| May 12 | at UC San Diego | L, 9-6 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| May 13 | at Air Force | L, 10-9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 13 | Florida Gulf Coast | W, 9-4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| May 14 | at College of Charleston | L, 14-9 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | UCLA B | W, 13-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 21 | at American River | W, 25-0 | 1 | 1 | 2 | 0-0 | 4 | 25.0 | 0 | 0.0 |
| Feb 21 | at Chico State | W, 18-2 | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 0 | 0.0 |
| Feb 22 | at UC Davis | L, 8-3 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 0 | 0.0 |
| Feb 25 | at UC Irvine | W, 12-6 | 2 | 2 | 4 | 0-0 | 3 | 66.7 | 0 | 0.0 |
| Mar 1 | Cal Poly SLO B | W, 7-6 | 1 | 2 | 3 | 0-0 | 4 | 25.0 | 0 | 0.0 |
| Mar 4 | at UC San Diego | L, 10-4 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 0 | 0.0 |
| Mar 14 | Cal State Fullerton | W, 14-3 | 1 | 3 | 4 | 0-0 | 5 | 20.0 | 0 | 0.0 |
| Mar 18 | at Concordia, Irvine | L, 12-3 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 0 | 0.0 |
| Mar 21 | U. of San Diego | L, 10-9 | 4 | 0 | 4 | 0-0 | 10 | 40.0 | 0 | 0.0 |
| Mar 28 | at Cal State Northridge | W, 16-1 | 3 | 1 | 4 | 0-0 | 5 | 60.0 | 0 | 0.0 |
| Mar 29 | at USC | W, 13-3 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Apr 11 | at Cal State San Marcos | L, 15-14 | 1 | 2 | 3 | 0-0 | 1 | 100.0 | 0 | 0.0 |
| Apr 18 | at University of San Diego | W, 16-15 | 4 | 2 | 6 | 0-0 | 8 | 50.0 | 0 | 0.0 |
| Apr 18 | at UC San Diego | L, 14-2 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Apr 19 | at Concordia, Irvine | W, 14-10 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 0 | 0.0 |
| May 12 | at UC San Diego | L, 9-6 | 2 | 1 | 3 | 0-0 | 3 | 66.7 | 0 | 0.0 |
| May 13 | at Air Force | L, 10-9 | 3 | 1 | 4 | 0-0 | 8 | 37.5 | 0 | 0.0 |
| May 13 | Florida Gulf Coast | W, 9-4 | 1 | 1 | 2 | 0-0 | 5 | 20.0 | 0 | 0.0 |
| May 14 | at College of Charleston | L, 14-9 | 1 | 1 | 2 | 0-0 | 6 | 16.7 | 0 | 0.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | - | 28 | 7 | 26 | 21 | 0 | 7 | 0 | 0 |
| Conference | 4 | - | 5 | 1 | 4 | 9 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 5 | - | 7 | 0 | 8 | 11 | 0 | 0 | 0 | 0 |
| Away | 15 | - | 21 | 7 | 18 | 10 | 0 | 7 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 11 | - | 10 | 3 | 10 | 13 | 0 | 3 | 0 | 0 |
| Losses | 9 | - | 18 | 4 | 16 | 8 | 0 | 4 | 0 | 0 |
| February | 5 | - | 2 | 2 | 5 | 6 | 0 | 0 | 0 | 0 |
| March | 7 | - | 18 | 1 | 10 | 12 | 0 | 0 | 0 | 0 |
| April | 4 | - | 2 | 4 | 4 | 0 | 0 | 6 | 0 | 0 |
| May | 4 | - | 6 | 0 | 7 | 3 | 0 | 1 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | - | 32 | 20 | 52 | 0-0 | 80 | 40.0 | 0 | 0.0 |
| Conference | 4 | - | 5 | 6 | 11 | 0-0 | 14 | 35.7 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 5 | - | 7 | 6 | 13 | 0-0 | 24 | 29.2 | 0 | 0.0 |
| Away | 15 | - | 25 | 14 | 39 | 0-0 | 56 | 44.6 | 0 | 0.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 11 | - | 16 | 15 | 31 | 0-0 | 41 | 39.0 | 0 | 0.0 |
| Losses | 9 | - | 16 | 5 | 21 | 0-0 | 39 | 41.0 | 0 | 0.0 |
| February | 5 | - | 6 | 4 | 10 | 0-0 | 11 | 54.5 | 0 | 0.0 |
| March | 7 | - | 13 | 7 | 20 | 0-0 | 33 | 39.4 | 0 | 0.0 |
| April | 4 | - | 6 | 5 | 11 | 0-0 | 14 | 42.9 | 0 | 0.0 |
| May | 4 | - | 7 | 4 | 11 | 0-0 | 22 | 31.8 | 0 | 0.0 |
