U. of San Diego at Fullerton
@ Fullerton, CA
3/21/2026 at 12:00 PM
@ Fullerton, CA
3/21/2026 at 12:00 PM
|
U. of San Diego
10 |
FULL
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| U. of San Diego (,) | 2 | 1 | 4 | 3 | 10 |
| FULL (,) | 1 | 2 | 3 | 3 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | U. of San Diego | FULL | ||
| U. of San Diego | 00:00 | Team (unassisted) | 1 | 0 |
| U. of San Diego | 00:00 | Team (unassisted) | 2 | 0 |
| FULL | 00:00 | Neva David (unassisted) | 2 | 1 |
| -- 2nd -- | U. of San Diego | FULL | ||
| U. of San Diego | 00:00 | Team (unassisted) | 3 | 1 |
| FULL | 00:00 | Brooklynn Peters (unassisted) | 3 | 2 |
| FULL | 00:00 | Neva David (unassisted) | 3 | 3 |
| -- 3rd -- | U. of San Diego | FULL | ||
| U. of San Diego | 00:00 | Team (unassisted) | 4 | 3 |
| U. of San Diego | 00:00 | Team (unassisted) | 5 | 3 |
| U. of San Diego | 00:00 | Team (unassisted) | 6 | 3 |
| U. of San Diego | 00:00 | Team (unassisted) | 7 | 3 |
| FULL | 00:00 | Annie Cavener (unassisted) | 7 | 4 |
| FULL | 00:00 | Brooklynn Peters (unassisted) | 7 | 5 |
| FULL | 00:00 | Neva David (unassisted) | 7 | 6 |
| -- 4th -- | U. of San Diego | FULL | ||
| U. of San Diego | 00:00 | Team (unassisted) | 8 | 6 |
| U. of San Diego | 00:00 | Team (unassisted) | 9 | 6 |
| U. of San Diego | 00:00 | Team (unassisted) | 10 | 6 |
| FULL | 00:00 | Delaney Crile (unassisted) | 10 | 7 |
| FULL | 00:00 | Brooklynn Peters (unassisted) | 10 | 8 |
| FULL | 00:00 | Neva David (unassisted) | 10 | 9 |
U. of San Diego |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 9 | 60:00 | 0 | 9 |
FULL |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Madison Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Rachel Berumen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Neva David | 4 | 0 | 10 | 0 | 5 | 0 | 3 | 3 | |
| 4 | Eden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Zion Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Anjelina Svorinich | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Hannah Almaraz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Melyssa Strope | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 11 | Juliana Ramirez | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | |
| 12 | Tiana Harrison | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Ava Acuna | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Sarah Tirre | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 18 | Kailee Fehr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Amerie Jackson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 22 | Francesca Carrasco-Passafiume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Delaney Crile | 1 | 0 | 4 | 0 | 1 | 1 | 2 | 0 | |
| 24 | Brooklynn Peters | 3 | 0 | 14 | 0 | 2 | 10 | 0 | 2 | |
| 25 | Annie Cavener | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | |
| 27 | Brooklyn Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 28 | Jillian Grijalva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 0 | 34 | 0 | 18 | 12 | 11 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Madison Lewis | 10 | 60:00 | 5 | 15 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Sarah Tirre 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| U. of San Diego | 0 | 0 | 0 | 0 | 0 |
| FULL | 0 | 0 | 0 | 0 | 5 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| U. of San Diego | 0 | 0 | 0 | 0 | 0 |
| FULL | 0 | 0 | 0 | 0 | 18 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| U. of San Diego | 0 | 0 | 0 | 0 | 0 |
| FULL | 0 | 0 | 0 | 0 | 11 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| U. of San Diego | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FULL | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| U. of San Diego | 0 | 0 | 0 | 0 | 0 |
| FULL | 0 | 0 | 0 | 0 | 12 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| U. of San Diego | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FULL | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| U. of San Diego | 0 | 0 | 0 | 0 | 0 |
| FULL | 0 | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| U. of San Diego | 0 | 0 | 0 | 0 | 0 |
| FULL | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| FULL | 11:52 | Sarah Tirre : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 244 Officials and game personnel: Phil Thurman |
| Starter * |
