Madison Lewis
-
- Height:
- 5-6
-
- Position:
- GK
-
- Year:
- So
-
- High School:
- El Dorado
-
- gp
- 20
-
- gs
- 0
-
- min
- 1140:00
-
- ga
- 158
-
- gaa
- 8.32
-
- sv
- 137
|   | Overall | Conference |
|---|---|---|
| Games played | 20 | 4 |
| Games started | 0 | 0 |
| Minutes | 1140:00 | 180:00 |
| Goals against | 158 | 16 |
| Goals-against average | 8.32 | 5.33 |
| Saves | 137 | 18 |
| Save pct | 46.4 | 52.9 |
| Wins | 11 | 4 |
| Losses | 9 | 0 |
| Ties | 0 | 0 |
| Win pct | 55.0 | 100.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 8 | UCLA B | W, 13-6 | 0 | 0:00 | 6 | 5 | 45.5 |
| Feb 21 | at American River | W, 25-0 | 0 | 60:00 | 0 | 1 | 100.0 |
| Feb 21 | at Chico State | W, 18-2 | 0 | 60:00 | 2 | 5 | 71.4 |
| Feb 22 | at UC Davis | L, 8-3 | 0 | 60:00 | 8 | 6 | 42.9 |
| Feb 25 | at UC Irvine | W, 12-6 | 0 | 60:00 | 6 | 5 | 45.5 |
| Mar 1 | Cal Poly SLO B | W, 7-6 | 0 | 60:00 | 6 | 5 | 45.5 |
| Mar 4 | at UC San Diego | L, 10-4 | 0 | 60:00 | 10 | 8 | 44.4 |
| Mar 14 | Cal State Fullerton | W, 14-3 | 0 | 60:00 | 3 | 3 | 50.0 |
| Mar 18 | at Concordia, Irvine | L, 12-3 | 0 | 60:00 | 12 | 7 | 36.8 |
| Mar 21 | U. of San Diego | L, 10-9 | 0 | 60:00 | 10 | 5 | 33.3 |
| Mar 28 | at Cal State Northridge | W, 16-1 | 0 | 60:00 | 1 | 5 | 83.3 |
| Mar 29 | at USC | W, 13-3 | 0 | 60:00 | 3 | 8 | 72.7 |
| Apr 11 | at Cal State San Marcos | L, 15-14 | 0 | 60:00 | 15 | 8 | 34.8 |
| Apr 18 | at University of San Diego | W, 16-15 | 0 | 60:00 | 15 | 8 | 34.8 |
| Apr 18 | at UC San Diego | L, 14-2 | 0 | 60:00 | 14 | 9 | 39.1 |
| Apr 19 | at Concordia, Irvine | W, 14-10 | 0 | 60:00 | 10 | 11 | 52.4 |
| May 12 | at UC San Diego | L, 9-6 | 0 | 60:00 | 9 | 7 | 43.8 |
| May 13 | at Air Force | L, 10-9 | 0 | 60:00 | 10 | 14 | 58.3 |
| May 13 | Florida Gulf Coast | W, 9-4 | 0 | 60:00 | 4 | 9 | 69.2 |
| May 14 | at College of Charleston | L, 14-9 | 0 | 60:00 | 14 | 8 | 36.4 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 20 | 0 | 1140:00 | 158 | 8.32 | 137 | 46.4 |
| Conference | 4 | 0 | 180:00 | 16 | 5.33 | 18 | 52.9 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 5 | 0 | 240:00 | 29 | 7.25 | 27 | 48.2 |
| Away | 15 | 0 | 900:00 | 129 | 8.60 | 110 | 46.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 11 | 0 | 600:00 | 56 | 5.60 | 65 | 53.7 |
| Losses | 9 | 0 | 540:00 | 102 | 11.33 | 72 | 41.4 |
| Month | |||||||
| February | 5 | 0 | 240:00 | 22 | 5.50 | 22 | 50.0 |
| March | 7 | 0 | 420:00 | 45 | 6.43 | 41 | 47.7 |
| April | 4 | 0 | 240:00 | 54 | 13.50 | 36 | 40.0 |
| May | 4 | 0 | 240:00 | 37 | 9.25 | 38 | 50.7 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 20 | 0 | 11 | 9 | 0 | 55.0 |
| Conference | 4 | 0 | 4 | 0 | 0 | 100.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 5 | 0 | 4 | 1 | 0 | 80.0 |
| Away | 15 | 0 | 7 | 8 | 0 | 46.7 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 11 | 0 | 11 | 0 | 0 | 100.0 |
| Losses | 9 | 0 | 0 | 9 | 0 | 0.0 |
| Month | ||||||
| February | 5 | 0 | 4 | 1 | 0 | 80.0 |
| March | 7 | 0 | 4 | 3 | 0 | 57.1 |
| April | 4 | 0 | 2 | 2 | 0 | 50.0 |
| May | 4 | 0 | 1 | 3 | 0 | 25.0 |
News mentions
Hornets Compete Against Nation’s Best at WCLA Division II National Championships.
Nationals for the second straight year!
The FC women’s lacrosse team turned a tough loss into a statement weekend with back-to-back road victories over Cal State Northridge and USC to secure the D2 Central Division championship.
The Hornets came up just short in a 10-9 overtime loss to the University of San Diego at home last Saturday afternoon.
The Hornet women’s lacrosse team opened the 2026 season in impressive fashion on Super Bowl Sunday morning cruising to a 13-6 home victory over UCLA B.
