Fullerton at Cal State Northridge
@ Northridge, CA
3/28/2026 at 11:00 AM
@ Northridge, CA
3/28/2026 at 11:00 AM
|
FULL
16 |
Cal State Northridge
1 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| FULL (,) | 5 | 5 | 3 | 3 | 16 |
| Cal State Northridge (,) | 0 | 1 | 0 | 0 | 1 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | FULL | Cal State Northridge | ||
| FULL | 00:00 | Sarah Tirre (Zion Santos ) | 1 | 0 |
| FULL | 00:00 | Delaney Crile (Rachel Berumen ) | 2 | 0 |
| FULL | 00:00 | Neva David (unassisted) | 3 | 0 |
| FULL | 00:00 | Brooklyn Martinez (Sarah Tirre ) | 4 | 0 |
| FULL | 00:00 | Annie Cavener (Neva David ) | 5 | 0 |
| -- 2nd -- | FULL | Cal State Northridge | ||
| FULL | 00:00 | Sarah Tirre (unassisted) | 6 | 0 |
| FULL | 00:00 | Neva David (Brooklyn Martinez ) | 7 | 0 |
| FULL | 00:00 | Melyssa Strope (Sarah Tirre ) | 8 | 0 |
| FULL | 00:00 | Juliana Ramirez (unassisted) | 9 | 0 |
| FULL | 00:00 | Sarah Tirre (Annie Cavener ) | 10 | 0 |
| Cal State Northridge | 00:00 | Team (unassisted) | 10 | 1 |
| -- 3rd -- | FULL | Cal State Northridge | ||
| FULL | 00:00 | Zion Santos (unassisted) | 11 | 1 |
| FULL | 00:00 | Delaney Crile (Jillian Grijalva ) | 12 | 1 |
| FULL | 00:00 | Neva David (unassisted) | 13 | 1 |
| -- 4th -- | FULL | Cal State Northridge | ||
| FULL | 00:00 | Ava Acuna (unassisted) | 14 | 1 |
| FULL | 00:00 | Juliana Ramirez (unassisted) | 15 | 1 |
| FULL | 00:00 | Francesca Carrasco-Passafiume (unassisted) | 16 | 1 |
FULL |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Madison Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Rachel Berumen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | Neva David | 3 | 1 | 5 | 0 | 3 | 1 | 1 | 1 | |
| 4 | Eden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Zion Santos | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | |
| 7 | Hannah Almaraz | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 9 | Melyssa Strope | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 11 | Juliana Ramirez | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | |
| 14 | Ava Acuna | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | |
| 17 | Sarah Tirre | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | |
| 20 | Amerie Jackson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| 22 | Francesca Carrasco-Passafiume | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Delaney Crile | 2 | 0 | 2 | 0 | 2 | 9 | 3 | 2 | |
| 25 | Annie Cavener | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | |
| 27 | Brooklyn Martinez | 1 | 1 | 5 | 0 | 3 | 0 | 3 | 6 | |
| 28 | Jillian Grijalva | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 8 | 31 | 0 | 18 | 15 | 13 | 19 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Madison Lewis | 1 | 60:00 | 5 | 6 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Delaney Crile 1-300 |
Cal State Northridge |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 16 | 60:00 | 0 | 16 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| FULL | 0 | 0 | 0 | 0 | 5 |
| Cal State Northridge | 0 | 0 | 0 | 0 | 0 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| FULL | 0 | 0 | 0 | 0 | 18 |
| Cal State Northridge | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| FULL | 0 | 0 | 0 | 0 | 13 |
| Cal State Northridge | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| FULL | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Cal State Northridge | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| FULL | 0 | 0 | 0 | 0 | 15 |
| Cal State Northridge | 0 | 0 | 0 | 0 | 0 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| FULL | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Cal State Northridge | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| FULL | 0 | 0 | 0 | 0 | 0 |
| Cal State Northridge | 0 | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| FULL | 0 | 0 | 0 | 0 | 0 |
| Cal State Northridge | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| FULL | 00:00 | Delaney Crile : - YELLOW CARD | |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 188 Officials and game personnel: Phil Thurman |
| Starter * |
