Delaney Crile
23

Delaney Crile

gp
20
p
32
g
26
a
6
Player Stats
  Overall Conference
Games 20 4
Points 32 6
Goals 26 5
Assists 6 1
Shots 64 14
Shooting percentage 40.6 35.7
Shots on goal 0 0
Shots on goal percentage 0.0 0.0
Free position goals-shots 0-0 0-0
Ground balls 23 6
Draw controls 23 10
Turnovers 23 5
Caused turnovers 24 5
Fouls 0 0
Yellow cards 2 1
Red cards 0 0
Green cards 2 0
Recent Results
Date Opponent Result
Apr 18 at UC San Diego L, 14-2
Apr 19 at Concordia, Irvine W, 14-10
May 12 at UC San Diego L, 9-6
May 13 at Air Force L, 10-9
May 13 Florida Gulf Coast W, 9-4
May 14 at College of Charleston L, 14-9
Date Opponent Score gb dc to ct fo yc rc gc
Feb 8 UCLA B W, 13-6 2 0 0 0 0 0 0 0
Feb 21 at American River W, 25-0 1 0 0 1 0 0 0 0
Feb 21 at Chico State W, 18-2 1 0 0 5 0 0 0 0
Feb 22 at UC Davis L, 8-3 0 0 0 1 0 0 0 0
Feb 25 at UC Irvine W, 12-6 0 0 0 2 0 0 0 0
Mar 1 Cal Poly SLO B W, 7-6 0 0 1 0 0 0 0 0
Mar 4 at UC San Diego L, 10-4 0 0 1 2 0 0 0 0
Mar 14 Cal State Fullerton W, 14-3 2 1 1 3 0 0 0 0
Mar 18 at Concordia, Irvine L, 12-3 3 0 1 0 0 0 0 0
Mar 21 U. of San Diego L, 10-9 1 1 2 0 0 0 0 0
Mar 28 at Cal State Northridge W, 16-1 2 9 3 2 0 1 0 0
Mar 29 at USC W, 13-3 1 1 1 1 0 0 0 0
Apr 11 at Cal State San Marcos L, 15-14 1 5 1 1 0 1 0 0
Apr 18 at University of San Diego W, 16-15 2 0 1 4 0 0 0 0
Apr 18 at UC San Diego L, 14-2 1 2 0 0 0 0 0 0
Apr 19 at Concordia, Irvine W, 14-10 0 1 4 0 0 0 0 1
May 12 at UC San Diego L, 9-6 2 0 3 1 0 0 0 0
May 13 at Air Force L, 10-9 2 1 0 1 0 0 0 0
May 13 Florida Gulf Coast W, 9-4 1 1 1 0 0 0 0 1
May 14 at College of Charleston L, 14-9 1 1 3 0 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 8 UCLA B W, 13-6 1 0 1 0-0 0 - 0 -
Feb 21 at American River W, 25-0 3 0 3 0-0 3 100.0 0 0.0
Feb 21 at Chico State W, 18-2 2 0 2 0-0 2 100.0 0 0.0
Feb 22 at UC Davis L, 8-3 1 0 1 0-0 1 100.0 0 0.0
Feb 25 at UC Irvine W, 12-6 1 0 1 0-0 5 20.0 0 0.0
Mar 1 Cal Poly SLO B W, 7-6 1 1 2 0-0 5 20.0 0 0.0
Mar 4 at UC San Diego L, 10-4 0 0 0 0-0 1 0.0 0 0.0
Mar 14 Cal State Fullerton W, 14-3 1 0 1 0-0 7 14.3 0 0.0
Mar 18 at Concordia, Irvine L, 12-3 0 0 0 0-0 3 0.0 0 0.0
Mar 21 U. of San Diego L, 10-9 1 0 1 0-0 4 25.0 0 0.0
Mar 28 at Cal State Northridge W, 16-1 2 0 2 0-0 2 100.0 0 0.0
Mar 29 at USC W, 13-3 3 0 3 0-0 5 60.0 0 0.0
Apr 11 at Cal State San Marcos L, 15-14 1 0 1 0-0 5 20.0 0 0.0
Apr 18 at University of San Diego W, 16-15 2 1 3 0-0 4 50.0 0 0.0
Apr 18 at UC San Diego L, 14-2 0 0 0 0-0 5 0.0 0 0.0
Apr 19 at Concordia, Irvine W, 14-10 2 2 4 0-0 3 66.7 0 0.0
May 12 at UC San Diego L, 9-6 0 0 0 0-0 0 - 0 -
May 13 at Air Force L, 10-9 0 1 1 0-0 1 0.0 0 0.0
May 13 Florida Gulf Coast W, 9-4 4 0 4 0-0 6 66.7 0 0.0
May 14 at College of Charleston L, 14-9 1 1 2 0-0 2 50.0 0 0.0
  gp gs gb dc to ct fo yc rc gc
Total 20 - 23 23 23 24 0 2 0 2
Conference 4 - 6 10 5 5 0 1 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 5 - 6 3 5 3 0 0 0 1
Away 15 - 17 20 18 21 0 2 0 1
Neutral - - - - 0 - 0 - - -
                     
Wins 11 - 12 13 12 18 0 1 0 2
Losses 9 - 11 10 11 6 0 1 0 0
                     
February 5 - 4 0 0 9 0 0 0 0
March 7 - 9 12 10 8 0 1 0 0
April 4 - 4 8 6 5 0 1 0 1
May 4 - 6 3 7 2 0 0 0 1
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 20 - 26 6 32 0-0 64 40.6 0 0.0
Conference 4 - 5 1 6 0-0 14 35.7 0 0.0
Exhibition - - - - 0 0-0 - - - -
                     
Home 5 - 8 1 9 0-0 22 36.4 0 0.0
Away 15 - 18 5 23 0-0 42 42.9 0 0.0
Neutral - - - - 0 0-0 - - - -
                     
Wins 11 - 22 4 26 0-0 42 52.4 0 0.0
Losses 9 - 4 2 6 0-0 22 18.2 0 0.0
                     
February 5 - 8 0 8 0-0 11 72.7 0 0.0
March 7 - 8 1 9 0-0 27 29.6 0 0.0
April 4 - 5 3 8 0-0 17 29.4 0 0.0
May 4 - 5 2 7 0-0 9 55.6 0 0.0