Annie Cavener
25 Annie Cavener
-
- Height:
- 5-4
-
- Position:
- M
-
- Year:
- Fr
-
- High School:
- Edison
-
- gp
- 19
-
- p
- 17
-
- g
- 12
-
- a
- 5
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 4 |
| Points | 17 | 7 |
| Goals | 12 | 6 |
| Assists | 5 | 1 |
| Shots | 28 | 10 |
| Shooting percentage | 42.9 | 60.0 |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | 0.0 | 0.0 |
| Free position goals-shots | 0-1 | 0-0 |
| Ground balls | 24 | 8 |
| Draw controls | 2 | 2 |
| Turnovers | 14 | 2 |
| Caused turnovers | 7 | 2 |
| Fouls | 0 | 0 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 1 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | UCLA B | W, 13-6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at American River | W, 25-0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 21 | at Chico State | W, 18-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | at UC Davis | L, 8-3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Feb 25 | at UC Irvine | W, 12-6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 1 | Cal Poly SLO B | W, 7-6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at UC San Diego | L, 10-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | Cal State Fullerton | W, 14-3 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 18 | at Concordia, Irvine | L, 12-3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 21 | U. of San Diego | L, 10-9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | at Cal State Northridge | W, 16-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | at USC | W, 13-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at Cal State San Marcos | L, 15-14 | - | - | - | - | - | - | - | - |
| Apr 18 | at University of San Diego | W, 16-15 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | at UC San Diego | L, 14-2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Apr 19 | at Concordia, Irvine | W, 14-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 12 | at UC San Diego | L, 9-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 13 | at Air Force | L, 10-9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 13 | Florida Gulf Coast | W, 9-4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| May 14 | at College of Charleston | L, 14-9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | UCLA B | W, 13-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 21 | at American River | W, 25-0 | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 0 | 0.0 |
| Feb 21 | at Chico State | W, 18-2 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 0 | 0.0 |
| Feb 22 | at UC Davis | L, 8-3 | 0 | 0 | 0 | 0-1 | 0 | - | 0 | - |
| Feb 25 | at UC Irvine | W, 12-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 1 | Cal Poly SLO B | W, 7-6 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 0 | 0.0 |
| Mar 4 | at UC San Diego | L, 10-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 14 | Cal State Fullerton | W, 14-3 | 4 | 0 | 4 | 0-0 | 6 | 66.7 | 0 | 0.0 |
| Mar 18 | at Concordia, Irvine | L, 12-3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 21 | U. of San Diego | L, 10-9 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 0 | 0.0 |
| Mar 28 | at Cal State Northridge | W, 16-1 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 0 | 0.0 |
| Mar 29 | at USC | W, 13-3 | 0 | 1 | 1 | 0-0 | 3 | 0.0 | 0 | 0.0 |
| Apr 11 | at Cal State San Marcos | L, 15-14 | - | - | - | - | - | - | - | - |
| Apr 18 | at University of San Diego | W, 16-15 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 18 | at UC San Diego | L, 14-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | at Concordia, Irvine | W, 14-10 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 0 | 0.0 |
| May 12 | at UC San Diego | L, 9-6 | 0 | 2 | 2 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| May 13 | at Air Force | L, 10-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 13 | Florida Gulf Coast | W, 9-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| May 14 | at College of Charleston | L, 14-9 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 0 | 0.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 19 | - | 24 | 2 | 14 | 7 | 0 | 1 | 0 | 1 |
| Conference | 4 | - | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 5 | - | 10 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
| Away | 14 | - | 14 | 0 | 12 | 4 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 11 | - | 18 | 2 | 5 | 4 | 0 | 0 | 0 | 1 |
| Losses | 8 | - | 6 | 0 | 9 | 3 | 0 | 1 | 0 | 0 |
| Month | ||||||||||
| February | 5 | - | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| March | 7 | - | 10 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| April | 3 | - | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| May | 4 | - | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 19 | - | 12 | 5 | 17 | 0-1 | 28 | 42.9 | 0 | 0.0 |
| Conference | 4 | - | 6 | 1 | 7 | 0-0 | 10 | 60.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 5 | - | 6 | 0 | 6 | 0-0 | 10 | 60.0 | 0 | 0.0 |
| Away | 14 | - | 6 | 5 | 11 | 0-1 | 18 | 33.3 | 0 | 0.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 11 | - | 10 | 3 | 13 | 0-0 | 21 | 47.6 | 0 | 0.0 |
| Losses | 8 | - | 2 | 2 | 4 | 0-1 | 7 | 28.6 | 0 | 0.0 |
| Month | ||||||||||
| February | 5 | - | 3 | 1 | 4 | 0-1 | 5 | 60.0 | 0 | 0.0 |
| March | 7 | - | 7 | 2 | 9 | 0-0 | 17 | 41.2 | 0 | 0.0 |
| April | 3 | - | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 0 | 0.0 |
| May | 4 | - | 1 | 2 | 3 | 0-0 | 4 | 25.0 | 0 | 0.0 |
News mentions
Hornets Compete Against Nation’s Best at WCLA Division II National Championships.
Nationals for the second straight year!
The FC women’s lacrosse team turned a tough loss into a statement weekend with back-to-back road victories over Cal State Northridge and USC to secure the D2 Central Division championship.
The Hornets came up just short in a 10-9 overtime loss to the University of San Diego at home last Saturday afternoon.
