Official Volleyball Box Score
Fullerton at Golden West
10/20/2023 at 6:00 PM
@ Huntington Beach, CA
FULL |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Golden West |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 22 | .636 |
| 2 | 13 | 3 | 40 | .250 |
| 3 | 19 | 1 | 36 | .500 |
FULL |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Finnegan | 3 | 2 | 1 | 8 | .125 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3.0 |
| 2 | Quinlan Vu | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Mariah Williams | 3 | 2 | 3 | 20 | -.050 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 |
| 6 | Angie Alvarado | 3 | 2 | 5 | 15 | -.200 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 4 | 3.0 |
| 8 | Sofia Chua | 3 | 4 | 5 | 21 | -.048 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 3 | 4.0 |
| 10 | Amelia Hahs | 3 | 1 | 3 | 10 | -.200 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 3 | 3.0 |
| 11 | Arianna Islas | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4.0 |
| 13 | Izzy Hernandez | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Joshlynn Lopez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 18 | 84 | -.048 | 9 | 3 | 2 | 0 | 35 | 2 | 0 | 7 | 13 | 19.0 | ||
Golden West |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kendall Cathey | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emely Heredia | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ashlynd Larson | 3 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Shea Carroll | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Hayden Murray | 3 | 3 | 0 | 6 | .500 | 35 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Mackenzie Dorney | 3 | 6 | 1 | 9 | .556 | 3 | 2 | 3 | 1 | 8 | 0 | 2 | 0 | 0 | 9.0 |
| 10 | Sabrina Phinizy | 3 | 21 | 1 | 42 | .476 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 22.0 |
| 14 | Hadassah Miranda | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Leslie Cambray | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Keeley Larson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Peyton McBride | 3 | 8 | 1 | 22 | .318 | 2 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 24 | Michelle Jackson | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 5 | 98 | .429 | 43 | 5 | 6 | 3 | 54 | 1 | 6 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 300 Time: 1:30 |
