Amelia Hahs
10

Amelia Hahs

m
23
k/s
0.51
h %
.147
a/s
3.64
b/s
0.27
sa/s
0.27
d/s
1.82
Player Stats
  Overall Conference
Matches 23 15
Sets 74 46
Kills 38 21
Kills per set 0.51 0.46
Errors 13 8
Total Attacks 170 97
Total Attacks per set 2.30 2.11
Hitting Percentage .147 .134
Assists 269 174
Assists per set 3.64 3.78
Service Total Attempts 18 9
Service Aces 20 16
Service Errors 14 6
Service Aces per set 0.27 0.35
Receptions 0 0
Reception Errors 0 0
Digs 135 90
Digs per set 1.82 1.96
Block Solo 5 2
Block Assist 15 8
Block Total 20 10
Blocks per set 0.27 0.22
Block Errors 12 8
Ball Handling Errors 40 25
Points 70.5 43.0
Points per set 1.0 0.9
Matches started 4 2
Recent Results
Date Opponent Result
Oct 27 at Santa Ana L, 3-0
Nov 1 at Santiago Canyon W, 3-1
Nov 3 Irvine Valley L, 3-0
Nov 8 at Riverside L, 3-0
Nov 10 Orange Coast L, 3-0
Nov 14 Cypress L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 19 # FC Alumni   - - - - - - - -
Aug 25 at Moorpark L, 3-0 - 3 2 0 10 .200 12 4.0
Aug 25 vs. Desert L, 3-1 - 4 4 0 17 .235 4 4.0
Aug 30 at Rio Hondo L, 3-0 - 3 3 1 15 .133 7 3.5
Sep 8 at Pasadena City L, 3-0 1 3 2 0 5 .400 7 3.0
Sep 8 vs. Ventura L, 3-0 1 3 2 0 13 .154 6 3.0
Sep 9 at LA Mission L, 3-0 - - - - - - - -
Sep 9 vs. Porterville L, 3-1 - 4 3 2 6 .167 13 5.5
Sep 13 vs. Santa Monica L, 3-0 - 3 0 2 3 -.667 4 0.0
Sep 13 vs. Citrus W, 3-2 - 5 1 0 4 .250 42 4.5
Sep 15 at Saddleback L, 3-0 1 3 1 0 2 .500 12 2.5
Sep 20 Golden West L, 3-0 - 3 1 0 2 .500 12 2.5
Sep 27 Santa Ana L, 3-0 - 3 3 0 6 .500 12 5.0
Sep 29 Santiago Canyon L, 3-0 - 3 3 1 18 .111 10 4.5
Oct 4 at Irvine Valley L, 3-0 - 3 2 0 7 .286 4 3.5
Oct 6 Riverside L, 3-0 - 3 2 0 7 .286 4 4.5
Oct 11 at Orange Coast L, 3-0 - 3 0 0 2 .000 11 0.0
Oct 13 at Cypress L, 3-0 - 3 0 0 0 - 6 0.0
Oct 18 Saddleback L, 3-0 - 3 0 1 6 -.167 6 0.0
Oct 20 at Golden West L, 3-0 - 3 1 3 10 -.200 5 3.0
Oct 27 at Santa Ana L, 3-0 - 3 1 1 6 .000 16 2.5
Nov 1 at Santiago Canyon W, 3-1 - 4 4 1 9 .333 19 10.0
Nov 3 Irvine Valley L, 3-0 - 3 2 0 7 .286 19 4.0
Nov 8 at Riverside L, 3-0 1 3 1 0 4 .250 14 1.0
Nov 10 Orange Coast L, 3-0 - 3 0 1 11 -.091 24 0.0
Nov 14 Cypress L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 # FC Alumni   - - - - - - - -
Aug 25 at Moorpark L, 3-0 - 3 5 1 2 1 3 0
Aug 25 vs. Desert L, 3-1 - 4 9 0 0 0 0 0
Aug 30 at Rio Hondo L, 3-0 - 3 10 0 1 0 1 6
Sep 8 at Pasadena City L, 3-0 1 3 4 0 0 0 0 0
Sep 8 vs. Ventura L, 3-0 1 3 7 0 2 1 2 7
Sep 9 at LA Mission L, 3-0 - - - - - - - -
Sep 9 vs. Porterville L, 3-1 - 4 4 1 1 2 2 0
Sep 13 vs. Santa Monica L, 3-0 - 3 4 0 0 0 0 2
Sep 13 vs. Citrus W, 3-2 - 5 2 1 1 0 2 0
Sep 15 at Saddleback L, 3-0 1 3 8 0 1 1 1 8
Sep 20 Golden West L, 3-0 - 3 8 0 1 1 1 8
Sep 27 Santa Ana L, 3-0 - 3 5 0 0 0 0 0
Sep 29 Santiago Canyon L, 3-0 - 3 5 0 1 0 1 1
Oct 4 at Irvine Valley L, 3-0 - 3 4 0 1 1 1 0
Oct 6 Riverside L, 3-0 - 3 4 1 1 1 2 0
Oct 11 at Orange Coast L, 3-0 - 3 2 0 0 1 0 0
Oct 13 at Cypress L, 3-0 - 3 4 0 0 0 0 0
Oct 18 Saddleback L, 3-0 - 3 5 0 0 0 0 1
Oct 20 at Golden West L, 3-0 - 3 3 1 0 2 1 3
Oct 27 at Santa Ana L, 3-0 - 3 16 0 1 0 1 1
Nov 1 at Santiago Canyon W, 3-1 - 4 14 0 0 0 0 1
Nov 3 Irvine Valley L, 3-0 - 3 4 0 2 1 2 0
Nov 8 at Riverside L, 3-0 1 3 5 0 0 0 0 1
Nov 10 Orange Coast L, 3-0 - 3 3 0 0 0 0 1
Nov 14 Cypress L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 19 # FC Alumni   - - - - - - -
Aug 25 at Moorpark L, 3-0 - 3 0 0 0 0 0
Aug 25 vs. Desert L, 3-1 - 4 0 0 1 0 0
Aug 30 at Rio Hondo L, 3-0 - 3 0 0 0 0 0
Sep 8 at Pasadena City L, 3-0 1 3 9 1 0 0 0
Sep 8 vs. Ventura L, 3-0 1 3 0 0 2 0 0
Sep 9 at LA Mission L, 3-0 - - - - - - -
Sep 9 vs. Porterville L, 3-1 - 4 0 1 0 0 0
Sep 13 vs. Santa Monica L, 3-0 - 3 0 0 4 0 0
Sep 13 vs. Citrus W, 3-2 - 5 0 2 1 0 0
Sep 15 at Saddleback L, 3-0 1 3 0 1 1 0 0
Sep 20 Golden West L, 3-0 - 3 0 1 1 0 0
Sep 27 Santa Ana L, 3-0 - 3 0 2 0 0 0
Sep 29 Santiago Canyon L, 3-0 - 3 0 1 1 0 0
Oct 4 at Irvine Valley L, 3-0 - 3 0 1 0 0 0
Oct 6 Riverside L, 3-0 - 3 0 1 0 0 0
Oct 11 at Orange Coast L, 3-0 - 3 0 0 1 0 0
Oct 13 at Cypress L, 3-0 - 3 0 0 0 0 0
Oct 18 Saddleback L, 3-0 - 3 0 0 1 0 0
Oct 20 at Golden West L, 3-0 - 3 0 1 0 0 0
Oct 27 at Santa Ana L, 3-0 - 3 0 1 0 0 0
Nov 1 at Santiago Canyon W, 3-1 - 4 0 6 0 0 0
Nov 3 Irvine Valley L, 3-0 - 3 0 1 1 0 0
Nov 8 at Riverside L, 3-0 1 3 9 0 0 0 0
Nov 10 Orange Coast L, 3-0 - 3 0 0 0 0 0
Nov 14 Cypress L, 3-0 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 74 38 0.51 13 170 2.30 .147 269 3.64 70.5 1.0
Conference 15 46 21 0.46 8 97 2.11 .134 174 3.78 43.0 0.9
Exhibition - - - - - - - - - - - -
                         
Home 7 21 11 0.52 3 57 2.71 .140 87 4.14 20.5 1.0
Away 11 34 17 0.50 6 70 2.06 .157 113 3.32 33.0 1.0
Neutral 5 19 10 0.53 4 43 2.26 .140 69 3.63 17.0 0.9
                         
Wins 2 9 5 0.56 1 13 1.44 .308 61 6.78 14.5 1.6
Losses 21 65 33 0.51 12 157 2.42 .134 208 3.20 56.0 0.9
                         
August 3 10 9 0.90 1 42 4.20 .190 23 2.30 11.5 1.1
September 9 30 16 0.53 5 59 1.97 .186 118 3.93 30.5 1.0
October 7 21 6 0.29 5 38 1.81 .026 52 2.48 13.5 0.6
November 4 13 7 0.54 2 31 2.38 .161 76 5.85 15.0 1.2
  m s digs d/s bs ba tot b/s
Total 23 74 135 1.82 5 15 20 0.27
Conference 15 46 90 1.96 2 8 10 0.22
Exhibition - - - - - - - -
                 
Home 7 21 34 1.62 1 5 6 0.29
Away 11 34 75 2.21 2 6 8 0.24
Neutral 5 19 26 1.37 2 4 6 0.32
                 
Wins 2 9 16 1.78 1 1 2 0.22
Losses 21 65 119 1.83 4 14 18 0.28
                 
August 3 10 24 2.40 1 3 4 0.40
September 9 30 47 1.57 2 7 9 0.30
October 7 21 38 1.81 2 3 5 0.24
November 4 13 26 2.00 0 2 2 0.15
  m s ta sa sa/s se r re
Total 23 74 18 20 0.27 14 0 0
Conference 15 46 9 16 0.35 6 0 0
Exhibition - - - - - - - -
                 
Home 7 21 0 6 0.29 4 0 0
Away 11 34 18 11 0.32 2 0 0
Neutral 5 19 0 3 0.16 8 0 0
                 
Wins 2 9 0 8 0.89 1 0 0
Losses 21 65 18 12 0.18 13 0 0
                 
August 3 10 0 0 0.00 1 0 0
September 9 30 9 9 0.30 10 0 0
October 7 21 0 4 0.19 2 0 0
November 4 13 9 7 0.54 1 0 0