Angelina Alvarado
6

Angelina Alvarado

m
22
k/s
0.90
h %
-.048
a/s
0.06
b/s
0.13
sa/s
0.13
d/s
1.18
Player Stats
  Overall Conference
Matches 22 14
Sets 71 43
Kills 64 37
Kills per set 0.90 0.86
Errors 78 44
Total Attacks 289 189
Total Attacks per set 4.07 4.40
Hitting Percentage -.048 -.037
Assists 4 2
Assists per set 0.06 0.05
Service Total Attempts 3 0
Service Aces 9 7
Service Errors 12 8
Service Aces per set 0.13 0.16
Receptions 12 0
Reception Errors 1 0
Digs 84 62
Digs per set 1.18 1.44
Block Solo 4 4
Block Assist 5 5
Block Total 9 9
Blocks per set 0.13 0.21
Block Errors 8 6
Ball Handling Errors 65 47
Points 79.5 50.5
Points per set 1.1 1.2
Matches started 2 1
Recent Results
Date Opponent Result
Oct 27 at Santa Ana L, 3-0
Nov 1 at Santiago Canyon W, 3-1
Nov 3 Irvine Valley L, 3-0
Nov 8 at Riverside L, 3-0
Nov 10 Orange Coast L, 3-0
Nov 14 Cypress L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 19 # FC Alumni   - - - - - - - -
Aug 25 at Moorpark L, 3-0 - 3 2 1 8 .125 0 2.0
Aug 25 vs. Desert L, 3-1 - 4 0 0 0 - 0 0.0
Aug 30 at Rio Hondo L, 3-0 - 3 2 8 21 -.286 1 3.0
Sep 8 at Pasadena City L, 3-0 - 3 4 4 13 .000 0 4.0
Sep 8 vs. Ventura L, 3-0 1 3 3 8 14 -.357 1 3.0
Sep 9 at LA Mission L, 3-0 - - - - - - - -
Sep 9 vs. Porterville L, 3-1 - 4 5 5 12 .000 0 5.0
Sep 13 vs. Santa Monica L, 3-0 - 3 3 1 8 .250 0 3.0
Sep 13 vs. Citrus W, 3-2 - 5 8 7 24 .042 0 9.0
Sep 15 at Saddleback L, 3-0 1 3 4 4 19 .000 0 5.0
Sep 20 Golden West L, 3-0 - 3 4 4 19 .000 0 5.0
Sep 27 Santa Ana L, 3-0 - 3 3 6 14 -.214 1 3.0
Sep 29 Santiago Canyon L, 3-0 - 3 2 5 11 -.273 0 3.0
Oct 4 at Irvine Valley L, 3-0 - 3 2 3 18 -.056 0 2.5
Oct 6 Riverside L, 3-0 - 3 2 3 18 -.056 0 3.5
Oct 11 at Orange Coast L, 3-0 - 3 2 2 16 .000 0 2.0
Oct 13 at Cypress L, 3-0 - 3 1 1 5 .000 0 1.0
Oct 18 Saddleback L, 3-0 - 3 2 2 7 .000 0 2.0
Oct 20 at Golden West L, 3-0 - 3 2 5 15 -.200 0 3.0
Oct 27 at Santa Ana L, 3-0 - 3 0 1 8 -.125 0 0.0
Nov 1 at Santiago Canyon W, 3-1 - 4 6 2 12 .333 1 10.5
Nov 3 Irvine Valley L, 3-0 - 3 2 3 11 -.091 0 2.5
Nov 8 at Riverside L, 3-0 - - - - - - - -
Nov 10 Orange Coast L, 3-0 - 3 5 3 16 .125 0 7.5
Nov 14 Cypress L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 # FC Alumni   - - - - - - - -
Aug 25 at Moorpark L, 3-0 - 3 4 0 0 0 0 1
Aug 25 vs. Desert L, 3-1 - 4 3 0 0 0 0 0
Aug 30 at Rio Hondo L, 3-0 - 3 4 0 0 0 0 2
Sep 8 at Pasadena City L, 3-0 - 3 2 0 0 1 0 0
Sep 8 vs. Ventura L, 3-0 1 3 2 0 0 1 0 2
Sep 9 at LA Mission L, 3-0 - - - - - - - -
Sep 9 vs. Porterville L, 3-1 - 4 3 0 0 0 0 5
Sep 13 vs. Santa Monica L, 3-0 - 3 1 0 0 0 0 1
Sep 13 vs. Citrus W, 3-2 - 5 3 0 0 0 0 7
Sep 15 at Saddleback L, 3-0 1 3 5 0 0 0 0 9
Sep 20 Golden West L, 3-0 - 3 5 0 0 0 0 9
Sep 27 Santa Ana L, 3-0 - 3 8 0 0 0 0 0
Sep 29 Santiago Canyon L, 3-0 - 3 11 0 0 0 0 5
Oct 4 at Irvine Valley L, 3-0 - 3 1 0 1 1 1 3
Oct 6 Riverside L, 3-0 - 3 1 1 1 1 2 3
Oct 11 at Orange Coast L, 3-0 - 3 3 0 0 1 0 2
Oct 13 at Cypress L, 3-0 - 3 0 0 0 1 0 1
Oct 18 Saddleback L, 3-0 - 3 9 0 0 0 0 2
Oct 20 at Golden West L, 3-0 - 3 5 0 0 1 0 4
Oct 27 at Santa Ana L, 3-0 - 3 0 0 0 0 0 1
Nov 1 at Santiago Canyon W, 3-1 - 4 6 1 1 0 2 2
Nov 3 Irvine Valley L, 3-0 - 3 6 0 1 1 1 3
Nov 8 at Riverside L, 3-0 - - - - - - - -
Nov 10 Orange Coast L, 3-0 - 3 2 2 1 0 3 3
Nov 14 Cypress L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 19 # FC Alumni   - - - - - - -
Aug 25 at Moorpark L, 3-0 - 3 0 0 0 0 0
Aug 25 vs. Desert L, 3-1 - 4 0 0 2 0 0
Aug 30 at Rio Hondo L, 3-0 - 3 0 1 0 0 0
Sep 8 at Pasadena City L, 3-0 - 3 3 0 1 12 1
Sep 8 vs. Ventura L, 3-0 1 3 0 0 0 0 0
Sep 9 at LA Mission L, 3-0 - - - - - - -
Sep 9 vs. Porterville L, 3-1 - 4 0 0 0 0 0
Sep 13 vs. Santa Monica L, 3-0 - 3 0 0 1 0 0
Sep 13 vs. Citrus W, 3-2 - 5 0 1 0 0 0
Sep 15 at Saddleback L, 3-0 1 3 0 1 2 0 0
Sep 20 Golden West L, 3-0 - 3 0 1 2 0 0
Sep 27 Santa Ana L, 3-0 - 3 0 0 1 0 0
Sep 29 Santiago Canyon L, 3-0 - 3 0 1 0 0 0
Oct 4 at Irvine Valley L, 3-0 - 3 0 0 0 0 0
Oct 6 Riverside L, 3-0 - 3 0 0 0 0 0
Oct 11 at Orange Coast L, 3-0 - 3 0 0 1 0 0
Oct 13 at Cypress L, 3-0 - 3 0 0 0 0 0
Oct 18 Saddleback L, 3-0 - 3 0 0 0 0 0
Oct 20 at Golden West L, 3-0 - 3 0 1 0 0 0
Oct 27 at Santa Ana L, 3-0 - 3 0 0 1 0 0
Nov 1 at Santiago Canyon W, 3-1 - 4 0 3 1 0 0
Nov 3 Irvine Valley L, 3-0 - 3 0 0 0 0 0
Nov 8 at Riverside L, 3-0 - - - - - - -
Nov 10 Orange Coast L, 3-0 - 3 0 0 0 0 0
Nov 14 Cypress L, 3-0 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 71 64 0.90 78 289 4.07 -.048 4 0.06 79.5 1.1
Conference 14 43 37 0.86 44 189 4.40 -.037 2 0.05 50.5 1.2
Exhibition - - - - - - - - - - - -
                         
Home 7 21 20 0.95 26 96 4.57 -.063 1 0.05 26.5 1.3
Away 10 31 25 0.81 31 135 4.35 -.044 2 0.06 33.0 1.1
Neutral 5 19 19 1.00 21 58 3.05 -.034 1 0.05 20.0 1.1
                         
Wins 2 9 14 1.56 9 36 4.00 .139 1 0.11 19.5 2.2
Losses 20 62 50 0.81 69 253 4.08 -.075 3 0.05 60.0 1.0
                         
August 3 10 4 0.40 9 29 2.90 -.172 1 0.10 5.0 0.5
September 9 30 36 1.20 44 134 4.47 -.060 2 0.07 40.0 1.3
October 7 21 11 0.52 17 87 4.14 -.069 0 0.00 14.0 0.7
November 3 10 13 1.30 8 39 3.90 .128 1 0.10 20.5 2.0
  m s digs d/s bs ba tot b/s
Total 22 71 84 1.18 4 5 9 0.13
Conference 14 43 62 1.44 4 5 9 0.21
Exhibition - - - - - - - -
                 
Home 7 21 42 2.00 3 3 6 0.29
Away 10 31 30 0.97 1 2 3 0.10
Neutral 5 19 12 0.63 0 0 0 0.00
                 
Wins 2 9 9 1.00 1 1 2 0.22
Losses 20 62 75 1.21 3 4 7 0.11
                 
August 3 10 11 1.10 0 0 0 0.00
September 9 30 40 1.33 0 0 0 0.00
October 7 21 19 0.90 1 2 3 0.14
November 3 10 14 1.40 3 3 6 0.60
  m s ta sa sa/s se r re
Total 22 71 3 9 0.13 12 12 1
Conference 14 43 0 7 0.16 8 0 0
Exhibition - - - - - - - -
                 
Home 7 21 0 2 0.10 3 0 0
Away 10 31 3 6 0.19 6 12 1
Neutral 5 19 0 1 0.05 3 0 0
                 
Wins 2 9 0 4 0.44 1 0 0
Losses 20 62 3 5 0.08 11 12 1
                 
August 3 10 0 1 0.10 2 0 0
September 9 30 3 4 0.13 7 12 1
October 7 21 0 1 0.05 2 0 0
November 3 10 0 3 0.30 1 0 0