Sofia Chua
8

Sofia Chua

m
23
k/s
1.84
h %
.145
a/s
0.04
b/s
0.42
sa/s
0.12
d/s
1.53
Player Stats
  Overall Conference
Matches 23 15
Sets 74 46
Kills 136 86
Kills per set 1.84 1.87
Errors 73 46
Total Attacks 435 297
Total Attacks per set 5.88 6.46
Hitting Percentage .145 .135
Assists 3 3
Assists per set 0.04 0.07
Service Total Attempts 13 3
Service Aces 9 6
Service Errors 7 2
Service Aces per set 0.12 0.13
Receptions 36 21
Reception Errors 4 3
Digs 113 87
Digs per set 1.53 1.89
Block Solo 15 14
Block Assist 16 8
Block Total 31 22
Blocks per set 0.42 0.48
Block Errors 15 12
Ball Handling Errors 54 34
Points 168.0 110.0
Points per set 2.3 2.4
Matches started 4 2
Recent Results
Date Opponent Result
Oct 27 at Santa Ana L, 3-0
Nov 1 at Santiago Canyon W, 3-1
Nov 3 Irvine Valley L, 3-0
Nov 8 at Riverside L, 3-0
Nov 10 Orange Coast L, 3-0
Nov 14 Cypress L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 19 # FC Alumni   - - - - - - - -
Aug 25 at Moorpark L, 3-0 - 3 4 1 7 .429 0 5.5
Aug 25 vs. Desert L, 3-1 - 4 9 6 21 .143 0 9.5
Aug 30 at Rio Hondo L, 3-0 - 3 2 3 14 -.071 0 2.5
Sep 8 at Pasadena City L, 3-0 1 3 6 4 21 .095 0 7.0
Sep 8 vs. Ventura L, 3-0 1 3 6 6 27 .000 0 7.0
Sep 9 at LA Mission L, 3-0 - - - - - - - -
Sep 9 vs. Porterville L, 3-1 - 4 4 4 15 .000 0 6.5
Sep 13 vs. Santa Monica L, 3-0 - 3 3 1 11 .182 0 3.5
Sep 13 vs. Citrus W, 3-2 - 5 16 2 22 .636 0 16.5
Sep 15 at Saddleback L, 3-0 1 3 3 1 10 .200 0 4.0
Sep 20 Golden West L, 3-0 - 3 3 1 10 .200 0 4.0
Sep 27 Santa Ana L, 3-0 - 3 3 6 20 -.150 0 3.5
Sep 29 Santiago Canyon L, 3-0 - 3 7 1 14 .429 0 9.5
Oct 4 at Irvine Valley L, 3-0 - 3 6 3 21 .143 0 8.0
Oct 6 Riverside L, 3-0 - 3 6 3 21 .143 0 6.0
Oct 11 at Orange Coast L, 3-0 - 3 3 4 20 -.050 1 3.5
Oct 13 at Cypress L, 3-0 - 3 8 6 28 .071 0 9.5
Oct 18 Saddleback L, 3-0 - 3 6 3 10 .300 0 8.5
Oct 20 at Golden West L, 3-0 - 3 4 5 21 -.048 0 4.0
Oct 27 at Santa Ana L, 3-0 - 3 4 2 22 .091 1 7.5
Nov 1 at Santiago Canyon W, 3-1 - 4 7 4 19 .158 0 12.0
Nov 3 Irvine Valley L, 3-0 - 3 8 2 24 .250 0 10.0
Nov 8 at Riverside L, 3-0 1 3 4 4 20 .000 1 4.5
Nov 10 Orange Coast L, 3-0 - 3 14 1 37 .351 0 15.5
Nov 14 Cypress L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 # FC Alumni   - - - - - - - -
Aug 25 at Moorpark L, 3-0 - 3 0 1 1 1 2 1
Aug 25 vs. Desert L, 3-1 - 4 5 0 1 1 1 6
Aug 30 at Rio Hondo L, 3-0 - 3 1 0 1 0 1 1
Sep 8 at Pasadena City L, 3-0 1 3 4 0 0 0 0 1
Sep 8 vs. Ventura L, 3-0 1 3 11 0 2 1 2 3
Sep 9 at LA Mission L, 3-0 - - - - - - - -
Sep 9 vs. Porterville L, 3-1 - 4 4 0 1 0 1 4
Sep 13 vs. Santa Monica L, 3-0 - 3 1 0 1 0 1 1
Sep 13 vs. Citrus W, 3-2 - 5 0 0 1 0 1 3
Sep 15 at Saddleback L, 3-0 1 3 2 1 0 0 1 1
Sep 20 Golden West L, 3-0 - 3 2 1 0 0 1 1
Sep 27 Santa Ana L, 3-0 - 3 7 0 1 0 1 0
Sep 29 Santiago Canyon L, 3-0 - 3 5 2 1 0 3 1
Oct 4 at Irvine Valley L, 3-0 - 3 3 2 0 3 2 3
Oct 6 Riverside L, 3-0 - 3 4 0 0 3 0 3
Oct 11 at Orange Coast L, 3-0 - 3 6 0 1 0 1 4
Oct 13 at Cypress L, 3-0 - 3 1 0 1 2 1 6
Oct 18 Saddleback L, 3-0 - 3 4 2 1 0 3 3
Oct 20 at Golden West L, 3-0 - 3 8 0 0 1 0 3
Oct 27 at Santa Ana L, 3-0 - 3 6 3 1 0 4 2
Nov 1 at Santiago Canyon W, 3-1 - 4 11 3 0 3 3 4
Nov 3 Irvine Valley L, 3-0 - 3 7 0 0 0 0 2
Nov 8 at Riverside L, 3-0 1 3 10 0 1 0 1 0
Nov 10 Orange Coast L, 3-0 - 3 11 0 1 0 1 1
Nov 14 Cypress L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 19 # FC Alumni   - - - - - - -
Aug 25 at Moorpark L, 3-0 - 3 0 0 1 0 0
Aug 25 vs. Desert L, 3-1 - 4 0 0 0 0 0
Aug 30 at Rio Hondo L, 3-0 - 3 0 0 0 0 0
Sep 8 at Pasadena City L, 3-0 1 3 10 1 1 15 1
Sep 8 vs. Ventura L, 3-0 1 3 0 0 1 0 0
Sep 9 at LA Mission L, 3-0 - - - - - - -
Sep 9 vs. Porterville L, 3-1 - 4 0 2 0 0 0
Sep 13 vs. Santa Monica L, 3-0 - 3 0 0 2 0 0
Sep 13 vs. Citrus W, 3-2 - 5 0 0 0 0 0
Sep 15 at Saddleback L, 3-0 1 3 0 0 0 0 0
Sep 20 Golden West L, 3-0 - 3 0 0 0 0 0
Sep 27 Santa Ana L, 3-0 - 3 0 0 0 0 0
Sep 29 Santiago Canyon L, 3-0 - 3 0 0 0 0 0
Oct 4 at Irvine Valley L, 3-0 - 3 0 0 1 0 0
Oct 6 Riverside L, 3-0 - 3 0 0 1 0 0
Oct 11 at Orange Coast L, 3-0 - 3 0 0 0 0 0
Oct 13 at Cypress L, 3-0 - 3 0 1 0 0 0
Oct 18 Saddleback L, 3-0 - 3 0 0 0 0 0
Oct 20 at Golden West L, 3-0 - 3 0 0 0 0 0
Oct 27 at Santa Ana L, 3-0 - 3 0 0 0 0 0
Nov 1 at Santiago Canyon W, 3-1 - 4 0 2 0 0 0
Nov 3 Irvine Valley L, 3-0 - 3 0 2 0 0 0
Nov 8 at Riverside L, 3-0 1 3 3 0 0 21 3
Nov 10 Orange Coast L, 3-0 - 3 0 1 0 0 0
Nov 14 Cypress L, 3-0 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 74 136 1.84 73 435 5.88 .145 3 0.04 168.0 2.3
Conference 15 46 86 1.87 46 297 6.46 .135 3 0.07 110.0 2.4
Exhibition - - - - - - - - - - - -
                         
Home 7 21 47 2.24 17 136 6.48 .221 0 0.00 57.0 2.7
Away 11 34 51 1.50 37 203 5.97 .069 3 0.09 68.0 2.0
Neutral 5 19 38 2.00 19 96 5.05 .198 0 0.00 43.0 2.3
                         
Wins 2 9 23 2.56 6 41 4.56 .415 0 0.00 28.5 3.2
Losses 21 65 113 1.74 67 394 6.06 .117 3 0.05 139.5 2.1
                         
August 3 10 15 1.50 10 42 4.20 .119 0 0.00 17.5 1.8
September 9 30 51 1.70 26 150 5.00 .167 0 0.00 61.5 2.0
October 7 21 37 1.76 26 143 6.81 .077 2 0.10 47.0 2.2
November 4 13 33 2.54 11 100 7.69 .220 1 0.08 42.0 3.2
  m s digs d/s bs ba tot b/s
Total 23 74 113 1.53 15 16 31 0.42
Conference 15 46 87 1.89 14 8 22 0.48
Exhibition - - - - - - - -
                 
Home 7 21 40 1.90 5 4 9 0.43
Away 11 34 52 1.53 10 6 16 0.47
Neutral 5 19 21 1.11 0 6 6 0.32
                 
Wins 2 9 11 1.22 3 1 4 0.44
Losses 21 65 102 1.57 12 15 27 0.42
                 
August 3 10 6 0.60 1 3 4 0.40
September 9 30 36 1.20 4 7 11 0.37
October 7 21 32 1.52 7 4 11 0.52
November 4 13 39 3.00 3 2 5 0.38
  m s ta sa sa/s se r re
Total 23 74 13 9 0.12 7 36 4
Conference 15 46 3 6 0.13 2 21 3
Exhibition - - - - - - - -
                 
Home 7 21 0 3 0.14 1 0 0
Away 11 34 13 4 0.12 3 36 4
Neutral 5 19 0 2 0.11 3 0 0
                 
Wins 2 9 0 2 0.22 0 0 0
Losses 21 65 13 7 0.11 7 36 4
                 
August 3 10 0 0 0.00 1 0 0
September 9 30 10 3 0.10 4 15 1
October 7 21 0 1 0.05 2 0 0
November 4 13 3 5 0.38 0 21 3