Official Volleyball Box Score
Golden West at Fullerton
9/20/2023 at 6:00 PM
@ Fullerton, CA (Hornets Nest)
Golden West |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 32 | .062 |
| 2 | 13 | 7 | 35 | .171 |
| 3 | 14 | 3 | 33 | .333 |
FULL |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 37 | -.027 |
| 2 | 6 | 8 | 42 | -.048 |
| 3 | 6 | 8 | 32 | -.062 |
Golden West |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maci Hendry * | 3 | 1 | 5 | 10 | -.400 | 1 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Kendall Cathey | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emely Heredia * | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ashlynd Larson | 2 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Shea Carroll | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Hayden Murray * | 3 | 3 | 0 | 6 | .500 | 29 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 3 | 4.0 |
| 9 | Mackenzie Dorney * | 3 | 4 | 1 | 12 | .250 | 1 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 1 | 4.5 |
| 10 | Sabrina Phinizy * | 3 | 12 | 5 | 29 | .241 | 0 | 1 | 3 | 3 | 14 | 0 | 1 | 0 | 1 | 13.5 |
| 12 | Peyton McBride | 3 | 11 | 3 | 20 | .400 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 12.0 |
| 17 | Leslie Cambray * | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1.5 |
| Totals | 38 | 19 | 100 | .190 | 34 | 3 | 4 | 9 | 69 | 0 | 10 | 0 | 5 | 46.0 | ||
FULL |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Finnegan | 3 | 1 | 3 | 12 | -.167 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 3.5 |
| 2 | Quinlan Vu | 3 | 2 | 4 | 20 | -.100 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 3.0 |
| 4 | Mariah Williams | 3 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2.0 |
| 6 | Angie Alvarado | 3 | 4 | 4 | 19 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 9 | 5.0 |
| 7 | Kimmy Gonzalez | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 |
| 8 | Sofia Chua | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 4.0 |
| 10 | Amelia Hahs | 3 | 1 | 0 | 2 | .500 | 12 | 1 | 1 | 0 | 8 | 0 | 1 | 1 | 8 | 2.5 |
| 11 | Arianna Islas | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Izzy Hernandez | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Koby Kaihara | 3 | 1 | 0 | 3 | .333 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 5 | 3.0 |
| Totals | 15 | 16 | 89 | -.011 | 13 | 8 | 6 | 0 | 33 | 2 | 2 | 2 | 34 | 26.0 | ||
| Other Information |
|---|
|
Arena: Hornets Nest Attendance: 155 Time: 1:20 |
* = Starter
