Official Volleyball Box Score
Fullerton at Pasadena City
9/8/2023 at 11:00 AM
@ Pasadena CC (HP Gym)
FULL |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 25 | -.120 |
| 2 | 7 | 9 | 24 | -.083 |
| 3 | 6 | 5 | 22 | .045 |
Pasadena City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 29 | .345 |
| 2 | 10 | 8 | 33 | .061 |
| 3 | 16 | 7 | 35 | .257 |
FULL |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Emily Finnegan * | 3 | 2 | 3 | 11 | -.091 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 02 | Quinlan Vu * | 3 | 2 | 1 | 6 | .167 | 4 | 0 | 0 | 1 | 6 | 1 | 2 | 0 | 0 | 4.0 |
| 04 | Mariah Williams | 1 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 06 | Angie Alvarado | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 07 | Kimmy Gonzalez | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Sofia Chua * | 3 | 6 | 4 | 21 | .095 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 7.0 |
| 10 | Amelia Hahs * | 3 | 2 | 0 | 5 | .400 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Arianna Islas * | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Izzy Hernandez | 3 | 1 | 3 | 5 | -.400 | 4 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Koby Kaihara * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Joshlynn Lopez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 22 | 71 | -.056 | 16 | 4 | 5 | 6 | 33 | 1 | 8 | 1 | 1 | 27.0 | ||
Pasadena City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Katie Carius | 2 | 3 | 2 | 8 | .125 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 03 | Chayse Hoon | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 04 | Makayla Chiechi | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Ashley Gilbert * | 1 | 2 | 0 | 3 | .667 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Lindsay Delgadillo * | 3 | 0 | 0 | 0 | .000 | 25 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Kamea Vongfak * | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Ariana Pedroza | 3 | 6 | 4 | 14 | .143 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 1 | 0 | 9.0 |
| 10 | Karsyn Gwinnup | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Ashley Marrone | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Reese Roper * | 1 | 3 | 1 | 8 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| 16 | Emma Yogan * | 3 | 10 | 4 | 23 | .261 | 0 | 0 | 3 | 1 | 5 | 0 | 2 | 0 | 0 | 11.0 |
| 18 | Karmen Turner | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Itzel Aguayo * | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 18 | 97 | .216 | 36 | 6 | 6 | 4 | 28 | 2 | 12 | 1 | 1 | 53.0 | ||
| Other Information |
|---|
|
Arena: HP Gym Attendance: 88 Time: 1:13 |
* = Starter
