Jillian Grijalva
28 Jillian Grijalva
-
- Height:
- 5-6
-
- Position:
- D
-
- Year:
- Fr
-
- High School:
- Edison
-
- gp
- 20
-
- p
- 4
-
- g
- 3
-
- a
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 4 |
| Points | 4 | 1 |
| Goals | 3 | 0 |
| Assists | 1 | 1 |
| Shots | 2 | 0 |
| Shooting percentage | 150.0 | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | 0.0 | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 14 | 2 |
| Draw controls | 3 | 1 |
| Turnovers | 6 | 1 |
| Caused turnovers | 8 | 1 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | UCLA B | W, 13-6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at American River | W, 25-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 21 | at Chico State | W, 18-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | at UC Davis | L, 8-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | at UC Irvine | W, 12-6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 1 | Cal Poly SLO B | W, 7-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at UC San Diego | L, 10-4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | Cal State Fullerton | W, 14-3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 18 | at Concordia, Irvine | L, 12-3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | U. of San Diego | L, 10-9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | at Cal State Northridge | W, 16-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | at USC | W, 13-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at Cal State San Marcos | L, 15-14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | at University of San Diego | W, 16-15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | at UC San Diego | L, 14-2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 19 | at Concordia, Irvine | W, 14-10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 12 | at UC San Diego | L, 9-6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| May 13 | at Air Force | L, 10-9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 13 | Florida Gulf Coast | W, 9-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 14 | at College of Charleston | L, 14-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | UCLA B | W, 13-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 21 | at American River | W, 25-0 | 3 | 0 | 3 | 0-0 | 2 | 150.0 | 0 | 0.0 |
| Feb 21 | at Chico State | W, 18-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 22 | at UC Davis | L, 8-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 25 | at UC Irvine | W, 12-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 1 | Cal Poly SLO B | W, 7-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | at UC San Diego | L, 10-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | Cal State Fullerton | W, 14-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | at Concordia, Irvine | L, 12-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | U. of San Diego | L, 10-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at Cal State Northridge | W, 16-1 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 29 | at USC | W, 13-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | at Cal State San Marcos | L, 15-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | at University of San Diego | W, 16-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | at UC San Diego | L, 14-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | at Concordia, Irvine | W, 14-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 12 | at UC San Diego | L, 9-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 13 | at Air Force | L, 10-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 13 | Florida Gulf Coast | W, 9-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 14 | at College of Charleston | L, 14-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 20 | - | 14 | 3 | 6 | 8 | 0 | 0 | 0 | 0 |
| Conference | 4 | - | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 5 | - | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Away | 15 | - | 12 | 2 | 6 | 6 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 11 | - | 7 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Losses | 9 | - | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 5 | - | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| March | 7 | - | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| April | 4 | - | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| May | 4 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 20 | - | 3 | 1 | 4 | 0-0 | 2 | 150.0 | 0 | 0.0 |
| Conference | 4 | - | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 5 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 15 | - | 3 | 1 | 4 | 0-0 | 2 | 150.0 | 0 | 0.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 11 | - | 3 | 1 | 4 | 0-0 | 2 | 150.0 | 0 | 0.0 |
| Losses | 9 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 5 | - | 3 | 0 | 3 | 0-0 | 2 | 150.0 | 0 | 0.0 |
| March | 7 | - | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| April | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
News mentions
Hornets Compete Against Nation’s Best at WCLA Division II National Championships.
