Jacob Leggette
-
- Height:
- 6-1
-
- Position:
- W
-
- Year:
- Fr
-
- High School:
- North Torrance
-
- g
- 5
-
- a
- 0
-
- pts
- 10
-
- gw
- 4
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 11 |
| Games started | 9 | 5 |
| Goals | 5 | 3 |
| Assists | 0 | 0 |
| Points | 10 | 6 |
| Shots | 23 | 15 |
| Shot Pct | .217 | .200 |
| Penalty kicks | 2-2 | 2-2 |
| Game-winning goals | 4 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | California Intercontinental University | - | - | - | - | - | |
| Aug 26 | at Bakersfield | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Aug 29 | vs. West Valley | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | vs. Lake Tahoe | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 5 | at Oxnard | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Santa Monica | T, 4-4 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Cuyamaca | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Norco | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Santa Ana | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 3 | at Cypress | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Santiago Canyon | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Golden West | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Saddleback | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Irvine Valley | L, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | at Orange Coast | W, 1-0 | - | - | - | - | - |
| Oct 24 | at Santa Ana | W, 2-0 | - | - | - | - | - |
| Oct 28 | Cypress | W, 1-0 | 1 | - | 1 | 0 | 2 |
| Oct 31 | Santiago Canyon | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at Golden West | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Nov 7 | Saddleback | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 12 | at Irvine Valley | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Nov 14 | Orange Coast | W, 2-1 | - | - | - | - | - |
| Nov 19 | San Diego City | W, 1-0 | 1 | - | 1 | 0 | 2 |
| Nov 22 | at Cuyamaca | L, 3-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | California Intercontinental University | - | - | - | - | - | |
| Aug 26 | at Bakersfield | T, 0-0 | 1 | 0 | - | 0 | - |
| Aug 29 | vs. West Valley | L, 3-0 | 1 | 0 | - | 0 | - |
| Aug 31 | vs. Lake Tahoe | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 5 | at Oxnard | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at Santa Monica | T, 4-4 | 1 | 0 | - | 0 | - |
| Sep 16 | Cuyamaca | L, 4-1 | 1 | 4 | .000 | 1 | .250 |
| Sep 23 | Norco | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 30 | Santa Ana | W, 1-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 3 | at Cypress | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 7 | at Santiago Canyon | T, 0-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 10 | Golden West | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 14 | at Saddleback | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 17 | Irvine Valley | L, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 21 | at Orange Coast | W, 1-0 | - | - | - | - | - |
| Oct 24 | at Santa Ana | W, 2-0 | - | - | - | - | - |
| Oct 28 | Cypress | W, 1-0 | 1 | 5 | .200 | 2 | .400 |
| Oct 31 | Santiago Canyon | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 4 | at Golden West | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 7 | Saddleback | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 12 | at Irvine Valley | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 14 | Orange Coast | W, 2-1 | - | - | - | - | - |
| Nov 19 | San Diego City | W, 1-0 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 22 | at Cuyamaca | L, 3-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | California Intercontinental University | - | - | - | - | - | |
| Aug 26 | at Bakersfield | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | vs. West Valley | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. Lake Tahoe | W, 3-2 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 5 | at Oxnard | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Santa Monica | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Cuyamaca | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Norco | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Santa Ana | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 3 | at Cypress | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Santiago Canyon | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 10 | Golden West | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Saddleback | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Irvine Valley | L, 4-2 | 1 | 0 | 1 | 1-1 | 0 |
| Oct 21 | at Orange Coast | W, 1-0 | - | - | - | - | - |
| Oct 24 | at Santa Ana | W, 2-0 | - | - | - | - | - |
| Oct 28 | Cypress | W, 1-0 | 1 | 1 | 0 | 1-1 | 1 |
| Oct 31 | Santiago Canyon | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Golden West | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Saddleback | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at Irvine Valley | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 14 | Orange Coast | W, 2-1 | - | - | - | - | - |
| Nov 19 | San Diego City | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 22 | at Cuyamaca | L, 3-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 9 | 5 | 0 | 10 |
| Conference | 11 | 5 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 4 | 4 | 0 | 8 |
| Away | 8 | 3 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 1 | 0 | 2 |
| Result | |||||
| Wins | 6 | 3 | 4 | 0 | 8 |
| Losses | 6 | 4 | 1 | 0 | 2 |
| Month | |||||
| August | 3 | 2 | 1 | 0 | 2 |
| September | 5 | 3 | 1 | 0 | 2 |
| October | 7 | 4 | 2 | 0 | 4 |
| November | 4 | - | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1.21 | .217 | .68 | .565 |
| Conference | 11 | 1.36 | .200 | .82 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2.00 | .222 | 1.11 | .556 |
| Away | 8 | .63 | .000 | .38 | .600 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 6 | 1.50 | .444 | 1.00 | .667 |
| Losses | 6 | 1.33 | .125 | .67 | .500 |
| Month | |||||
| August | 3 | .00 | - | .00 | - |
| September | 5 | 1.60 | .125 | .80 | .500 |
| October | 7 | 1.71 | .167 | 1.00 | .583 |
| November | 4 | .75 | .333 | .50 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 23 | .217 | 13 | .565 |
| Conference | 11 | 15 | .200 | 9 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 18 | .222 | 10 | .556 |
| Away | 8 | 5 | .000 | 3 | .600 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 6 | 9 | .444 | 6 | .667 |
| Losses | 6 | 8 | .125 | 4 | .500 |
| Month | |||||
| August | 3 | 0 | - | 0 | - |
| September | 5 | 8 | .125 | 4 | .500 |
| October | 7 | 12 | .167 | 7 | .583 |
| November | 4 | 3 | .333 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 4 | 1 | 2-2 | 4 |
| Conference | 11 | 3 | 1 | 2-2 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 1 | 1 | 2-2 | 3 |
| Away | 8 | 2 | 0 | 0-0 | 0 |
| Neutral | 2 | 1 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 6 | 2 | 0 | 1-1 | 4 |
| Losses | 6 | 0 | 1 | 1-1 | 0 |
| Month | |||||
| August | 3 | 1 | 0 | 0-0 | 1 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 7 | 2 | 1 | 2-2 | 1 |
| November | 4 | 1 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 9 | .26 | .00 | .53 |
| Conference | 11 | 5 | .27 | .00 | .55 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 4 | .44 | .00 | .89 |
| Away | 8 | 3 | .00 | .00 | .00 |
| Neutral | 2 | 2 | .50 | .00 | 1.00 |
| Result | |||||
| Wins | 6 | 3 | .67 | .00 | 1.33 |
| Losses | 6 | 4 | .17 | .00 | .33 |
| Month | |||||
| August | 3 | 2 | .33 | .00 | .67 |
| September | 5 | 3 | .20 | .00 | .40 |
| October | 7 | 4 | .29 | .00 | .57 |
| November | 4 | - | .25 | .00 | .50 |
News mentions
When it mattered most, the No. 14 Hornets found their mojo in the final minutes Wednesday night to knock out visiting No. 19 San Diego City 1-0 in the first round of the 3C2A Southern California Regionals.
The FC men’s soccer team earned a hard-fought 1–0 victory over visiting Cypress College on Tuesday night tying the Chargers for the 3rd place slot in the Orange Empire Conference standings.
In a hard-fought Orange Empire Conference matchup, the FC men’s soccer team battled host Santiago Canyon to a 0–0 draw on Tuesday afternoon.
The Fullerton College men’s soccer team opened Orange Empire Conference-play with a victory on Tuesday afternoon defeating Santa Ana College 1-0 in a gritty home performance.
