Andreas Missick-Duncombe
- RB
- FULL
gp
7
yds
56
yds/g
8.0
td
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 13 | 6 |
| Yards | 56 | 21 |
| Yards per game | 8.0 | 5.3 |
| Yards per rush | 4.3 | 3.5 |
| Touchdowns | 1 | 1 |
| Fumbles | - | - |
| Fumbles lost | - | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at El Camino | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Santa Barbara | W, 27-14 | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Canyons | W, 26-14 | - | - | - | - | - | - | - | - | - |
| Sep 16 | East Los Angeles | W, 51-0 | - | - | - | - | - | - | - | - | - |
| Sep 23 | Mt. San Jacinto | W, 44-20 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Southwestern | W, 59-7 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at San Diego Mesa | W, 27-14 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Palomar | W, 48-19 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Grossmont | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Saddleback | W, 49-30 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Riverside | W, 17-16 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Ventura | L, 27-24 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at El Camino | - | - | - | - | - | - | - | |
| Sep 2 | Santa Barbara | W, 27-14 | 1 | 0 | 0.0 | 0 | 0 | - | - |
| Sep 9 | at Canyons | W, 26-14 | - | - | - | - | - | - | - |
| Sep 16 | East Los Angeles | W, 51-0 | 5 | 26 | 5.2 | 11 | 0 | - | - |
| Sep 23 | Mt. San Jacinto | W, 44-20 | 2 | 9 | 4.5 | 9 | 0 | - | - |
| Sep 30 | at Southwestern | W, 59-7 | 3 | 7 | 2.3 | 3 | 1 | - | - |
| Oct 12 | at San Diego Mesa | W, 27-14 | - | - | - | - | - | - | - |
| Oct 21 | Palomar | W, 48-19 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Oct 28 | Grossmont | W, 1-0 | - | - | - | - | - | - | - |
| Nov 4 | at Saddleback | W, 49-30 | - | - | - | - | - | - | - |
| Nov 11 | at Riverside | W, 17-16 | - | - | - | - | - | - | - |
| Nov 25 | Ventura | L, 27-24 | 1 | 9 | 9.0 | 9 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at El Camino | - | - | - | - | - | - | - | |
| Sep 2 | Santa Barbara | W, 27-14 | - | - | - | - | - | - | - |
| Sep 9 | at Canyons | W, 26-14 | - | - | - | - | - | - | - |
| Sep 16 | East Los Angeles | W, 51-0 | - | - | - | - | - | - | - |
| Sep 23 | Mt. San Jacinto | W, 44-20 | - | - | - | - | - | - | - |
| Sep 30 | at Southwestern | W, 59-7 | - | - | - | - | - | - | - |
| Oct 12 | at San Diego Mesa | W, 27-14 | - | - | - | - | - | - | - |
| Oct 21 | Palomar | W, 48-19 | - | - | - | - | - | - | - |
| Oct 28 | Grossmont | W, 1-0 | - | - | - | - | - | - | - |
| Nov 4 | at Saddleback | W, 49-30 | - | - | - | - | - | - | - |
| Nov 11 | at Riverside | W, 17-16 | - | - | - | - | - | - | - |
| Nov 25 | Ventura | L, 27-24 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at El Camino | - | - | - | - | - | - | |
| Sep 2 | Santa Barbara | W, 27-14 | - | - | - | - | - | 0 |
| Sep 9 | at Canyons | W, 26-14 | - | - | - | - | - | - |
| Sep 16 | East Los Angeles | W, 51-0 | - | - | - | - | - | 0 |
| Sep 23 | Mt. San Jacinto | W, 44-20 | - | - | - | - | - | 0 |
| Sep 30 | at Southwestern | W, 59-7 | - | - | - | - | - | 0 |
| Oct 12 | at San Diego Mesa | W, 27-14 | - | - | - | - | - | 0 |
| Oct 21 | Palomar | W, 48-19 | - | - | - | - | - | 0 |
| Oct 28 | Grossmont | W, 1-0 | - | - | - | - | - | - |
| Nov 4 | at Saddleback | W, 49-30 | - | - | - | - | - | - |
| Nov 11 | at Riverside | W, 17-16 | - | - | - | - | - | - |
| Nov 25 | Ventura | L, 27-24 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at El Camino | - | - | - | - | - | - | - | - | |
| Sep 2 | Santa Barbara | W, 27-14 | - | - | - | - | - | - | - | - |
| Sep 9 | at Canyons | W, 26-14 | - | - | - | - | - | - | - | - |
| Sep 16 | East Los Angeles | W, 51-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Mt. San Jacinto | W, 44-20 | - | - | - | - | - | - | - | - |
| Sep 30 | at Southwestern | W, 59-7 | - | - | - | - | - | - | - | - |
| Oct 12 | at San Diego Mesa | W, 27-14 | - | - | - | - | - | - | - | - |
| Oct 21 | Palomar | W, 48-19 | - | - | - | - | - | - | - | - |
| Oct 28 | Grossmont | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Saddleback | W, 49-30 | - | - | - | - | - | - | - | - |
| Nov 11 | at Riverside | W, 17-16 | - | - | - | - | - | - | - | - |
| Nov 25 | Ventura | L, 27-24 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at El Camino | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Santa Barbara | W, 27-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Canyons | W, 26-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | East Los Angeles | W, 51-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Mt. San Jacinto | W, 44-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Southwestern | W, 59-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at San Diego Mesa | W, 27-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Palomar | W, 48-19 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Grossmont | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Saddleback | W, 49-30 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Riverside | W, 17-16 | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Ventura | L, 27-24 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at El Camino | - | - | - | - | - | - | |
| Sep 2 | Santa Barbara | W, 27-14 | 1 | 0 | - | - | - | 0 |
| Sep 9 | at Canyons | W, 26-14 | - | - | - | - | - | - |
| Sep 16 | East Los Angeles | W, 51-0 | 1 | 26 | - | - | - | 26 |
| Sep 23 | Mt. San Jacinto | W, 44-20 | 1 | 9 | - | - | - | 9 |
| Sep 30 | at Southwestern | W, 59-7 | 1 | 7 | - | - | - | 7 |
| Oct 12 | at San Diego Mesa | W, 27-14 | 1 | - | - | - | - | 0 |
| Oct 21 | Palomar | W, 48-19 | 1 | 5 | - | - | - | 5 |
| Oct 28 | Grossmont | W, 1-0 | - | - | - | - | - | - |
| Nov 4 | at Saddleback | W, 49-30 | - | - | - | - | - | - |
| Nov 11 | at Riverside | W, 17-16 | - | - | - | - | - | - |
| Nov 25 | Ventura | L, 27-24 | 1 | 9 | - | - | - | 9 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at El Camino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Santa Barbara | W, 27-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | at Canyons | W, 26-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | East Los Angeles | W, 51-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | Mt. San Jacinto | W, 44-20 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | at Southwestern | W, 59-7 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 12 | at San Diego Mesa | W, 27-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | Palomar | W, 48-19 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 28 | Grossmont | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Saddleback | W, 49-30 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Riverside | W, 17-16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Ventura | L, 27-24 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at El Camino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Santa Barbara | W, 27-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Canyons | W, 26-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | East Los Angeles | W, 51-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Mt. San Jacinto | W, 44-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Southwestern | W, 59-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at San Diego Mesa | W, 27-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Palomar | W, 48-19 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Grossmont | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Saddleback | W, 49-30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Riverside | W, 17-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Ventura | L, 27-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 13 | 56 | 8.0 | 4.3 | 1 | 11 | - | - |
| Conference | 4 | 6 | 21 | 5.3 | 3.5 | 1 | 9 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 10 | 49 | 9.8 | 4.9 | 0 | 11 | - | - |
| Away | 2 | 3 | 7 | 3.5 | 2.3 | 1 | 3 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 12 | 47 | 7.8 | 3.9 | 1 | 11 | - | - |
| Losses | 1 | 1 | 9 | 9.0 | 9.0 | 0 | 9 | - | - |
| September | 4 | 11 | 42 | 10.5 | 3.8 | 1 | 11 | - | - |
| October | 2 | 1 | 5 | 2.5 | 5.0 | 0 | 5 | - | - |
| November | 1 | 1 | 9 | 9.0 | 9.0 | 0 | 9 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 2 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 |
| November | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 7 | 56 | - | - | - | 56 | 8.0 |
| Conference | 4 | 21 | - | - | - | 21 | 5.3 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | 49 | - | - | - | 49 | 9.8 |
| Away | 2 | 7 | - | - | - | 7 | 3.5 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 6 | 47 | - | - | - | 47 | 7.8 |
| Losses | 1 | 9 | - | - | - | 9 | 9.0 |
| September | 4 | 42 | - | - | - | 42 | 10.5 |
| October | 2 | 5 | - | - | - | 5 | 2.5 |
| November | 1 | 9 | - | - | - | 9 | 9.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.9 | 1 | - | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 1.5 | 1 | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Away | 6 | 3.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 1.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| September | 6 | 1.5 | 1 | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
