|
East Los Angeles at Fullerton - Fullerton, CA 9/16/2023 - 12:00 PM |
|
|
East Los Angeles
0 |
FULL
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| East Los Angeles (2-1) | 0 | 0 | 0 | 0 | 0 |
| FULL (3-0) | 17 | 21 | 13 | 0 | 51 |
| Fullerton, CA | Hal Sherbeck | |||||
| Prd | Time | Scoring Summary | East Los Angeles - FULL |
|---|---|---|---|
| 1 | 11:16 | FULL - Brandon Nunez rush for 1 yard to the EAST LOS00, TOUCHDOWN, clock 11:16. (Jonathan Fobear kick is good). | 0 - 7 |
| 1 | 09:22 | FULL - Brandon Nunez rush for 1 yard to the EAST LOS00, TOUCHDOWN, clock 09:22. (Jonathan Fobear kick is good). | 0 - 14 |
| 1 | 01:16 |
FULL
- Jonathan Fobear 42 yd field goal.
Drive: 9 plays, 28 yards in 3:40. |
0 - 17 |
| 2 | 09:36 | FULL - Jonathan Fobear field goal attempt from 42 GOOD, clock 01:16. (Jonathan Fobear kick is good). | 0 - 24 |
| 2 | 01:47 | FULL - Brandon Nunez pass complete to Leland Smith for 15 yards to the EAST LOS00, TOUCHDOWN, clock 09:36. (Jonathan Fobear kick is good). | 0 - 31 |
| 2 | 00:01 | FULL - Brandon Nunez rush for 5 yards to the EAST LOS00, TOUCHDOWN, clock 01:47. (Jonathan Fobear kick is good). | 0 - 38 |
| 3 | 09:06 | FULL - Ethan Rodriguez field goal attempt from 46 BLOCKED, recovered by FULLERTO Quintin Ashford, spot at FULLERTO43 (blocked by Jeremy Naborne), Quintin Ashford return 57 yards to the EAST LOS00, TOUCHDOWN, clock 00:01. (Jonathan Fobear kick is good). | 0 - 45 |
| 3 | 02:36 | FULL - Brandon Nunez pass complete to Leland Smith for 56 yards to the EAST LOS00, TOUCHDOWN, clock 09:06. (Jonathan Fobear kick failed). | 0 - 51 |
| East Los Angeles | Statistics | FULL |
|---|---|---|
| 16 | FIRST DOWNS | 21 |
| 5 7 4 |
Passing Rushing Penalty |
6 14 1 |
| 20% (2 of 10) | THIRD DOWN EFFICIENCY | 59% (10 of 17) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 100% (3 of 3) |
| 263 | TOTAL OFFENSE | 328 |
| 54 4.9 |
Total Offensive Plays Average gain per play |
63 5.2 |
| 142 | NET YARDS PASSING | 164 |
| 14-26
5.5 3-11 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-21
7.8 1-1 0 |
| 121 | NET YARDS RUSHING | 164 |
| 28 4.3 |
Rushing Attempts Average gain per rush |
42 3.9 |
| 4-123 | PUNTS: Number-Yards | 3-107 |
| 30.8 | Average | 35.7 |
| 63 | TOTAL RETURN YARDS | 135 |
| 3-5 7-58 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-2 1-50 2-83 |
| 12-106 | PENALTIES: Number-Yards | 11-83 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-1 | SACKS: Number-Yards | 3-11 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-83 |
| 29:17 | TIME OF POSSESSION | 23:52 |
East Los Angeles |
FULL |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | East Los Angeles | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Zack Camarena | 4 | 5 | 9 | - | 1.5 - 4 | - | - | ||||
| 90 | Travon Thomas | 2 | 7 | 9 | - | 1 - 1 | - | - | ||||
| 9 | Tymere Jackson | 3 | 5 | 8 | - | 1 - 3 | - | - | ||||
| 5 | DJ Shanks | 4 | 2 | 6 | - | - | - | - | ||||
| 1 | DeGabriel Floyd | 1 | 4 | 5 | - | - | - | - | ||||
| 16 | Brinkley Shoes | 3 | 0 | 3 | - | - | - | - | ||||
| 23 | Tim Fleishood | 2 | 1 | 3 | 1 - 1 | 1 - 1 | - | - | 1 | |||
| 34 | Leo Cordova | 2 | 1 | 3 | - | - | - | - | ||||
| 91 | Jaquez Harvey | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 20 | Aidan Ernst | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 21 | Keyondrick Douglass | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | Shawn Randolph | 1 | 1 | 2 | - | - | - | - | ||||
| 53 | Ali Elsheltawy | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Demari Harvey | 1 | 1 | 2 | - | - | - | - | ||||
| 0 | Trilian Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | Deandre Knox | 0 | 1 | 1 | - | - | - | - | ||||
| 8 | Tre Coburn | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Mikel Beime | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Ty Snead | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Andre Watkins | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 52 | Donta Sharpe | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Omega Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Arey Harvey | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Reginald Freeman | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Andres Rodriguez | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Alejandro Rodriguez | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 38 | 71 | 1 - 1 | 5 - 10 | 0-0 | - | 2 | 1 | |||
| # | FULL | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 54 | Nick Doane | 3 | 3 | 6 | 1 - 7 | 1 - 7 | - | - | ||||
| 41 | CJ Nesmith | 5 | 0 | 5 | 1 - 0 | 2 - 4 | - | - | ||||
| 24 | Chris Harm | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 17 | Tyan Milton | 3 | 0 | 3 | - | - | - | - | ||||
| 20 | Branson Tita-Nwa | 2 | 1 | 3 | 1 - 4 | 1 - 4 | - | 2-83 | ||||
| 21 | Antonio Hall | 2 | 1 | 3 | - | - | - | - | ||||
| 23 | Jeremiah McNeeley | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 25 | Derek Bermudez | 0 | 3 | 3 | - | - | - | - | ||||
| 4 | Khadari Kurns | 2 | 0 | 2 | - | - | - | - | ||||
| 39 | Thaddeus Justin Jones | 1 | 1 | 2 | - | - | - | - | ||||
| 43 | Muhammad Hassouneh | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 53 | Jovoni Welch | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 90 | Erik Hehl | 0 | 2 | 2 | - | - | - | - | ||||
| 3 | Tadan Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Jordan Thompson | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Jordan Little | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Quintin Ashford | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Jeremy Naborne | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 29 | Djuan Grant | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | EJ Adams | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Diego Diaz | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Aly Louischarles | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Mason LaSorsa | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Jacoah Chennault | 1 | 0 | 1 | - | - | - | - | ||||
| 67 | Kash Amos | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Ant Harris | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Jordon Crawford | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Carlo Torres | 0 | 1 | 1 | - | - | - | - | ||||
| 5 | Jordon Tate | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 33 | 22 | 55 | 3 - 11 | 6 - 17 | 1-0 | 2-83 | 1 | 2 | |||
| Other Information | |
|---|---|
|
Location: Fullerton, CA Stadium: Hal Sherbeck Attendance: 0 Weather: hazy Temperature: 74 Wind: light |
Referee: Mark Millson Umpire: Andre Cole Head Linesman: Scott Bernard Line Judge: Terry Cole Back Judge: Owen Seiver Field Judge: Greg Ayala Side Judge: Wade McKenzie Scorekeeper: Phil Thurman |
