|
Fullerton at Southwestern - DeVore Stadium 9/30/2023 - 6:00 PM |
|
|
FULL
59 |
Southwestern
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| FULL (5-0, 0) | 14 | 14 | 24 | 7 | 59 |
| Southwestern (0-5, 0) | 0 | 7 | 0 | 0 | 7 |
| DeVore Stadium | | |||||
| Prd | Time | Scoring Summary | FULL - Southwestern |
|---|---|---|---|
| 1 | 13:49 | FULL - Michael Vakapun rush for 1 yard to the SOUTHWES00, TOUCHDOWN, clock 13:49. (Jonathan Fobear kick is good). | 7 - 0 |
| 1 | 09:50 | FULL - Michael Vakapun pass complete to Austin Levias for 29 yards to the SOUTHWES00, TOUCHDOWN, clock 09:50. (Jonathan Fobear kick is good). | 14 - 0 |
| 2 | 02:28 | FULL - Nathan Kornely pass complete to Leland Smith for 36 yards to the SOUTHWES00, TOUCHDOWN, clock 02:28. (Jonathan Fobear kick is good). | 21 - 0 |
| 2 | 01:31 | Southwestern - Aleks Wojcik pass complete to Jovahn Young for 54 yards to the FULLERTO00, TOUCHDOWN, clock 01:31. (Luis Lopez kick is good). | 21 - 7 |
| 2 | 00:56 | FULL - Brandon Nunez rush for 18 yards to the SOUTHWES00, TOUCHDOWN, clock 00:56. (Jonathan Fobear kick is good). | 28 - 7 |
| 3 | 11:56 | FULL - Garnett Davis I rush for 3 yards to the SOUTHWES00, TOUCHDOWN, clock 11:56. (Jonathan Fobear kick is good). | 35 - 7 |
| 3 | 05:25 | FULL - Cameron Woods rush for 40 yards to the SOUTHWES00, TOUCHDOWN, clock 05:25. (Jonathan Fobear kick is good). | 42 - 7 |
| 3 | 01:40 |
FULL
- Jonathan Fobear 37 yd field goal.
Drive: 4 plays, 17 yards in 2:38. |
45 - 7 |
| 3 | 01:10 | FULL - Jonathan Fobear field goal attempt from 37 GOOD, clock 01:40. (Jonathan Fobear kick is good). | 52 - 7 |
| 4 | 14:53 | FULL - Andreas Missick rush for 1 yard to the SOUTHWES00, TOUCHDOWN, clock 01:10. (Jonathan Fobear kick is good). | 59 - 7 |
| FULL | Statistics | Southwestern |
|---|---|---|
| 24 | FIRST DOWNS | 17 |
| 8 11 5 |
Passing Rushing Penalty |
11 3 3 |
| 55% (6 of 11) | THIRD DOWN EFFICIENCY | 21% (4 of 19) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 20% (1 of 5) |
| 385 | TOTAL OFFENSE | 232 |
| 52 7.4 |
Total Offensive Plays Average gain per play |
80 2.9 |
| 201 | NET YARDS PASSING | 246 |
| 11-16
12.6 2-4 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-42
5.9 8-63 0 |
| 184 | NET YARDS RUSHING | -14 |
| 36 5.1 |
Rushing Attempts Average gain per rush |
38 -0.4 |
| 2-85 | PUNTS: Number-Yards | 7-190 |
| 42.5 | Average | 27.1 |
| 113 | TOTAL RETURN YARDS | 106 |
| 2-0 2-113 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-106 0 0 |
| 7-72 | PENALTIES: Number-Yards | 11-92 |
| 2 -2 | FUMBLES: Number-Lost | 3 -3 |
| 8-61 | SACKS: Number-Yards | 2-4 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 23:46 | TIME OF POSSESSION | 35:57 |
FULL |
Southwestern |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | FULL | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Jeremiah McNeeley | 2 | 7 | 9 | 0.5 - 3 | 1.5 - 6 | 1-0 | - | ||||
| 20 | Branson Tita-Nwa | 2 | 3 | 5 | 1 - 11 | 1 - 11 | - | - | ||||
| 22 | Jordan Little | 1 | 4 | 5 | - | - | - | - | ||||
| 17 | Tyan Milton | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 24 | Chris Harm | 0 | 4 | 4 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 41 | CJ Nesmith | 2 | 2 | 4 | 0.5 - 0 | 0.5 - 2 | 1 | - | - | |||
| 95 | Jordon Crawford | 1 | 3 | 4 | - | 1 - 1 | - | - | ||||
| 4 | Khadari Kurns | 2 | 1 | 3 | - | 1 - 5 | - | - | 2 | |||
| 13 | Bryant Meredith | 3 | 0 | 3 | - | - | - | - | ||||
| 27 | Quintin Ashford | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 28 | Jeremy Naborne | 1 | 2 | 3 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 43 | Muhammad Hassouneh | 0 | 3 | 3 | 1 - 8 | 1.5 - 9 | - | - | ||||
| 57 | Daniel Cletcher | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 96 | Michael Small | 1 | 2 | 3 | - | - | 1 | 1-0 | - | |||
| 97 | Carlo Torres | 2 | 1 | 3 | 2 - 17 | 2 - 17 | - | - | ||||
| 15 | Leland Smith | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Djuan Grant | 0 | 2 | 2 | - | - | - | - | ||||
| 33 | Diego Diaz | 1 | 1 | 2 | 1 - 14 | 1 - 14 | - | - | ||||
| 36 | Antoine Johnson Jr. | 1 | 1 | 2 | - | - | - | - | ||||
| 38 | Justin Smith | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Labarron Kennedy Jr. | 0 | 2 | 2 | 0.5 - 4 | 1 - 5 | - | - | ||||
| 52 | Eric Rory | 0 | 2 | 2 | - | - | - | - | ||||
| 59 | Sean Malcom | 1 | 1 | 2 | 0.5 - 0 | - | 1 | - | - | |||
| 91 | Terence Hansbrough Jr. | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 92 | Ant Harris | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 98 | Romeo Zuniga | 1 | 1 | 2 | - | - | - | - | ||||
| 16 | Moin Gammage | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 21 | Antonio Hall | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | EJ Adams | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Micah Tupua | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Aly Louischarles | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 53 | Jovoni Welch | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Nick Doane | 1 | 0 | 1 | - | - | - | - | ||||
| 64 | Brandon Harris | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Erik Hehl | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 99 | Ryan Alamo | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Jordan Thompson | 0 | 0 | 0 | - | - | - | - | 2 | |||
| TOTALS | 38 | 54 | 92 | 8 - 61 | 15 - 83 | 4 | 3-0 | - | 7 | |||
| # | Southwestern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 19 | 0 | 19 | 1 - 0 | 4 - 22 | 2 | 1-0 | - | |||
| 3D | Adrian Granderson | 4 | 0 | 4 | - | - | - | - | ||||
| D5 | Demarion Smith | 3 | 0 | 3 | - | - | - | - | ||||
| 28 | Kahlen Sablan | 2 | 1 | 3 | - | - | - | - | ||||
| 34 | Herman "Lewis" Anthony | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 47 | Julius Letuligasenoa | 0 | 2 | 2 | - | - | - | - | ||||
| 73 | Aldrick Auerbach | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 95 | Nate Rosillo | 2 | 0 | 2 | 1 - 4 | 1 - 4 | - | - | ||||
| 9D | Michael Boone | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 19 | Derek Patterson | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Jacob Buchanan | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
| 97 | Nagib "Ricardo" Alvarez | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 98 | Mathew Robertson | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 32 | Daniel Sandavol | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 5 | Jovahn Young | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 38 | 4 | 42 | 2 - 4 | 10 - 41 | 2 | 2-0 | - | 3 | |||
| Other Information | |
|---|---|
|
Location: DeVore Stadium Attendance: 0 |
Scorekeeper: Jennifer Harper |
