|
Mt. San Jacinto at Fullerton - Fullerton, CA 9/23/2023 - 12:00 PM |
|
|
Mt. San Jacinto
20 |
FULL
44 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mt. San Jacinto (0-4, 0) | 7 | 0 | 6 | 7 | 20 |
| FULL (4-0, 1) | 10 | 6 | 28 | 0 | 44 |
| Fullerton, CA | Sherbeck Field | |||||
| Prd | Time | Scoring Summary | Mt. San Jacinto - FULL |
|---|---|---|---|
| 1 | 11:12 | Mt. San Jacinto - Hayden Lara pass complete to Koa Apana for 4 yards to the FULLERTO00, TOUCHDOWN, clock 11:12. (Mason Krause kick is good). | 7 - 0 |
| 1 | 09:10 |
FULL
- Jonathan Fobear 30 yd field goal.
Drive: 6 plays, 51 yards in 1:58. |
7 - 3 |
| 1 | 01:19 | FULL - Jonathan Fobear field goal attempt from 30 GOOD, clock 09:10. (Jonathan Fobear kick is good). | 7 - 10 |
| 2 | 14:07 | FULL - Michael Vakapun rush for 1 yard to the MT. SAN00, TOUCHDOWN, clock 01:19, PENALTY MT. SAN illegal participation declined. (Jonathan Fobear kick failed). | 7 - 16 |
| 3 | 14:09 | FULL - Brandon Nunez pass complete to Christian Stewa for 42 yards to the MT. SAN00, TOUCHDOWN, clock 14:07. (Jonathan Fobear kick is good). | 7 - 23 |
| 3 | 06:09 | FULL - Brandon Nunez pass complete to Deven Jones for 3 yards to the MT. SAN00, TOUCHDOWN, clock 14:09. (Jonathan Fobear kick is good). | 7 - 30 |
| 3 | 05:57 | FULL - Brandon Nunez pass complete to Cameron Woods for 8 yards to the MT. SAN00, TOUCHDOWN, clock 06:09. (Jonathan Fobear kick is good). | 7 - 37 |
| 3 | 03:23 | Mt. San Jacinto - Garrett Larson pass complete to Jordon Tate for 17 yards to the MT. SAN00, TOUCHDOWN, clock 05:57. (Mason Krause kick failed). | 13 - 37 |
| 3 | 00:04 | FULL - Matthew Caldera rush for 15 yards to the FULLERTO00, TOUCHDOWN, clock 03:23. (Jonathan Fobear kick is good). | 13 - 44 |
| 4 | 00:13 | Mt. San Jacinto - Brandon Nunez pass complete to CJ Broy for 27 yards to the MT. SAN00, TOUCHDOWN, clock 00:04. (Mason Krause kick is good). | 20 - 44 |
| Mt. San Jacinto | Statistics | FULL |
|---|---|---|
| 22 | FIRST DOWNS | 21 |
| 11 4 7 |
Passing Rushing Penalty |
13 6 2 |
| 45% (9 of 20) | THIRD DOWN EFFICIENCY | 40% (6 of 15) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 276 | TOTAL OFFENSE | 457 |
| 74 3.7 |
Total Offensive Plays Average gain per play |
68 6.7 |
| 208 | NET YARDS PASSING | 329 |
| 32-52
4.0 3-19 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-37
8.9 2-14 0 |
| 68 | NET YARDS RUSHING | 128 |
| 22 3.1 |
Rushing Attempts Average gain per rush |
31 4.1 |
| 6-234 | PUNTS: Number-Yards | 4-126 |
| 39.0 | Average | 31.5 |
| 101 | TOTAL RETURN YARDS | 30 |
| 0 0 7-101 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 1-9 2-21 |
| 7-42 | PENALTIES: Number-Yards | 14-118 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 2-14 | SACKS: Number-Yards | 3-19 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-21 |
| 34:18 | TIME OF POSSESSION | 25:42 |
Mt. San Jacinto |
FULL |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mt. San Jacinto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Tyrone Oloa | 3 | 5 | 8 | - | - | - | - | ||||
| 25 | Marcus Brooks | 2 | 2 | 4 | - | 0.5 - 3 | - | - | ||||
| 32 | Jonah Sellers | 1 | 3 | 4 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 4 | Greg Jackson | 3 | 0 | 3 | - | - | - | - | ||||
| 21 | Miron Hazem | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 23 | Tyler Martin | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 26 | Puni Pa'u | 2 | 1 | 3 | - | - | - | - | ||||
| 44 | Andrew Arroyo | 1 | 2 | 3 | - | - | - | - | ||||
| 15 | Tevita Hailalilo | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | James Scearce | 1 | 1 | 2 | - | 1 - 4 | - | - | ||||
| 97 | Rob Williams | 2 | 0 | 2 | 1 - 9 | 1 - 9 | - | - | 1 | |||
| TM | Team | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 2 | Kamari Ross | 1 | 0 | 1 | - | 1 - 1 | - | - | 1 | |||
| 3 | Quentin Evans | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Hayden Lara | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Ian Beauregard | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Mitch Aubrey | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Grant Givens | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Carsten Mamaril | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Darius Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Tyreon Evans | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Aaron Jackson | 0 | 1 | 1 | - | 0.5 - 4 | - | - | ||||
| 37 | Chase Shackleford | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Vincent Perryman | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 47 | Koa Kaleopaa | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | DeShawn Brooks | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Jahy Osuna | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 30 | 24 | 54 | 2 - 14 | 5 - 26 | 0-0 | - | 5 | 1 | 1 | ||
| # | FULL | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Jeremiah McNeeley | 3 | 6 | 9 | 1.5 - 9 | 3 - 11 | - | - | ||||
| 20 | Branson Tita-Nwa | 4 | 4 | 8 | - | 2 - 8 | - | - | 2 | 1 | ||
| 59 | Sean Malcom | 4 | 1 | 5 | - | - | - | - | ||||
| 90 | Erik Hehl | 0 | 5 | 5 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 8 | Jordan Thompson | 3 | 1 | 4 | - | - | - | - | ||||
| 24 | Chris Harm | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 54 | Nick Doane | 2 | 2 | 4 | 0.5 - 4 | 1.5 - 7 | - | - | 1 | |||
| 57 | Daniel Cletcher | 2 | 2 | 4 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 17 | Tyan Milton | 3 | 0 | 3 | - | - | - | 1-10 | 1 | |||
| 22 | Jordan Little | 2 | 1 | 3 | - | 2 - 4 | - | - | ||||
| 28 | Jeremy Naborne | 2 | 1 | 3 | - | 1 - 1 | 1 | 1-0 | - | |||
| 36 | Antoine Johnson Jr. | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | Muhammad Hassouneh | 1 | 1 | 2 | - | - | - | 1-11 | ||||
| 44 | Labarron Kennedy Jr. | 1 | 1 | 2 | - | 1 - 1 | - | - | 1 | |||
| 92 | Ant Harris | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 5 | Jordon Tate | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Moin Gammage | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Derek Bermudez | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Quintin Ashford | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | EJ Adams | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Diego Diaz | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Aly Louischarles | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Justin Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Thaddeus Justin Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Eric Rory | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Carlo Torres | 0 | 1 | 1 | - | 0.5 - 0 | - | - | 1 | |||
| 41 | CJ Nesmith | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 29 | Djuan Grant | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 3 | Tadan Smith | 0 | 0 | 0 | - | - | - | - | 2 | |||
| TOTALS | 39 | 32 | 71 | 3 - 19 | 13 - 41 | 1 | 1-0 | 2-21 | 8 | 1 | 2 | |
| Other Information | |
|---|---|
|
Location: Fullerton, CA Stadium: Sherbeck Field Attendance: 0 Weather: sunny Temperature: 76 Wind: light |
Referee: Timothy Glasgow Umpire: Joe Giarraputo Head Linesman: Patrick Kellowa Line Judge: Dan Pulos Back Judge: BJ Aragon Field Judge: Pete Donatucci Side Judge: Joe Rice Scorekeeper: Phil Thurman |
