Tiffany Cobian
1

Tiffany Cobian

m
23
k/s
0.03
h %
.000
a/s
3.77
b/s
0.00
sa/s
0.18
d/s
2.05
Player Stats
  Overall Conference
Matches 23 14
Sets 61 39
Kills 2 0
Kills per set 0.03 0.00
Errors 2 1
Total Attacks 9 2
Total Attacks per set 0.15 0.05
Hitting Percentage .000 -.500
Assists 230 154
Assists per set 3.77 3.95
Service Total Attempts 16 16
Service Aces 11 3
Service Errors 6 4
Service Aces per set 0.18 0.08
Receptions 0 0
Reception Errors 0 0
Digs 125 88
Digs per set 2.05 2.26
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 1 0
Ball Handling Errors 2 1
Points 13.0 3.0
Points per set 0.2 0.1
Matches started 1 1
Recent Results
Date Opponent Result
Nov 8 Golden West W, 3-0
Nov 13 at Riverside W, 3-1
Nov 15 Irvine Valley L, 3-1
Nov 20 Santa Ana W, 3-0
Nov 26 LA Pierce W, 3-2
Nov 30 at Irvine Valley L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 Butte W, 3-0 - 2 0 0 0 - 4 1.0
Sep 6 Palomar W, 3-0 - 2 0 0 0 - 11 1.0
Sep 11 at Cerritos W, 3-1 - 3 1 0 1 1.000 10 4.0
Sep 18 Citrus W, 3-0 - 1 1 0 4 .250 1 1.0
Sep 20 at Ventura W, 3-0 - 2 0 1 2 -.500 3 1.0
Sep 21 at Santa Barbara W, 3-1 - 1 0 0 0 - 0 0.0
Sep 21 vs. Santa Monica W, 3-0 - 3 0 0 0 - 18 1.0
Oct 4 at Cypress W, 3-2 - 3 0 0 0 - 14 1.0
Oct 9 Orange Coast W, 3-1 - 4 0 1 1 -1.000 13 0.0
Oct 11 Saddleback W, 3-0 - 3 0 0 0 - 13 1.0
Oct 16 at Golden West L, 3-0 - 1 0 0 0 - 2 0.0
Oct 18 Riverside W, 3-0 - 1 0 0 0 - 1 0.0
Oct 23 at Irvine Valley L, 3-0 - 2 0 0 0 - 0 0.0
Oct 25 at Santa Ana W, 3-0 - 2 0 0 0 - 10 0.0
Oct 30 Cypress L, 3-0 - 3 0 0 0 - 1 0.0
Nov 1 at Orange Coast L, 3-0 - 3 0 0 0 - 9 0.0
Nov 6 at Saddleback W, 3-0 - 3 0 0 0 - 20 0.0
Nov 8 Golden West W, 3-0 - 3 0 0 0 - 19 0.0
Nov 13 at Riverside W, 3-1 1 4 0 0 0 - 23 0.0
Nov 15 Irvine Valley L, 3-1 - 4 0 0 1 .000 21 0.0
Nov 20 Santa Ana W, 3-0 - 3 0 0 0 - 8 1.0
Nov 26 LA Pierce W, 3-2 - 5 0 0 0 - 17 1.0
Nov 30 at Irvine Valley L, 3-0 - 3 0 0 0 - 12 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 Butte W, 3-0 - 2 4 0 0 0 0 0
Sep 6 Palomar W, 3-0 - 2 4 0 0 0 0 0
Sep 11 at Cerritos W, 3-1 - 3 5 0 0 0 0 0
Sep 18 Citrus W, 3-0 - 1 1 0 0 0 0 0
Sep 20 at Ventura W, 3-0 - 2 5 0 0 0 0 0
Sep 21 at Santa Barbara W, 3-1 - 1 0 0 0 0 0 0
Sep 21 vs. Santa Monica W, 3-0 - 3 4 0 0 0 0 1
Oct 4 at Cypress W, 3-2 - 3 3 0 0 0 0 0
Oct 9 Orange Coast W, 3-1 - 4 12 0 0 0 0 1
Oct 11 Saddleback W, 3-0 - 3 3 0 0 0 0 0
Oct 16 at Golden West L, 3-0 - 1 2 0 0 0 0 0
Oct 18 Riverside W, 3-0 - 1 0 0 0 0 0 0
Oct 23 at Irvine Valley L, 3-0 - 2 2 0 0 0 0 0
Oct 25 at Santa Ana W, 3-0 - 2 6 0 0 0 0 0
Oct 30 Cypress L, 3-0 - 3 6 0 0 0 0 0
Nov 1 at Orange Coast L, 3-0 - 3 6 0 0 0 0 0
Nov 6 at Saddleback W, 3-0 - 3 6 0 0 0 0 0
Nov 8 Golden West W, 3-0 - 3 11 0 0 0 0 0
Nov 13 at Riverside W, 3-1 1 4 13 0 0 0 0 0
Nov 15 Irvine Valley L, 3-1 - 4 8 0 0 0 0 0
Nov 20 Santa Ana W, 3-0 - 3 10 0 0 0 0 0
Nov 26 LA Pierce W, 3-2 - 5 5 0 0 0 0 0
Nov 30 at Irvine Valley L, 3-0 - 3 9 0 0 1 0 0
Date Opponent Score ms s ta sa se r re
Aug 31 Butte W, 3-0 - 2 0 1 0 0 0
Sep 6 Palomar W, 3-0 - 2 0 1 1 0 0
Sep 11 at Cerritos W, 3-1 - 3 - 3 0 - 0
Sep 18 Citrus W, 3-0 - 1 0 0 0 0 0
Sep 20 at Ventura W, 3-0 - 2 0 1 0 0 0
Sep 21 at Santa Barbara W, 3-1 - 1 0 0 0 0 0
Sep 21 vs. Santa Monica W, 3-0 - 3 0 1 0 0 0
Oct 4 at Cypress W, 3-2 - 3 0 1 0 0 0
Oct 9 Orange Coast W, 3-1 - 4 0 0 0 0 0
Oct 11 Saddleback W, 3-0 - 3 0 1 0 0 0
Oct 16 at Golden West L, 3-0 - 1 0 0 0 0 0
Oct 18 Riverside W, 3-0 - 1 0 0 0 0 0
Oct 23 at Irvine Valley L, 3-0 - 2 0 0 0 0 0
Oct 25 at Santa Ana W, 3-0 - 2 0 0 0 0 0
Oct 30 Cypress L, 3-0 - 3 0 0 0 0 0
Nov 1 at Orange Coast L, 3-0 - 3 0 0 1 0 0
Nov 6 at Saddleback W, 3-0 - 3 0 0 1 0 0
Nov 8 Golden West W, 3-0 - 3 0 0 0 0 0
Nov 13 at Riverside W, 3-1 1 4 16 0 0 0 0
Nov 15 Irvine Valley L, 3-1 - 4 0 0 1 0 0
Nov 20 Santa Ana W, 3-0 - 3 0 1 1 0 0
Nov 26 LA Pierce W, 3-2 - 5 0 1 1 0 0
Nov 30 at Irvine Valley L, 3-0 - 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 61 2 0.03 2 9 0.15 .000 230 3.77 13.0 0.2
Conference 14 39 0 0.00 1 2 0.05 -.500 154 3.95 3.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 11 31 1 0.03 1 6 0.19 .000 109 3.52 6.0 0.2
Away 11 27 1 0.04 1 3 0.11 .000 103 3.81 6.0 0.2
Neutral 1 3 0 0.00 0 0 0.00 - 18 6.00 1.0 0.3
                         
Wins 17 45 2 0.04 2 8 0.18 .000 185 4.11 13.0 0.3
Losses 6 16 0 0.00 0 1 0.06 .000 45 2.81 0.0 0.0
                         
August 1 2 0 0.00 0 0 0.00 - 4 2.00 1.0 0.5
September 6 12 2 0.17 1 7 0.58 .143 43 3.58 8.0 0.7
October 8 19 0 0.00 1 1 0.05 -1.000 54 2.84 2.0 0.1
November 8 28 0 0.00 0 1 0.04 .000 129 4.61 2.0 0.1
  m s digs d/s bs ba tot b/s
Total 23 61 125 2.05 0 0 0 0.00
Conference 14 39 88 2.26 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 31 64 2.06 0 0 0 0.00
Away 11 27 57 2.11 0 0 0 0.00
Neutral 1 3 4 1.33 0 0 0 0.00
                 
Wins 17 45 92 2.04 0 0 0 0.00
Losses 6 16 33 2.06 0 0 0 0.00
                 
August 1 2 4 2.00 0 0 0 0.00
September 6 12 19 1.58 0 0 0 0.00
October 8 19 34 1.79 0 0 0 0.00
November 8 28 68 2.43 0 0 0 0.00
  m s ta sa sa/s se r re
Total 23 61 16 11 0.18 6 0 0
Conference 14 39 16 3 0.08 4 0 0
Exhibition - - - - - - - -
                 
Home 11 31 0 5 0.16 4 0 0
Away 11 27 16 5 0.19 2 0 0
Neutral 1 3 0 1 0.33 0 0 0
                 
Wins 17 45 16 11 0.24 4 0 0
Losses 6 16 0 0 0.00 2 0 0
                 
August 1 2 0 1 0.50 0 0 0
September 6 12 0 6 0.50 1 0 0
October 8 19 0 2 0.11 0 0 0
November 8 28 16 2 0.07 5 0 0