Official Volleyball Box Score
Golden West at Fullerton
11/8/2013 at 6:00 PM
@ Fullerton, CA
Golden West |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 10 | 37 | .054 |
| 2 | 13 | 6 | 41 | .171 |
| 3 | 8 | 6 | 37 | .054 |
FULL |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 29 | .103 |
| 2 | 13 | 3 | 38 | .263 |
| 3 | 14 | 1 | 40 | .325 |
Golden West |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Betina Beringhele | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Andrea Gonzalez | 3 | 2 | 0 | 2 | 1.000 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Taylor Packer | 2 | 1 | 1 | 4 | .000 | 15 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kaila Ames | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Madison Koci | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kelynn Mullally | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jordyn Sanchez | 3 | 9 | 9 | 34 | .000 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 11.0 |
| 11 | Tyler Davis | 3 | 6 | 3 | 30 | .100 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Janessa Brown | 2 | 1 | 1 | 2 | .000 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Drucilla Gauta | 3 | 9 | 5 | 24 | .167 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 11.0 |
| 18 | Nikol Powers | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 33 | 22 | 115 | .096 | 33 | 5 | 6 | 2 | 47 | 3 | 0 | 1 | 0 | 41.0 | ||
FULL |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tiffany Cobian | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Celeste Snider | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Caroline Corp | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 8.0 |
| 4 | Alanna Hayhurst | 3 | 12 | 2 | 26 | .385 | 0 | 2 | 3 | 3 | 11 | 0 | 1 | 1 | 0 | 14.5 |
| 6 | Briana Cervantes | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 5.5 |
| 7 | Kelsey Smith | 3 | 2 | 0 | 10 | .200 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 5.5 |
| 11 | Alexa Fairfield | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Shawnna Chung | 3 | 8 | 3 | 31 | .161 | 1 | 1 | 2 | 0 | 8 | 0 | 1 | 2 | 0 | 9.5 |
| 15 | Alyssa Jensen | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 4.0 |
| 16 | Kristen Santos | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 35 | 9 | 107 | .243 | 33 | 6 | 10 | 4 | 67 | 3 | 10 | 11 | 1 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
