Official Volleyball Box Score
Butte at Fullerton
8/31/2013 at 5:00 PM
@ Fullerton, CA
Butte |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
FULL |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Butte |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Lacie Landrum | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Taylor Johnson * | 2 | 5 | 3 | 18 | .111 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Mikaela Woodbury | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Colleen Tade * | 3 | 1 | 1 | 2 | .000 | 18 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Brook Silverman * | 3 | 1 | 4 | 10 | -.300 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Callie Flood * | 3 | 16 | 11 | 49 | .102 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 18.0 |
| 15 | Kristen Keys | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Erika Click * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 21 | Drew Tattam | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Courtney Robinson * | 3 | 4 | 3 | 22 | .045 | 0 | 0 | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 6.0 |
| Totals | 28 | 23 | 111 | .045 | 21 | 4 | 8 | 0 | 59 | 4 | 4 | 0 | 0 | 38.0 | ||
FULL |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tiffany Cobian | 2 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Celeste Snider | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Caroline Corp * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7.0 |
| 4 | Alanna Hayhurst * | 3 | 6 | 4 | 14 | .143 | 0 | 2 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Briana Cervantes * | 3 | 6 | 6 | 14 | .000 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 0 | 8.0 |
| 7 | Kelsey Smith | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 4.0 |
| 9 | Madalene Barrett * | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 12.0 |
| 12 | Paige Sampson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 13 | Shawnna Chung | 2 | 4 | 3 | 12 | .083 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Alyssa Jensen * | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Kristen Santos | 2 | 2 | 0 | 2 | 1.000 | 8 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Angelina Ruiz * | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 18 | 80 | .238 | 29 | 7 | 10 | 0 | 40 | 4 | 10 | 13 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
