Evan Yoell
2 Evan Yoell
-
- Height:
- 6-0
-
- Weight:
- 170
-
- Position:
- Center Back
-
- Year:
- So
-
- High School:
- Brea Olinda
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 12 |
| Games started | 19 | 10 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 11 | 5 |
| Shot Pct | .091 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | at College of Southern Nevada | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | at Arizona Western | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 27 | Yavapai Junior College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Bakersfield | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Norco | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Taft | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Cuyamaca | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Santa Rosa | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Cypress | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Orange Coast | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Santiago Canyon | W, 4-0 | - | - | - | - | - |
| Oct 11 | Irvine Valley | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Santa Ana | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Golden West | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | at Saddleback | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Cypress | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Orange Coast | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Santiago Canyon | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 5 | at Irvine Valley | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Nov 8 | Santa Ana | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | at Golden West | T, 1-1 | - | - | - | - | - |
| Nov 15 | Saddleback | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 23 | Los Angeles City | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 26 | at Long Beach | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | at College of Southern Nevada | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 24 | at Arizona Western | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 27 | Yavapai Junior College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 31 | Bakersfield | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 1 | at Norco | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | Taft | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | at Cuyamaca | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Santa Rosa | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Cypress | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 4 | Orange Coast | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 8 | at Santiago Canyon | W, 4-0 | - | - | - | - | - |
| Oct 11 | Irvine Valley | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Santa Ana | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Golden West | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 22 | at Saddleback | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Cypress | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 29 | at Orange Coast | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 1 | Santiago Canyon | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 5 | at Irvine Valley | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 8 | Santa Ana | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 12 | at Golden West | T, 1-1 | - | - | - | - | - |
| Nov 15 | Saddleback | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 23 | Los Angeles City | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 26 | at Long Beach | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | at College of Southern Nevada | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 24 | at Arizona Western | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Yavapai Junior College | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 31 | Bakersfield | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Norco | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 6 | Taft | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Cuyamaca | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Santa Rosa | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Cypress | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Orange Coast | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Santiago Canyon | W, 4-0 | - | - | - | - | - |
| Oct 11 | Irvine Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Santa Ana | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Golden West | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 22 | at Saddleback | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Cypress | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Orange Coast | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Santiago Canyon | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Irvine Valley | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Santa Ana | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at Golden West | T, 1-1 | - | - | - | - | - |
| Nov 15 | Saddleback | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | Los Angeles City | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 26 | at Long Beach | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 19 | 1 | 1 | 3 |
| Conference | 12 | 10 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 12 | 11 | 1 | 1 | 3 |
| Away | 10 | 8 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 14 | 12 | 1 | 1 | 3 |
| Losses | 4 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 4 | 3 | 0 | 0 | 0 |
| September | 4 | 4 | 0 | 0 | 0 |
| October | 8 | 8 | 1 | 0 | 2 |
| November | 6 | 4 | 0 | 1 | 1 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 11 | .091 | 6 | .545 |
| Conference | 12 | 5 | .200 | 4 | .800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 6 | .167 | 3 | .500 |
| Away | 10 | 5 | .000 | 3 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 14 | 5 | .200 | 2 | .400 |
| Losses | 4 | 2 | .000 | 1 | .500 |
| Month | |||||
| August | 4 | 1 | .000 | 0 | .000 |
| September | 4 | 2 | .000 | 1 | .500 |
| October | 8 | 5 | .200 | 4 | .800 |
| November | 6 | 3 | .000 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 3 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 12 | 1 | 0 | 0-0 | 1 |
| Away | 10 | 2 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 14 | 2 | 0 | 0-0 | 1 |
| Losses | 4 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 2 | 0 | 0-0 | 0 |
| September | 4 | 1 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 19 | .05 | .05 | .14 |
| Conference | 12 | 10 | .08 | .08 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 11 | .08 | .08 | .25 |
| Away | 10 | 8 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 14 | 12 | .07 | .07 | .21 |
| Losses | 4 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 4 | 3 | .00 | .00 | .00 |
| September | 4 | 4 | .00 | .00 | .00 |
| October | 8 | 8 | .13 | .00 | .25 |
| November | 6 | 4 | .00 | .17 | .17 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | .50 | .091 | .27 | .545 |
| Conference | 12 | .42 | .200 | .33 | .800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | .50 | .167 | .25 | .500 |
| Away | 10 | .50 | .000 | .30 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 14 | .36 | .200 | .14 | .400 |
| Losses | 4 | .50 | .000 | .25 | .500 |
| Month | |||||
| August | 4 | .25 | .000 | .00 | .000 |
| September | 4 | .50 | .000 | .25 | .500 |
| October | 8 | .63 | .200 | .50 | .800 |
| November | 6 | .50 | .000 | .17 | .333 |
News mentions
Sophomore center back Evan Yoell made his choice on Monday signing with Cal State Los Angeles.
The Hornets wrapped up the season at home Friday night with a 1-0 win over Saddleback College.
For the second time this season, the Hornets held the Santiago Canyon Hawks scoreless for a 2-0 home-win on Friday night.
The Hornets hosted Orange Empire Conference rival Golden West College on Friday afternoon and knocked out the Rustlers 3-1.
