Santiago Canyon at FULL November 1, 2024
Box Score
Santiago Canyon
FULL
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Diego Saldivar
|
0 | 0 | 0 | 0 |
|
d 3
Melvin Delgado
|
0 | 0 | 0 | 0 |
|
f 9
Braydon Cerminelli
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 71:22
10
Hudson Dare
|
1 | 1 | 0 | 0 |
|
f 12
Tristian Amacio
|
0 | 0 | 0 | 0 |
|
d 13
Matt Velasco
|
0 | 0 | 0 | 0 |
|
m 15
Ricky Walker
|
0 | 0 | 0 | 0 |
|
m 16
Triston Radant
|
0 | 0 | 0 | 0 |
|
d 19
Luis Martinez
|
0 | 0 | 0 | 0 |
|
m 23
Sam Everakes
|
0 | 0 | 0 | 0 |
|
m 24
Tenzin Wangdu
|
0 | 0 | 0 | 0 |
|
d 25
Tyler Reid
|
0 | 0 | 0 | 0 |
|
m 26
Tanner Riebe
|
0 | 0 | 0 | 0 |
|
d 27
Shane Valdez
|
0 | 0 | 0 | 0 |
|
d 34
Brandon Baruch
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 1 | 1 | 0 |
| TOTALS | 9 | 7 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Diego Saldivar | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Andrew Barragan | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
FULL
1st
|
29:25 | Santiago Canyon Own goal (1) - Own goal | 0 - 1 |
|
FULL
1st
|
36:02 | Josiahs Palacios (1) (Evan Yoell) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
FULL
2nd
|
71:22 | Yellow card - Hudson Dare |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santiago Canyon | 1 | 0 | 1 |
| FULL | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Santiago Canyon | 2 | 3 | 5 |
| FULL | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santiago Canyon | 0 | 2 | 2 |
| FULL | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santiago Canyon | 0 | 0 | 0 |
| FULL | 0 | 0 | 0 |
| Date/Time | November 1, 2024 - 6:00 PM |
|---|---|
| Location | Fullerton, CA |
| Stadium | Sherbeck Field |
| Game length | 2:00 |
| Attendance | 100 |
| Scorer: | Phil Thurman |
Play By Play
| 0:00 | Andrew Barragan at goalie for Fullerton. | ||
| 0:00 | Diego Saldivar at goalie for Santiago Canyon. | ||
| 14:55 | Shot by Santiago Canyon Hudson Dare, Save (by goalie) Andrew Barragan. | ||
| 18:03 | Header Shot by Fullerton Hayden Kenny, Wide Right. | ||
| 18:29 | Substitution!Fullerton substitution: Jarrod Rodiguez for Brandon Acevedo. | ||
| 18:29 | Substitution!Fullerton substitution: Kevin Castro for Hector Guevara. | ||
| 19:52 | Shot by Fullerton Jarrod Rodiguez, Save (by goalie) Diego Saldivar. | ||
| 25:19 | Shot by Fullerton Hayden Kenny, Save (by goalie) Diego Saldivar. | ||
| 26:47 | Substitution!Fullerton substitution: Josiahs Palacios for Hayden Kenny. | ||
| 26:47 | Substitution!Fullerton substitution: David Suarez for Cisco Torres. | ||
| 26:47 | Substitution!Santiago Canyon substitution: Tanner Riebe for Hudson Dare. | ||
| 29:25 | Goal!GOAL by Fullerton, own goal (FIRST GOAL), goal number 1 for season. ( 0 - 1 ) |
||
| Own goal | |||
| 29:29 | Substitution!Fullerton substitution: David Garcia for Jacob Ponce. | ||
| 29:29 | Substitution!Santiago Canyon substitution: Hudson Dare for Brandon Baruch. | ||
| 30:43 | Corner kick by Fullerton Max Ron [30:43]. | ||
| 34:21 | Substitution!Fullerton substitution: Nathan Giles for Jarrod Rodiguez. | ||
| 34:21 | Substitution!Fullerton substitution: Omar Ruiz for Cesar Marquez. | ||
| 34:21 | Substitution!Fullerton substitution: Yovanni Sanchez for Jair Vargas. | ||
| 36:02 | Goal!GOAL by Fullerton Josiahs Palacios, Assist by Evan Yoell, goal number 1 for season. ( 0 - 2 ) |
||
| 36:32 | Substitution!Fullerton substitution: Brandon Acevedo for Evan Yoell. | ||
| 42:14 | Shot by Fullerton Yovanni Sanchez, Wide. | ||
| 42:30 | Corner kick by Fullerton Max Ron [42:30]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Santiago Canyon: #1 Diego Saldivar, #9 Braydon Cerminelli, #10 Hudson Dare, #12 Tristian Amacio, #15 Ricky Walker, #19 Luis Martinez, #23 Sam Everakes, #24 Tenzin Wangdu, #25 Tyler Reid, #26 Tanner Riebe, #27 Shane Valdez. | ||
| 45:00 | For Fullerton: #3 Cisco Torres, #9 Juan Luis Quintana, #12 Nathan Giles, #15 Hector Guevara, #19 Omar Ruiz, #22 Pedro Delgado, #24 David Garcia, #32 Brandon Acevedo, #42 David Suarez, #47 Chris Busane, #00 Andrew Barragan. | ||
| 51:28 | Corner kick by Fullerton David Suarez [51:28]. | ||
| 55:12 | Shot by Fullerton Pedro Delgado, Save (by goalie) Diego Saldivar. | ||
| 55:48 | Corner kick by Fullerton David Garcia [55:48]. | ||
| 56:02 | Shot by Fullerton Cisco Torres, High. | ||
| 60:28 | Substitution!Fullerton substitution: Diego Bravo for David Suarez. | ||
| 60:28 | Substitution!Fullerton substitution: Jarrod Rodiguez for Omar Ruiz. | ||
| 60:28 | Substitution!Santiago Canyon substitution: Matt Velasco for Tanner Riebe. | ||
| 60:28 | Substitution!Santiago Canyon substitution: Triston Radant for Tristian Amacio. | ||
| 62:57 | Shot by Fullerton Diego Bravo, Save (by goalie) Diego Saldivar. | ||
| 64:01 | Substitution!Fullerton substitution: Josiahs Palacios for Juan Luis Quintana. | ||
| 64:01 | Substitution!Fullerton substitution: Max Janowiccz for Pedro Delgado. | ||
| 65:08 | Shot by Fullerton David Garcia, Save (by goalie) Diego Saldivar. | ||
| 67:58 | Substitution!Fullerton substitution: Yovanni Sanchez for Nathan Giles. | ||
| 67:58 | Substitution!Fullerton substitution: Ricardo Michel for David Garcia. | ||
| 71:22 | Yellow card on Santiago Canyon Hudson Dare. | ||
| 73:25 | Substitution!Fullerton substitution: Emiliano Medina for Brandon Acevedo. | ||
| 73:25 | Substitution!Fullerton substitution: Leon Hoang for Jarrod Rodiguez. | ||
| 74:53 | Corner kick by Fullerton Diego Bravo [74:53]. | ||
| 78:26 | Substitution!Fullerton substitution: Syed Hussain for Cisco Torres. | ||
| 78:26 | Substitution!Fullerton substitution: Camilo Arellano for Ricardo Michel. | ||
| 79:15 | Substitution!Fullerton substitution: Max Janowiccz for Hector Guevara. | ||
| 82:52 | Corner kick by Santiago Canyon Hudson Dare [82:52]. | ||
| 88:14 | Substitution!Fullerton substitution: Ricardo Michel for Jarrod Rodiguez. | ||
| 90:00 | Corner kick by Santiago Canyon Braydon Cerminelli [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


