FULL at Orange Coast October 29, 2024
Box Score
FULL
Orange Coast
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Cesar Pedroza-Acosta
|
0 | 0 | 0 | 0 |
|
d 3
Towa Matsuwaki
|
0 | 0 | 0 | 0 |
|
m 5
Aaron Ibarra
|
0 | 0 | 0 | 0 |
|
m 6
Ossy Portillo
|
0 | 0 | 0 | 0 |
|
m 7
Saif Shaker
|
0 | 0 | 0 | 0 |
|
m 8
Brady Powell
|
0 | 0 | 0 | 0 |
|
f 9
Gabriel Garcia
|
4 | 1 | 0 | 0 |
|
m 10
Zenden Berbari
|
1 | 1 | 0 | 0 |
|
m 11
Luca Petruolo
|
0 | 0 | 0 | 0 |
|
d 12
Bradley Kirkman
|
0 | 0 | 0 | 0 |
|
d 13
Meyer Saad
|
0 | 0 | 0 | 0 |
|
d 16
Jack Chapman
|
0 | 0 | 0 | 0 |
|
m 19
Nico Pacheco
|
0 | 0 | 0 | 0 |
|
m 21
Randy Arciga
|
0 | 0 | 0 | 0 |
|
23
Lucas Fiche
|
0 | 0 | 0 | 0 |
|
f 24
Yosuke Yokota
|
0 | 0 | 0 | 0 |
|
- Yellow card 90:00
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Steven Martinez | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Cesar Pedroza-Acosta | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
FULL
2nd
|
90:00 | Andrew Arreola (Max Ron) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
FULL
2nd
|
90:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| FULL | 7 | 9 | 16 |
| Orange Coast | 4 | 1 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| FULL | 2 | 0 | 2 |
| Orange Coast | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| FULL | 6 | 5 | 11 |
| Orange Coast | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| FULL | 1 | 6 | 7 |
| Orange Coast | 8 | 8 | 16 |
| Date/Time | October 29, 2024 - 7:00 PM |
|---|---|
| Location | Costa Mesa, CA |
| Game length | 2:00 |
| Attendance | 50 |
| Scorer: | Tony Altobelli |
Play By Play
| 0:00 | Steven Martinez at goalie for Fullerton. | ||
| 0:00 | Cesar Pedroza-Acosta at goalie for Orange Coast. | ||
| 0:54 | Corner kick by Fullerton Max Ron [0:54]. | ||
| 5:25 | Corner kick by Fullerton Max Ron [5:25]. | ||
| Foul on Orange Coast. | |||
| 9:18 | Shot by Orange Coast Gabriel Garcia, Save (by goalie) Steven Martinez. | ||
| 13:37 | Shot by Fullerton Hayden Kenny, Hit Post. | ||
| Foul on Orange Coast. | |||
| 17:17 | Corner kick by Fullerton Max Ron [17:17]. | ||
| 17:58 | Header Shot by Fullerton Andrew Arreola, Save (by goalie) Cesar Pedroza-Acosta. | ||
| 20:01 | Header Shot by Orange Coast Gabriel Garcia, Hit Crossbar. | ||
| 20:19 | Substitution!Orange Coast substitution: Luca Petruolo for Randy Arciga. | ||
| 20:45 | Substitution!Orange Coast substitution: Aaron Ibarra for Brady Powell. | ||
| Foul on Orange Coast. | |||
| Foul on Orange Coast. | |||
| 23:04 | Shot by Fullerton Yovanni Sanchez, High. | ||
| Foul on Orange Coast. | |||
| 25:52 | Shot by Fullerton Cesar Marquez, Hit Post. | ||
| 26:01 | Corner kick by Fullerton Max Ron [26:01]. | ||
| 27:34 | Corner kick by Fullerton Max Ron [27:34]. | ||
| 28:11 | Substitution!Orange Coast substitution: Randy Arciga for Ossy Portillo. | ||
| Foul on Orange Coast. | |||
| Foul on Fullerton. | |||
| 31:44 | Substitution!Fullerton substitution: Kevin Castro for Josiahs Palacios. | ||
| 34:02 | Shot by Orange Coast Gabriel Garcia, Wide. | ||
| 34:08 | Substitution!Fullerton substitution: Jair Vargas for Yovanni Sanchez. | ||
| 34:38 | Shot by Fullerton Cesar Marquez, Save (by goalie) Cesar Pedroza-Acosta. | ||
| 36:06 | Offside against Fullerton. | ||
| 37:03 | Shot by Orange Coast Zenden Berbari, Save (by goalie) Steven Martinez. | ||
| 37:55 | Substitution!Fullerton substitution: David Garcia for Hector Guevara. | ||
| 37:55 | Substitution!Fullerton substitution: David Suarez for Hayden Kenny. | ||
| 37:55 | Substitution!Fullerton substitution: Brandon Acevedo for Jacob Ponce. | ||
| 38:54 | Offside against Orange Coast. | ||
| 39:12 | Substitution!Orange Coast substitution: Lucas Fiche for Zenden Berbari. | ||
| 42:11 | Shot by Fullerton David Suarez, High. | ||
| 42:41 | Substitution!Fullerton substitution: Pedro Delgado for Cisco Torres. | ||
| Foul on Orange Coast. | |||
| 44:15 | Shot by Fullerton Evan Yoell, Save (by goalie) Cesar Pedroza-Acosta. | ||
| Foul on Orange Coast. | |||
| 45:00 | Corner kick by Fullerton Max Ron [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Fullerton: #2 Evan Yoell, #10 Cesar Marquez, #16 Max Ron, #17 Kevin Castro, #22 Pedro Delgado, #24 David Garcia, #30 Jair Vargas, #32 Brandon Acevedo, #42 David Suarez, #55 Andrew Arreola, #99 Steven Martinez. | ||
| 45:00 | For Orange Coast: #3 Towa Matsuwaki, #5 Aaron Ibarra, #9 Gabriel Garcia, #11 Luca Petruolo, #12 Bradley Kirkman, #13 Meyer Saad, #16 Jack Chapman, #21 Randy Arciga, #23 Lucas Fiche, #24 Yosuke Yokota, #00 Cesar Pedroza-Acosta. | ||
| Foul on Orange Coast. | |||
| Foul on Fullerton. | |||
| 52:36 | Shot by Orange Coast Gabriel Garcia, High. | ||
| Foul on Fullerton. | |||
| Foul on Fullerton. | |||
| Foul on Orange Coast. | |||
| Foul on Orange Coast. | |||
| Foul on Orange Coast. | |||
| Foul on Orange Coast. | |||
| 64:12 | Substitution!Orange Coast substitution: Saif Shaker for Brady Powell. | ||
| 65:20 | Corner kick by Fullerton Max Ron [65:20]. | ||
| 67:03 | Substitution!Orange Coast substitution: Nico Pacheco for Meyer Saad. | ||
| Foul on Fullerton. | |||
| 70:08 | Corner kick by Fullerton Max Ron [70:08]. | ||
| 71:02 | Shot by Fullerton Jair Vargas, Wide Right. | ||
| Foul on Orange Coast. | |||
| 73:17 | Header Shot by Fullerton Oliver Torres-Martinez, Save (by goalie) Cesar Pedroza-Acosta. | ||
| Foul on Fullerton. | |||
| Foul on Orange Coast. | |||
| Foul on Fullerton. | |||
| 79:03 | Header Shot by Fullerton Cesar Marquez, Save (by goalie) Cesar Pedroza-Acosta. | ||
| 80:18 | Corner kick by Fullerton Max Ron [80:18]. | ||
| 81:10 | Header Shot by Fullerton Andrew Arreola, Hit Crossbar. | ||
| 82:29 | Shot by Fullerton Kevin Castro, Blocked. | ||
| Foul on Orange Coast. | |||
| 87:08 | Corner kick by Fullerton Max Ron [87:08]. | ||
| 88:22 | Shot by Fullerton Yovanni Sanchez, Save (by goalie) Cesar Pedroza-Acosta. | ||
| 88:34 | Offside against Orange Coast. | ||
| 89:14 | Header Shot by Fullerton Andrew Arreola, Wide Left. | ||
| 90:00 | Shot by Fullerton Cesar Marquez, Wide. | ||
| 90:00 | Corner kick by Fullerton Max Ron [90:00]. | ||
| 90:00 | Goal!GOAL by Fullerton Andrew Arreola (FIRST GOAL), Assist by Max Ron ( 1 - 0 ) |
||
| 90:00 | Yellow card on Orange Coast Team. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


