Brandon Acevedo
32 Brandon Acevedo
-
- Height:
- 6-2
-
- Weight:
- 175
-
- Position:
- Defense
-
- Year:
- Fr
-
- High School:
- Chaffey
-
- g
- 1
-
- a
- 4
-
- pts
- 6
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 12 |
| Games started | 10 | 6 |
| Goals | 1 | 1 |
| Assists | 4 | 4 |
| Points | 6 | 6 |
| Shots | 3 | 1 |
| Shot Pct | .333 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | at College of Southern Nevada | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | at Arizona Western | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 27 | Yavapai Junior College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Bakersfield | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 1 | at Norco | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Taft | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Cuyamaca | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Santa Rosa | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Cypress | T, 1-1 | - | - | - | - | - |
| Oct 4 | Orange Coast | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 8 | at Santiago Canyon | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 11 | Irvine Valley | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Santa Ana | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Golden West | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | at Saddleback | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Oct 25 | Cypress | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Orange Coast | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 1 | Santiago Canyon | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at Irvine Valley | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Nov 8 | Santa Ana | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | at Golden West | T, 1-1 | - | - | - | - | - |
| Nov 15 | Saddleback | W, 1-0 | 1 | - | 0 | 1 | 1 |
| Nov 23 | Los Angeles City | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 26 | at Long Beach | L, 1-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | at College of Southern Nevada | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 24 | at Arizona Western | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 27 | Yavapai Junior College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 31 | Bakersfield | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 1 | at Norco | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 6 | Taft | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Cuyamaca | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Santa Rosa | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Cypress | T, 1-1 | - | - | - | - | - |
| Oct 4 | Orange Coast | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 8 | at Santiago Canyon | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Irvine Valley | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Santa Ana | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Golden West | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 22 | at Saddleback | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Cypress | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 29 | at Orange Coast | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 1 | Santiago Canyon | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 5 | at Irvine Valley | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 8 | Santa Ana | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 12 | at Golden West | T, 1-1 | - | - | - | - | - |
| Nov 15 | Saddleback | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 23 | Los Angeles City | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 26 | at Long Beach | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | at College of Southern Nevada | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 24 | at Arizona Western | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Yavapai Junior College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Bakersfield | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Norco | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Taft | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Cuyamaca | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Santa Rosa | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Cypress | T, 1-1 | - | - | - | - | - |
| Oct 4 | Orange Coast | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Santiago Canyon | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Irvine Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Santa Ana | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Golden West | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Saddleback | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Cypress | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Orange Coast | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Santiago Canyon | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Irvine Valley | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Santa Ana | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at Golden West | T, 1-1 | - | - | - | - | - |
| Nov 15 | Saddleback | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | Los Angeles City | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 26 | at Long Beach | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 10 | 1 | 4 | 6 |
| Conference | 12 | 6 | 1 | 4 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 12 | 6 | 1 | 2 | 4 |
| Away | 10 | 4 | 0 | 2 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 15 | 7 | 1 | 4 | 6 |
| Losses | 4 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 4 | 2 | 0 | 0 | 0 |
| September | 4 | 2 | 0 | 0 | 0 |
| October | 8 | 4 | 1 | 3 | 5 |
| November | 6 | 2 | 0 | 1 | 1 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 3 | .333 | 2 | .667 |
| Conference | 12 | 1 | 1.000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 3 | .333 | 2 | .667 |
| Away | 10 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 15 | 3 | .333 | 2 | .667 |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| August | 4 | 1 | .000 | 1 | 1.000 |
| September | 4 | 0 | - | 0 | - |
| October | 8 | 1 | 1.000 | 1 | 1.000 |
| November | 6 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 1 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 12 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 15 | 1 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 1 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 10 | .05 | .18 | .27 |
| Conference | 12 | 6 | .08 | .33 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 6 | .08 | .17 | .33 |
| Away | 10 | 4 | .00 | .20 | .20 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 15 | 7 | .07 | .27 | .40 |
| Losses | 4 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 4 | 2 | .00 | .00 | .00 |
| September | 4 | 2 | .00 | .00 | .00 |
| October | 8 | 4 | .13 | .38 | .63 |
| November | 6 | 2 | .00 | .17 | .17 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | .14 | .333 | .09 | .667 |
| Conference | 12 | .08 | 1.000 | .08 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | .25 | .333 | .17 | .667 |
| Away | 10 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 15 | .20 | .333 | .13 | .667 |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| August | 4 | .25 | .000 | .25 | 1.000 |
| September | 4 | .00 | - | .00 | - |
| October | 8 | .13 | 1.000 | .13 | 1.000 |
| November | 6 | .17 | .000 | .00 | .000 |
News mentions
The Hornets wrapped up the season at home Friday night with a 1-0 win over Saddleback College.
After blanking Saddleback College 3-0 on the road Tuesday, the Hornets now have Cypress in their crosshairs for this Friday night's White Out Game at home.
The Hornets hosted Orange Empire Conference rival Golden West College on Friday afternoon and knocked out the Rustlers 3-1.
