Jordon Tate
- WR
- FULL
gp
9
yds
334
yds/g
37.1
td
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 20 | 14 |
| Yards | 334 | 242 |
| Yards per game | 37.1 | 48.4 |
| Yards per catch | 16.7 | 17.3 |
| Touchdowns | 1 | 1 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at El Camino | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Santa Barbara | W, 27-14 | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Canyons | W, 26-14 | - | - | - | - | - | - | - | - | - |
| Sep 16 | East Los Angeles | W, 51-0 | - | - | - | - | - | - | - | - | - |
| Sep 23 | Mt. San Jacinto | W, 44-20 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Southwestern | W, 59-7 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at San Diego Mesa | W, 27-14 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Palomar | W, 48-19 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Grossmont | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Saddleback | W, 49-30 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Riverside | W, 17-16 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Ventura | L, 27-24 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at El Camino | - | - | - | - | - | - | - | |
| Sep 2 | Santa Barbara | W, 27-14 | - | - | - | - | - | - | - |
| Sep 9 | at Canyons | W, 26-14 | - | - | - | - | - | - | - |
| Sep 16 | East Los Angeles | W, 51-0 | - | - | - | - | - | - | - |
| Sep 23 | Mt. San Jacinto | W, 44-20 | - | - | - | - | - | - | - |
| Sep 30 | at Southwestern | W, 59-7 | - | - | - | - | - | - | - |
| Oct 12 | at San Diego Mesa | W, 27-14 | - | - | - | - | - | - | - |
| Oct 21 | Palomar | W, 48-19 | 1 | -1 | -1.0 | 0 | 0 | 1 | 1 |
| Oct 28 | Grossmont | W, 1-0 | - | - | - | - | - | - | - |
| Nov 4 | at Saddleback | W, 49-30 | - | - | - | - | - | - | - |
| Nov 11 | at Riverside | W, 17-16 | - | - | - | - | - | - | - |
| Nov 25 | Ventura | L, 27-24 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at El Camino | - | - | - | - | - | - | - | |
| Sep 2 | Santa Barbara | W, 27-14 | - | - | - | - | - | - | - |
| Sep 9 | at Canyons | W, 26-14 | 2 | 45 | 22.5 | 29 | 0 | - | - |
| Sep 16 | East Los Angeles | W, 51-0 | - | - | - | - | - | - | - |
| Sep 23 | Mt. San Jacinto | W, 44-20 | 1 | 17 | 17.0 | 17 | 1 | - | - |
| Sep 30 | at Southwestern | W, 59-7 | 4 | 59 | 14.8 | 24 | 0 | - | - |
| Oct 12 | at San Diego Mesa | W, 27-14 | 1 | 39 | 39.0 | 39 | 0 | - | - |
| Oct 21 | Palomar | W, 48-19 | 5 | 65 | 13.0 | 29 | 0 | 1 | 1 |
| Oct 28 | Grossmont | W, 1-0 | - | - | - | - | - | - | - |
| Nov 4 | at Saddleback | W, 49-30 | 3 | 62 | 20.7 | 28 | 0 | - | - |
| Nov 11 | at Riverside | W, 17-16 | - | - | - | - | - | - | - |
| Nov 25 | Ventura | L, 27-24 | 4 | 47 | 11.8 | 20 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at El Camino | - | - | - | - | - | - | |
| Sep 2 | Santa Barbara | W, 27-14 | - | - | - | - | - | 0 |
| Sep 9 | at Canyons | W, 26-14 | - | - | - | - | - | 0 |
| Sep 16 | East Los Angeles | W, 51-0 | - | - | - | - | - | 0 |
| Sep 23 | Mt. San Jacinto | W, 44-20 | - | - | - | - | - | 0 |
| Sep 30 | at Southwestern | W, 59-7 | - | - | - | - | - | 0 |
| Oct 12 | at San Diego Mesa | W, 27-14 | - | - | - | - | - | 0 |
| Oct 21 | Palomar | W, 48-19 | - | - | - | - | - | 0 |
| Oct 28 | Grossmont | W, 1-0 | - | - | - | - | - | - |
| Nov 4 | at Saddleback | W, 49-30 | - | - | - | - | - | 0 |
| Nov 11 | at Riverside | W, 17-16 | - | - | - | - | - | - |
| Nov 25 | Ventura | L, 27-24 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at El Camino | - | - | - | - | - | - | - | - | |
| Sep 2 | Santa Barbara | W, 27-14 | - | - | - | - | - | - | - | - |
| Sep 9 | at Canyons | W, 26-14 | - | - | - | - | - | - | - | - |
| Sep 16 | East Los Angeles | W, 51-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Mt. San Jacinto | W, 44-20 | - | - | - | - | - | - | - | - |
| Sep 30 | at Southwestern | W, 59-7 | - | - | - | - | - | - | - | - |
| Oct 12 | at San Diego Mesa | W, 27-14 | - | - | - | - | - | - | - | - |
| Oct 21 | Palomar | W, 48-19 | - | - | - | - | - | - | - | - |
| Oct 28 | Grossmont | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Saddleback | W, 49-30 | - | - | - | - | - | - | - | - |
| Nov 11 | at Riverside | W, 17-16 | - | - | - | - | - | - | - | - |
| Nov 25 | Ventura | L, 27-24 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at El Camino | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Santa Barbara | W, 27-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Canyons | W, 26-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | East Los Angeles | W, 51-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Mt. San Jacinto | W, 44-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Southwestern | W, 59-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at San Diego Mesa | W, 27-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Palomar | W, 48-19 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Grossmont | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Saddleback | W, 49-30 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Riverside | W, 17-16 | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Ventura | L, 27-24 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at El Camino | - | - | - | - | - | - | |
| Sep 2 | Santa Barbara | W, 27-14 | 1 | - | - | - | - | 0 |
| Sep 9 | at Canyons | W, 26-14 | 1 | - | 45 | - | - | 45 |
| Sep 16 | East Los Angeles | W, 51-0 | 1 | - | - | - | - | 0 |
| Sep 23 | Mt. San Jacinto | W, 44-20 | 1 | - | 17 | - | - | 17 |
| Sep 30 | at Southwestern | W, 59-7 | 1 | - | 59 | - | - | 59 |
| Oct 12 | at San Diego Mesa | W, 27-14 | 1 | - | 39 | - | - | 39 |
| Oct 21 | Palomar | W, 48-19 | 1 | -1 | 65 | - | - | 64 |
| Oct 28 | Grossmont | W, 1-0 | - | - | - | - | - | - |
| Nov 4 | at Saddleback | W, 49-30 | 1 | - | 62 | - | - | 62 |
| Nov 11 | at Riverside | W, 17-16 | - | - | - | - | - | - |
| Nov 25 | Ventura | L, 27-24 | 1 | - | 47 | - | - | 47 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at El Camino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Santa Barbara | W, 27-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | at Canyons | W, 26-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 16 | East Los Angeles | W, 51-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | Mt. San Jacinto | W, 44-20 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | at Southwestern | W, 59-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 12 | at San Diego Mesa | W, 27-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | Palomar | W, 48-19 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 28 | Grossmont | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Saddleback | W, 49-30 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 11 | at Riverside | W, 17-16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Ventura | L, 27-24 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at El Camino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Santa Barbara | W, 27-14 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Canyons | W, 26-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | East Los Angeles | W, 51-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | 1 | - |
| Sep 23 | Mt. San Jacinto | W, 44-20 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Southwestern | W, 59-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at San Diego Mesa | W, 27-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Palomar | W, 48-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Grossmont | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Saddleback | W, 49-30 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Riverside | W, 17-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Ventura | L, 27-24 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | -1 | -0.1 | -1.0 | 0 | 0 | 1 | 1 |
| Conference | 5 | 1 | -1 | -0.2 | -1.0 | 0 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 1 | -1 | -0.2 | -1.0 | 0 | 0 | 1 | 1 |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 1 | -1 | -0.1 | -1.0 | 0 | 0 | 1 | 1 |
| Losses | 1 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - | - | - |
| October | 2 | 1 | -1 | -0.5 | -1.0 | 0 | 0 | 1 | 1 |
| November | 2 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 20 | 2.2 | 334 | 37.1 | 16.7 | 1 | 39 |
| Conference | 5 | 14 | 2.8 | 242 | 48.4 | 17.3 | 1 | 39 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 10 | 2.0 | 129 | 25.8 | 12.9 | 1 | 29 |
| Away | 4 | 10 | 2.5 | 205 | 51.3 | 20.5 | 0 | 39 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 16 | 2.0 | 287 | 35.9 | 17.9 | 1 | 39 |
| Losses | 1 | 4 | 4.0 | 47 | 47.0 | 11.8 | 0 | 20 |
| September | 5 | 7 | 1.4 | 121 | 24.2 | 17.3 | 1 | 29 |
| October | 2 | 6 | 3.0 | 104 | 52.0 | 17.3 | 0 | 39 |
| November | 2 | 7 | 3.5 | 109 | 54.5 | 15.6 | 0 | 28 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 8 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 |
| September | 5 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | -1 | 334 | - | - | 333 | 37.0 |
| Conference | 5 | -1 | 242 | - | - | 241 | 48.2 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | -1 | 129 | - | - | 128 | 25.6 |
| Away | 4 | - | 205 | - | - | 205 | 51.3 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 8 | -1 | 287 | - | - | 286 | 35.8 |
| Losses | 1 | - | 47 | - | - | 47 | 47.0 |
| September | 5 | - | 121 | - | - | 121 | 24.2 |
| October | 2 | -1 | 104 | - | - | 103 | 51.5 |
| November | 2 | - | 109 | - | - | 109 | 54.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.7 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 1.2 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 1.2 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 0.8 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| September | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 2 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
| Conference | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | 1 | 2 | 3.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 8 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
| Losses | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 5 | 1 | 1 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
