Garnett Davis III
- RB
- FULL
gp
10
yds
311
yds/g
31.1
td
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 94 | 50 |
| Yards | 311 | 156 |
| Yards per game | 31.1 | 26.0 |
| Yards per rush | 3.3 | 3.1 |
| Touchdowns | 4 | 1 |
| Fumbles | 1 | - |
| Fumbles lost | 1 | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at El Camino | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Santa Barbara | W, 27-14 | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Canyons | W, 26-14 | - | - | - | - | - | - | - | - | - |
| Sep 16 | East Los Angeles | W, 51-0 | - | - | - | - | - | - | - | - | - |
| Sep 23 | Mt. San Jacinto | W, 44-20 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Southwestern | W, 59-7 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at San Diego Mesa | W, 27-14 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Palomar | W, 48-19 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Grossmont | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Saddleback | W, 49-30 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Riverside | W, 17-16 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Ventura | L, 27-24 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at El Camino | - | - | - | - | - | - | - | |
| Sep 2 | Santa Barbara | W, 27-14 | 10 | 38 | 3.8 | 11 | 0 | - | - |
| Sep 9 | at Canyons | W, 26-14 | 18 | 65 | 3.6 | 14 | 2 | 1 | 1 |
| Sep 16 | East Los Angeles | W, 51-0 | 10 | 27 | 2.7 | 7 | 0 | - | - |
| Sep 23 | Mt. San Jacinto | W, 44-20 | 9 | 39 | 4.3 | 12 | 0 | - | - |
| Sep 30 | at Southwestern | W, 59-7 | 6 | 6 | 1.0 | 4 | 1 | - | - |
| Oct 12 | at San Diego Mesa | W, 27-14 | 9 | 24 | 2.7 | 12 | 0 | - | - |
| Oct 21 | Palomar | W, 48-19 | 9 | 43 | 4.8 | 18 | 0 | - | - |
| Oct 28 | Grossmont | W, 1-0 | - | - | - | - | - | - | - |
| Nov 4 | at Saddleback | W, 49-30 | 9 | 21 | 2.3 | 5 | 0 | - | - |
| Nov 11 | at Riverside | W, 17-16 | 8 | 23 | 2.9 | 7 | 0 | - | - |
| Nov 25 | Ventura | L, 27-24 | 6 | 25 | 4.2 | 8 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at El Camino | - | - | - | - | - | - | - | |
| Sep 2 | Santa Barbara | W, 27-14 | 1 | 6 | 6.0 | 6 | 0 | - | - |
| Sep 9 | at Canyons | W, 26-14 | 1 | 11 | 11.0 | 11 | 0 | 1 | 1 |
| Sep 16 | East Los Angeles | W, 51-0 | 2 | 17 | 8.5 | 19 | 0 | - | - |
| Sep 23 | Mt. San Jacinto | W, 44-20 | 2 | 25 | 12.5 | 25 | 0 | - | - |
| Sep 30 | at Southwestern | W, 59-7 | 1 | 11 | 11.0 | 11 | 0 | - | - |
| Oct 12 | at San Diego Mesa | W, 27-14 | 2 | -3 | -1.5 | 4 | 0 | - | - |
| Oct 21 | Palomar | W, 48-19 | - | - | - | - | - | - | - |
| Oct 28 | Grossmont | W, 1-0 | - | - | - | - | - | - | - |
| Nov 4 | at Saddleback | W, 49-30 | 1 | 17 | 17.0 | 17 | 0 | - | - |
| Nov 11 | at Riverside | W, 17-16 | 1 | -2 | -2.0 | 0 | 0 | - | - |
| Nov 25 | Ventura | L, 27-24 | 3 | 54 | 18.0 | 40 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at El Camino | - | - | - | - | - | - | |
| Sep 2 | Santa Barbara | W, 27-14 | - | - | - | - | - | 0 |
| Sep 9 | at Canyons | W, 26-14 | - | - | - | - | - | 0 |
| Sep 16 | East Los Angeles | W, 51-0 | - | - | - | - | - | 0 |
| Sep 23 | Mt. San Jacinto | W, 44-20 | - | - | - | - | - | 0 |
| Sep 30 | at Southwestern | W, 59-7 | - | - | - | - | - | 0 |
| Oct 12 | at San Diego Mesa | W, 27-14 | - | - | - | - | - | 0 |
| Oct 21 | Palomar | W, 48-19 | - | - | - | - | - | 0 |
| Oct 28 | Grossmont | W, 1-0 | - | - | - | - | - | - |
| Nov 4 | at Saddleback | W, 49-30 | - | - | - | - | - | 0 |
| Nov 11 | at Riverside | W, 17-16 | - | - | - | - | - | 0 |
| Nov 25 | Ventura | L, 27-24 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at El Camino | - | - | - | - | - | - | - | - | |
| Sep 2 | Santa Barbara | W, 27-14 | - | - | - | - | - | - | - | - |
| Sep 9 | at Canyons | W, 26-14 | - | - | - | - | - | - | - | - |
| Sep 16 | East Los Angeles | W, 51-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Mt. San Jacinto | W, 44-20 | - | - | - | - | - | - | - | - |
| Sep 30 | at Southwestern | W, 59-7 | - | - | - | - | - | - | - | - |
| Oct 12 | at San Diego Mesa | W, 27-14 | - | - | - | - | - | - | - | - |
| Oct 21 | Palomar | W, 48-19 | - | - | - | - | - | - | - | - |
| Oct 28 | Grossmont | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Saddleback | W, 49-30 | - | - | - | - | - | - | - | - |
| Nov 11 | at Riverside | W, 17-16 | - | - | - | - | - | - | - | - |
| Nov 25 | Ventura | L, 27-24 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at El Camino | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Santa Barbara | W, 27-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Canyons | W, 26-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | East Los Angeles | W, 51-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Mt. San Jacinto | W, 44-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Southwestern | W, 59-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at San Diego Mesa | W, 27-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Palomar | W, 48-19 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Grossmont | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Saddleback | W, 49-30 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Riverside | W, 17-16 | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Ventura | L, 27-24 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at El Camino | - | - | - | - | - | - | |
| Sep 2 | Santa Barbara | W, 27-14 | 1 | 38 | 6 | - | - | 44 |
| Sep 9 | at Canyons | W, 26-14 | 1 | 65 | 11 | - | - | 76 |
| Sep 16 | East Los Angeles | W, 51-0 | 1 | 27 | 17 | - | - | 44 |
| Sep 23 | Mt. San Jacinto | W, 44-20 | 1 | 39 | 25 | - | - | 64 |
| Sep 30 | at Southwestern | W, 59-7 | 1 | 6 | 11 | - | - | 17 |
| Oct 12 | at San Diego Mesa | W, 27-14 | 1 | 24 | -3 | - | - | 21 |
| Oct 21 | Palomar | W, 48-19 | 1 | 43 | - | - | - | 43 |
| Oct 28 | Grossmont | W, 1-0 | - | - | - | - | - | - |
| Nov 4 | at Saddleback | W, 49-30 | 1 | 21 | 17 | - | - | 38 |
| Nov 11 | at Riverside | W, 17-16 | 1 | 23 | -2 | - | - | 21 |
| Nov 25 | Ventura | L, 27-24 | 1 | 25 | 54 | - | - | 79 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at El Camino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Santa Barbara | W, 27-14 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | at Canyons | W, 26-14 | 12 | 2 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 16 | East Los Angeles | W, 51-0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | Mt. San Jacinto | W, 44-20 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | at Southwestern | W, 59-7 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 12 | at San Diego Mesa | W, 27-14 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | Palomar | W, 48-19 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 28 | Grossmont | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Saddleback | W, 49-30 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 11 | at Riverside | W, 17-16 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 25 | Ventura | L, 27-24 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at El Camino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Santa Barbara | W, 27-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Canyons | W, 26-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | East Los Angeles | W, 51-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Mt. San Jacinto | W, 44-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Southwestern | W, 59-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at San Diego Mesa | W, 27-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Palomar | W, 48-19 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Grossmont | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Saddleback | W, 49-30 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Riverside | W, 17-16 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Ventura | L, 27-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 94 | 311 | 31.1 | 3.3 | 4 | 18 | 1 | 1 |
| Conference | 6 | 50 | 156 | 26.0 | 3.1 | 1 | 18 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 44 | 172 | 34.4 | 3.9 | 1 | 18 | - | - |
| Away | 5 | 50 | 139 | 27.8 | 2.8 | 3 | 14 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 88 | 286 | 31.8 | 3.3 | 3 | 18 | 1 | 1 |
| Losses | 1 | 6 | 25 | 25.0 | 4.2 | 1 | 8 | - | - |
| September | 5 | 53 | 175 | 35.0 | 3.3 | 3 | 14 | 1 | 1 |
| October | 2 | 18 | 67 | 33.5 | 3.7 | 0 | 18 | - | - |
| November | 3 | 23 | 69 | 23.0 | 3.0 | 1 | 8 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 14 | 1.4 | 136 | 13.6 | 9.7 | 0 | 40 |
| Conference | 6 | 7 | 1.2 | 48 | 8.0 | 6.9 | 0 | 25 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 8 | 1.6 | 102 | 20.4 | 12.8 | 0 | 40 |
| Away | 5 | 6 | 1.2 | 34 | 6.8 | 5.7 | 0 | 17 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 11 | 1.2 | 82 | 9.1 | 7.5 | 0 | 25 |
| Losses | 1 | 3 | 3.0 | 54 | 54.0 | 18.0 | 0 | 40 |
| September | 5 | 7 | 1.4 | 70 | 14.0 | 10.0 | 0 | 25 |
| October | 2 | 2 | 1.0 | -3 | -1.5 | -1.5 | 0 | 4 |
| November | 3 | 5 | 1.7 | 69 | 23.0 | 13.8 | 0 | 40 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 9 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 |
| September | 5 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 9 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 311 | 136 | - | - | 447 | 44.7 |
| Conference | 6 | 156 | 48 | - | - | 204 | 34.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | 172 | 102 | - | - | 274 | 54.8 |
| Away | 5 | 139 | 34 | - | - | 173 | 34.6 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 9 | 286 | 82 | - | - | 368 | 40.9 |
| Losses | 1 | 25 | 54 | - | - | 79 | 79.0 |
| September | 5 | 175 | 70 | - | - | 245 | 49.0 |
| October | 2 | 67 | -3 | - | - | 64 | 32.0 |
| November | 3 | 69 | 69 | - | - | 138 | 46.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 2.4 | 4 | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 1.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 1.2 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 18 | 3.6 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 18 | 2.0 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 6.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| September | 18 | 3.6 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| November | 6 | 2.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 9 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
