Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 26 | 3.87 | |
| 26 | 2.34 | |
| 26 | 2.31 | |
| 25 | 1.79 | |
| 22 | 0.62 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 26 | 379 | |
| 26 | 227 | |
| 26 | 222 | |
| 25 | 170 | |
| 22 | 44 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 26 | .289 | |
| 25 | .246 | |
| 26 | .194 | |
| 26 | .154 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 26 | 0.85 | |
| 25 | 0.34 | |
| 26 | 0.34 | |
| 22 | 0.28 | |
| 26 | 0.12 | |
| View All | ||
