Faith Webb
22

Faith Webb

m
26
k/s
2.34
h %
.154
a/s
0.07
b/s
0.12
sa/s
0.47
d/s
3.19
Player Stats
  Overall Conference
Matches 26 15
Sets 97 57
Kills 227 140
Kills per set 2.34 2.46
Errors 109 68
Total Attacks 765 466
Total Attacks per set 7.89 8.18
Hitting Percentage .154 .155
Assists 7 3
Assists per set 0.07 0.05
Service Total Attempts 49 11
Service Aces 46 31
Service Errors 39 21
Service Aces per set 0.47 0.54
Receptions 64 19
Reception Errors 2 1
Digs 309 180
Digs per set 3.19 3.16
Block Solo 6 5
Block Assist 6 4
Block Total 12 9
Blocks per set 0.12 0.16
Block Errors 9 6
Ball Handling Errors 3 2
Points 282.0 178.0
Points per set 2.9 3.1
Matches started 3 1
Recent Results
Date Opponent Result
Nov 6 Cypress L, 3-2
Nov 8 Riverside L, 3-1
Nov 13 Saddleback W, 3-2
Nov 15 at Golden West W, 3-2
Nov 19 at Santa Ana W, 3-1
Nov 26 at El Camino L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 31 vs. Santa Barbara W, 3-0 - 3 9 0 28 .321 0 10.0
Aug 31 at Bakersfield L, 3-0 - 3 2 8 22 -.273 0 2.0
Sep 4 at Rio Hondo L, 3-1 - 3 5 6 26 -.038 0 6.0
Sep 6 at LA Harbor W, 3-0 - 3 10 4 24 .250 0 15.0
Sep 7 El Camino L, 3-2 - 5 18 5 51 .255 0 18.5
Sep 11 at Mt. San Antonio W, 3-0 1 3 8 1 18 .389 1 9.0
Sep 13 Santa Monica W, 3-0 - 3 3 4 15 -.067 0 4.0
Sep 18 Long Beach L, 3-1 - 4 5 2 25 .120 1 6.0
Sep 20 at Irvine Valley L, 3-1 - 4 9 2 20 .350 0 11.0
Sep 21 vs. Grossmont L, 3-2 - 5 10 4 41 .146 0 15.0
Sep 21 vs. Desert W, 3-0 - 3 10 0 18 .556 1 11.0
Sep 27 at Orange Coast W, 3-0 - 3 5 2 16 .188 0 5.5
Oct 2 at Santiago Canyon W, 3-0 - 3 7 1 20 .300 0 8.0
Oct 4 at Cypress W, 3-1 - 4 14 4 34 .294 0 17.0
Oct 9 at Riverside W, 3-0 1 3 10 5 37 .135 0 10.0
Oct 11 at Saddleback W, 3-1 - 4 13 5 34 .235 0 15.0
Oct 16 Golden West W, 3-0 - 3 5 4 22 .045 0 8.0
Oct 18 Santa Ana W, 3-0 - 3 11 4 26 .269 0 13.0
Oct 23 Irvine Valley L, 3-0 - 3 6 5 31 .032 0 9.0
Oct 30 Orange Coast L, 3-2 - 5 7 8 38 -.026 0 8.5
Nov 1 Santiago Canyon W, 3-0 - 3 10 0 21 .476 1 15.0
Nov 6 Cypress L, 3-2 - 5 15 7 45 .178 2 19.0
Nov 8 Riverside L, 3-1 - - - - - - - -
Nov 13 Saddleback W, 3-2 - 5 12 11 44 .023 0 17.0
Nov 15 at Golden West W, 3-2 - 5 7 5 35 .057 0 10.0
Nov 19 at Santa Ana W, 3-1 - 4 9 5 43 .093 0 12.0
Nov 26 at El Camino L, 3-2 1 5 7 7 31 .000 1 7.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 vs. Santa Barbara W, 3-0 - 3 14 0 0 1 0 0
Aug 31 at Bakersfield L, 3-0 - 3 6 0 0 1 0 0
Sep 4 at Rio Hondo L, 3-1 - 3 19 0 0 1 0 0
Sep 6 at LA Harbor W, 3-0 - 3 18 0 0 0 0 0
Sep 7 El Camino L, 3-2 - 5 18 0 1 0 1 0
Sep 11 at Mt. San Antonio W, 3-0 1 3 8 0 0 0 0 0
Sep 13 Santa Monica W, 3-0 - 3 1 0 0 0 0 0
Sep 18 Long Beach L, 3-1 - 4 9 0 0 0 0 1
Sep 20 at Irvine Valley L, 3-1 - 4 11 0 0 1 0 0
Sep 21 vs. Grossmont L, 3-2 - 5 6 1 0 0 1 0
Sep 21 vs. Desert W, 3-0 - 3 12 0 0 0 0 0
Sep 27 at Orange Coast W, 3-0 - 3 10 0 1 1 1 0
Oct 2 at Santiago Canyon W, 3-0 - 3 8 1 0 0 1 0
Oct 4 at Cypress W, 3-1 - 4 14 0 0 0 0 0
Oct 9 at Riverside W, 3-0 1 3 12 0 0 0 0 0
Oct 11 at Saddleback W, 3-1 - 4 19 1 0 0 1 0
Oct 16 Golden West W, 3-0 - 3 11 1 0 0 1 0
Oct 18 Santa Ana W, 3-0 - 3 7 0 0 0 0 0
Oct 23 Irvine Valley L, 3-0 - 3 8 2 0 2 2 0
Oct 30 Orange Coast L, 3-2 - 5 12 0 1 0 1 1
Nov 1 Santiago Canyon W, 3-0 - 3 6 0 0 1 0 0
Nov 6 Cypress L, 3-2 - 5 10 0 0 0 0 0
Nov 8 Riverside L, 3-1 - - - - - - - -
Nov 13 Saddleback W, 3-2 - 5 18 0 0 0 0 0
Nov 15 at Golden West W, 3-2 - 5 16 0 0 1 0 0
Nov 19 at Santa Ana W, 3-1 - 4 18 0 2 0 2 1
Nov 26 at El Camino L, 3-2 1 5 18 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 31 vs. Santa Barbara W, 3-0 - 3 0 1 2 0 0
Aug 31 at Bakersfield L, 3-0 - 3 0 0 1 0 0
Sep 4 at Rio Hondo L, 3-1 - 3 0 1 1 0 0
Sep 6 at LA Harbor W, 3-0 - 3 0 5 2 0 0
Sep 7 El Camino L, 3-2 - 5 0 0 3 0 0
Sep 11 at Mt. San Antonio W, 3-0 1 3 18 1 1 15 1
Sep 13 Santa Monica W, 3-0 - 3 0 1 0 0 0
Sep 18 Long Beach L, 3-1 - 4 0 1 1 0 0
Sep 20 at Irvine Valley L, 3-1 - 4 0 2 1 0 0
Sep 21 vs. Grossmont L, 3-2 - 5 0 4 5 0 0
Sep 21 vs. Desert W, 3-0 - 3 0 1 0 0 0
Sep 27 at Orange Coast W, 3-0 - 3 0 0 1 0 0
Oct 2 at Santiago Canyon W, 3-0 - 3 0 0 1 0 0
Oct 4 at Cypress W, 3-1 - 4 0 3 2 0 0
Oct 9 at Riverside W, 3-0 1 3 11 0 1 19 1
Oct 11 at Saddleback W, 3-1 - 4 0 1 3 0 0
Oct 16 Golden West W, 3-0 - 3 0 2 2 0 0
Oct 18 Santa Ana W, 3-0 - 3 0 2 0 0 0
Oct 23 Irvine Valley L, 3-0 - 3 0 1 1 0 0
Oct 30 Orange Coast L, 3-2 - 5 0 1 1 0 0
Nov 1 Santiago Canyon W, 3-0 - 3 0 5 0 0 0
Nov 6 Cypress L, 3-2 - 5 0 4 1 0 0
Nov 8 Riverside L, 3-1 - - - - - - -
Nov 13 Saddleback W, 3-2 - 5 0 5 3 0 0
Nov 15 at Golden West W, 3-2 - 5 0 3 2 0 0
Nov 19 at Santa Ana W, 3-1 - 4 0 2 2 0 0
Nov 26 at El Camino L, 3-2 1 5 20 0 2 30 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 97 227 2.34 109 765 7.89 .154 7 0.07 282.0 2.9
Conference 15 57 140 2.46 68 466 8.18 .155 3 0.05 178.0 3.1
Exhibition - - - - - - - - - - - -
                         
Home 10 39 92 2.36 50 318 8.15 .132 4 0.10 118.0 3.0
Away 13 47 106 2.26 55 360 7.66 .142 2 0.04 128.0 2.7
Neutral 3 11 29 2.64 4 87 7.91 .287 1 0.09 36.0 3.3
                         
Wins 16 55 143 2.60 55 435 7.91 .202 3 0.05 179.5 3.3
Losses 10 42 84 2.00 54 330 7.86 .091 4 0.10 102.5 2.4
                         
August 2 6 11 1.83 8 50 8.33 .060 0 0.00 12.0 2.0
September 10 36 83 2.31 30 254 7.06 .209 3 0.08 101.0 2.8
October 8 28 73 2.61 36 242 8.64 .153 0 0.00 88.5 3.2
November 6 27 60 2.22 35 219 8.11 .114 4 0.15 80.5 3.0
  m s digs d/s bs ba tot b/s
Total 26 97 309 3.19 6 6 12 0.12
Conference 15 57 180 3.16 5 4 9 0.16
Exhibition - - - - - - - -
                 
Home 10 39 100 2.56 3 2 5 0.13
Away 13 47 177 3.77 2 4 6 0.13
Neutral 3 11 32 2.91 1 0 1 0.09
                 
Wins 16 55 192 3.49 3 3 6 0.11
Losses 10 42 117 2.79 3 3 6 0.14
                 
August 2 6 20 3.33 0 0 0 0.00
September 10 36 112 3.11 1 2 3 0.08
October 8 28 91 3.25 5 1 6 0.21
November 6 27 86 3.19 0 3 3 0.11
  m s ta sa sa/s se r re
Total 26 97 49 46 0.47 39 64 2
Conference 15 57 11 31 0.54 21 19 1
Exhibition - - - - - - - -
                 
Home 10 39 0 22 0.56 12 0 0
Away 13 47 49 18 0.38 20 64 2
Neutral 3 11 0 6 0.55 7 0 0
                 
Wins 16 55 29 32 0.58 22 34 2
Losses 10 42 20 14 0.33 17 30 0
                 
August 2 6 0 1 0.17 3 0 0
September 10 36 18 16 0.44 15 15 1
October 8 28 11 10 0.36 11 19 1
November 6 27 20 19 0.70 10 30 0