Official Volleyball Box Score
Palomar at Fullerton
9/5/2018 at 6:00 PM
@ Fullerton, CA
Palomar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
FULL |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Palomar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tominie Connelly | 3 | 3 | 3 | 11 | .000 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Mikayla Seiler | 3 | 0 | 0 | 2 | .000 | 12 | 0 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 1.0 |
| 3 | Emily Wales | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Noemi Ramos | 3 | 5 | 9 | 28 | -.143 | 1 | 2 | 3 | 3 | 8 | 0 | 2 | 0 | 0 | 8.0 |
| 5 | Alina Lecakes-Jones | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Laurel Kerner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alexis Amador | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kayla D'Ambra | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 9 | Brittany Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Zandrea Brown | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Alex Sendejas | 3 | 1 | 4 | 14 | -.214 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 13 | 21 | 78 | -.103 | 13 | 4 | 10 | 26 | 28 | 1 | 8 | 0 | 0 | 22.0 | ||
FULL |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kailyn Case | 3 | 2 | 0 | 4 | .500 | 18 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 7 | Carlie Ortega | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Amanda Henderson | 3 | 10 | 4 | 20 | .300 | 0 | 4 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 15.5 |
| 10 | Lauren Schaefer | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kendall Compos | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Andrea Lopez | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Samaria Longstreet | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 3.5 |
| 15 | Baylee Coble | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Holly Call | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 21 | Sabrina Anguiano | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 9 | 42 | .262 | 22 | 10 | 10 | 0 | 25 | 4 | 4 | 0 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 350 Time: 1:20 |
