Baylee Coble
15

Baylee Coble

m
21
k/s
1.14
h %
.128
a/s
0.00
b/s
0.34
sa/s
0.12
d/s
0.47
Player Stats
  Overall Conference
Matches 21 15
Sets 74 50
Kills 84 51
Kills per set 1.14 1.02
Errors 50 31
Total Attacks 266 161
Total Attacks per set 3.59 3.22
Hitting Percentage .128 .124
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 7 7
Service Aces 9 9
Service Errors 13 13
Service Aces per set 0.12 0.18
Receptions 0 0
Reception Errors 0 0
Digs 35 24
Digs per set 0.47 0.48
Block Solo 7 5
Block Assist 18 14
Block Total 25 19
Blocks per set 0.34 0.38
Block Errors 3 1
Ball Handling Errors 4 3
Points 109.0 72.0
Points per set 1.5 1.4
Matches started 1 -
Recent Results
Date Opponent Result
Oct 31 Orange Coast L, 3-0
Nov 2 Santiago Canyon W, 3-0
Nov 7 Cypress W, 3-2
Nov 9 at Riverside W, 3-1
Nov 14 at Golden West W, 3-0
Nov 20 at El Camino L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 29 at Cerritos W, 3-2 1 5 9 5 28 .143 0 10.0
Aug 29 vs. Citrus W, 3-1 - 4 7 4 21 .143 0 7.5
Aug 31 Mt. San Antonio W, 3-1 - 4 9 0 21 .429 0 10.0
Sep 5 Palomar W, 3-0 - 3 2 2 5 .000 0 2.0
Sep 7 at Ventura W, 3-2 - 5 4 4 21 .000 0 5.5
Sep 7 vs. Bakersfield L, 3-0 - 3 2 4 9 -.222 0 2.0
Sep 14 Santa Ana W, 3-1 - 4 5 4 18 .056 0 9.0
Sep 19 at Saddleback L, 3-1 - 3 7 3 14 .286 0 9.0
Sep 21 at Irvine Valley L, 3-0 - 3 5 3 14 .143 0 7.0
Sep 28 at Orange Coast L, 3-2 - 5 6 2 15 .267 0 6.5
Oct 3 at Santiago Canyon W, 3-0 - 3 5 1 12 .333 0 6.5
Oct 5 at Cypress L, 3-0 - 3 2 2 7 .000 0 3.5
Oct 10 Riverside W, 3-0 - 3 3 2 13 .077 0 4.5
Oct 12 Golden West W, 3-0 - 3 4 3 12 .083 0 5.0
Oct 17 at Santa Ana W, 3-0 - 3 2 3 11 -.091 0 2.0
Oct 19 Saddleback W, 3-1 - 4 5 2 14 .214 0 7.5
Oct 24 Irvine Valley L, 3-0 - 3 2 2 6 .000 0 2.5
Oct 31 Orange Coast L, 3-0 - 3 1 1 8 .000 0 1.0
Nov 2 Santiago Canyon W, 3-0 - 2 3 1 6 .333 0 3.0
Nov 7 Cypress W, 3-2 - 4 0 0 6 .000 0 3.5
Nov 9 at Riverside W, 3-1 - 4 1 2 5 -.200 0 1.5
Nov 14 at Golden West W, 3-0 - - - - - - - -
Nov 20 at El Camino L, 3-2 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 at Cerritos W, 3-2 1 5 1 0 2 0 2 1
Aug 29 vs. Citrus W, 3-1 - 4 3 0 1 1 1 0
Aug 31 Mt. San Antonio W, 3-1 - 4 1 1 0 0 1 0
Sep 5 Palomar W, 3-0 - 3 0 0 0 0 0 0
Sep 7 at Ventura W, 3-2 - 5 3 1 1 1 2 0
Sep 7 vs. Bakersfield L, 3-0 - 3 3 0 0 0 0 0
Sep 14 Santa Ana W, 3-1 - 4 1 1 0 1 1 1
Sep 19 at Saddleback L, 3-1 - 3 2 0 0 0 0 0
Sep 21 at Irvine Valley L, 3-0 - 3 2 0 2 0 2 0
Sep 28 at Orange Coast L, 3-2 - 5 2 0 1 0 1 0
Oct 3 at Santiago Canyon W, 3-0 - 3 1 1 1 0 2 0
Oct 5 at Cypress L, 3-0 - 3 1 1 1 0 2 0
Oct 10 Riverside W, 3-0 - 3 6 1 1 0 2 0
Oct 12 Golden West W, 3-0 - 3 2 0 2 0 2 0
Oct 17 at Santa Ana W, 3-0 - 3 0 0 0 0 0 0
Oct 19 Saddleback W, 3-1 - 4 3 0 3 0 3 0
Oct 24 Irvine Valley L, 3-0 - 3 0 0 1 0 1 1
Oct 31 Orange Coast L, 3-0 - 3 0 0 0 0 0 0
Nov 2 Santiago Canyon W, 3-0 - 2 1 0 0 0 0 0
Nov 7 Cypress W, 3-2 - 4 2 1 1 0 2 1
Nov 9 at Riverside W, 3-1 - 4 1 0 1 0 1 0
Nov 14 at Golden West W, 3-0 - - - - - - - -
Nov 20 at El Camino L, 3-2 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 29 at Cerritos W, 3-2 1 5 - 0 0 - 0
Aug 29 vs. Citrus W, 3-1 - 4 0 0 0 0 0
Aug 31 Mt. San Antonio W, 3-1 - 4 0 0 0 0 0
Sep 5 Palomar W, 3-0 - 3 0 0 0 0 0
Sep 7 at Ventura W, 3-2 - 5 0 0 0 0 0
Sep 7 vs. Bakersfield L, 3-0 - 3 0 0 0 0 0
Sep 14 Santa Ana W, 3-1 - 4 0 3 3 0 0
Sep 19 at Saddleback L, 3-1 - 3 0 2 3 0 0
Sep 21 at Irvine Valley L, 3-0 - 3 0 1 1 0 0
Sep 28 at Orange Coast L, 3-2 - 5 0 0 2 0 0
Oct 3 at Santiago Canyon W, 3-0 - 3 0 0 0 0 0
Oct 5 at Cypress L, 3-0 - 3 0 0 0 0 0
Oct 10 Riverside W, 3-0 - 3 0 0 0 0 0
Oct 12 Golden West W, 3-0 - 3 0 0 0 0 0
Oct 17 at Santa Ana W, 3-0 - 3 7 0 1 0 0
Oct 19 Saddleback W, 3-1 - 4 0 1 1 0 0
Oct 24 Irvine Valley L, 3-0 - 3 0 0 0 0 0
Oct 31 Orange Coast L, 3-0 - 3 0 0 0 0 0
Nov 2 Santiago Canyon W, 3-0 - 2 0 0 1 0 0
Nov 7 Cypress W, 3-2 - 4 0 2 1 0 0
Nov 9 at Riverside W, 3-1 - 4 0 0 0 0 0
Nov 14 at Golden West W, 3-0 - - - - - - -
Nov 20 at El Camino L, 3-2 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 74 84 1.14 50 266 3.59 .128 0 0.00 109.0 1.5
Conference 15 50 51 1.02 31 161 3.22 .124 0 0.00 72.0 1.4
Exhibition - - - - - - - - - - - -
                         
Home 10 33 34 1.03 17 109 3.30 .156 0 0.00 48.0 1.5
Away 9 34 41 1.21 25 127 3.74 .126 0 0.00 51.5 1.5
Neutral 2 7 9 1.29 8 30 4.29 .033 0 0.00 9.5 1.4
                         
Wins 14 51 59 1.16 33 193 3.78 .135 0 0.00 77.5 1.5
Losses 7 23 25 1.09 17 73 3.17 .110 0 0.00 31.5 1.4
                         
August 3 13 25 1.92 9 70 5.38 .229 0 0.00 27.5 2.1
September 7 26 31 1.19 22 96 3.69 .094 0 0.00 41.0 1.6
October 8 25 24 0.96 16 83 3.32 .096 0 0.00 32.5 1.3
November 3 10 4 0.40 3 17 1.70 .059 0 0.00 8.0 0.8
  m s digs d/s bs ba tot b/s
Total 21 74 35 0.47 7 18 25 0.34
Conference 15 50 24 0.48 5 14 19 0.38
Exhibition - - - - - - - -
                 
Home 10 33 16 0.48 4 8 12 0.36
Away 9 34 13 0.38 3 9 12 0.35
Neutral 2 7 6 0.86 0 1 1 0.14
                 
Wins 14 51 25 0.49 6 13 19 0.37
Losses 7 23 10 0.43 1 5 6 0.26
                 
August 3 13 5 0.38 1 3 4 0.31
September 7 26 13 0.50 2 4 6 0.23
October 8 25 13 0.52 3 9 12 0.48
November 3 10 4 0.40 1 2 3 0.30
  m s ta sa sa/s se r re
Total 21 74 7 9 0.12 13 0 0
Conference 15 50 7 9 0.18 13 0 0
Exhibition - - - - - - - -
                 
Home 10 33 0 6 0.18 6 0 0
Away 9 34 7 3 0.09 7 0 0
Neutral 2 7 0 0 0.00 0 0 0
                 
Wins 14 51 7 6 0.12 7 0 0
Losses 7 23 0 3 0.13 6 0 0
                 
August 3 13 0 0 0.00 0 0 0
September 7 26 0 6 0.23 9 0 0
October 8 25 7 1 0.04 2 0 0
November 3 10 0 2 0.20 2 0 0