Official Volleyball Box Score
Santa Barbara at Fullerton
9/10/2016 at 6:00 PM
@ Fullerton
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 40 | .200 |
| 2 | 11 | 3 | 22 | .364 |
| 3 | 10 | 4 | 29 | .207 |
FULL |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alivia Garner | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Hannah Cantrell * | 3 | 6 | 0 | 9 | .667 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 9.0 |
| 3 | Brooke Pumo | 2 | 2 | 1 | 3 | .333 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Isabella Thompson * | 3 | 5 | 3 | 15 | .133 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 6 | Claire Bagdasar | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kaylene Ureno * | 3 | 6 | 1 | 20 | .250 | 0 | 3 | 1 | 2 | 6 | 1 | 1 | 0 | 0 | 10.5 |
| 10 | Hillary Bean | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Shannon Friend * | 2 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Daryn Odell-Dee | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Karissa Mertens | 2 | 1 | 1 | 5 | .000 | 0 | 3 | 3 | 0 | 7 | 0 | 1 | 1 | 0 | 4.5 |
| 14 | Kiana Pisula * | 3 | 1 | 0 | 1 | 1.000 | 25 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Carolyn Andrulis * | 3 | 9 | 4 | 22 | .227 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 34 | 12 | 91 | .242 | 33 | 14 | 6 | 4 | 56 | 5 | 2 | 2 | 1 | 54.0 | ||
FULL |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Victoria Rodriguez | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Reilly Williams | 3 | 2 | 5 | 17 | -.176 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Catherine Serna | 2 | 3 | 3 | 3 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Cambria Schuitema | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kristine Perez | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Maya Maldonado | 2 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | London Evans | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sydney Maldonado | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Paige Tillman | 3 | 1 | 0 | 0 | .000 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Rebecca Hicks | 1 | 2 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 |
| Totals | 13 | 11 | 36 | .056 | 15 | 5 | 3 | 0 | 36 | 3 | 0 | 0 | 0 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:11 |
* = Starter
