Cambria Schuitema
8

Cambria Schuitema

m
22
k/s
0.59
h %
.169
a/s
0.03
b/s
0.40
sa/s
0.00
d/s
0.29
Player Stats
  Overall Conference
Matches 22 16
Sets 80 57
Kills 47 31
Kills per set 0.59 0.54
Errors 21 15
Total Attacks 154 114
Total Attacks per set 1.93 2.00
Hitting Percentage .169 .140
Assists 2 0
Assists per set 0.03 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 0 0
Reception Errors 1 0
Digs 23 19
Digs per set 0.29 0.33
Block Solo 10 6
Block Assist 22 18
Block Total 32 24
Blocks per set 0.40 0.42
Block Errors 7 3
Ball Handling Errors 0 0
Points 68.0 46.0
Points per set 0.8 0.8
Matches started 3 1
Recent Results
Date Opponent Result
Oct 26 at Golden West L, 3-0
Oct 28 Cypress L, 3-0
Nov 2 at Santa Ana L, 3-1
Nov 4 Saddleback L, 3-1
Nov 7 Irvine Valley L, 3-1
Nov 16 at Santiago Canyon W, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 31 vs. Citrus W, 3-1 - 4 5 3 16 .125 0 5.5
Aug 31 vs. Cerritos L, 3-2 1 5 1 0 6 .167 2 4.5
Sep 7 MiraCosta L, 3-0 - 3 3 0 4 .750 0 3.0
Sep 10 Ventura W, 3-2 - 5 3 2 5 .200 0 4.0
Sep 10 Santa Barbara L, 3-0 - 3 2 1 3 .333 0 2.0
Sep 14 at Mt. San Antonio L, 3-0 1 3 2 0 6 .333 0 3.0
Sep 16 Riverside L, 3-0 - 3 2 2 10 .000 0 2.5
Sep 21 at Orange Coast L, 3-1 - 4 0 2 7 -.286 0 1.0
Sep 23 Golden West L, 3-0 - 3 3 0 6 .500 0 4.5
Sep 28 at Cypress L, 3-0 - 3 1 1 9 .000 0 2.0
Sep 30 Santa Ana L, 3-1 - 4 4 2 13 .154 0 6.0
Oct 5 at Saddleback L, 3-0 - 3 2 2 5 .000 0 4.0
Oct 7 at Irvine Valley L, 3-0 - 3 2 0 2 1.000 0 2.5
Oct 14 Santiago Canyon W, 3-1 - 4 2 0 6 .333 0 3.0
Oct 19 at Riverside L, 3-0 1 3 1 0 2 .500 0 1.0
Oct 21 Orange Coast L, 3-1 - 4 0 1 9 -.111 0 1.5
Oct 26 at Golden West L, 3-0 - 3 0 0 3 .000 0 0.0
Oct 28 Cypress L, 3-0 - 3 1 0 2 .500 0 2.5
Nov 2 at Santa Ana L, 3-1 - 4 3 1 11 .182 0 3.0
Nov 4 Saddleback L, 3-1 - 4 2 1 6 .167 0 2.0
Nov 7 Irvine Valley L, 3-1 - 4 2 2 10 .000 0 3.0
Nov 16 at Santiago Canyon W, 3-2 - 5 6 1 13 .385 0 7.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 vs. Citrus W, 3-1 - 4 1 0 1 1 1 0
Aug 31 vs. Cerritos L, 3-2 1 5 0 3 1 0 4 0
Sep 7 MiraCosta L, 3-0 - 3 0 0 0 0 0 0
Sep 10 Ventura W, 3-2 - 5 2 1 0 3 1 0
Sep 10 Santa Barbara L, 3-0 - 3 0 0 0 0 0 0
Sep 14 at Mt. San Antonio L, 3-0 1 3 1 0 2 0 2 0
Sep 16 Riverside L, 3-0 - 3 0 0 1 0 1 0
Sep 21 at Orange Coast L, 3-1 - 4 3 1 0 0 1 0
Sep 23 Golden West L, 3-0 - 3 1 0 3 0 3 0
Sep 28 at Cypress L, 3-0 - 3 0 0 2 0 2 0
Sep 30 Santa Ana L, 3-1 - 4 0 1 2 0 3 0
Oct 5 at Saddleback L, 3-0 - 3 0 1 2 3 3 0
Oct 7 at Irvine Valley L, 3-0 - 3 0 0 1 0 1 0
Oct 14 Santiago Canyon W, 3-1 - 4 0 1 0 0 1 0
Oct 19 at Riverside L, 3-0 1 3 1 0 0 0 0 0
Oct 21 Orange Coast L, 3-1 - 4 0 1 1 0 2 0
Oct 26 at Golden West L, 3-0 - 3 0 0 0 0 0 0
Oct 28 Cypress L, 3-0 - 3 0 0 3 0 3 0
Nov 2 at Santa Ana L, 3-1 - 4 1 0 0 0 0 0
Nov 4 Saddleback L, 3-1 - 4 1 0 0 0 0 0
Nov 7 Irvine Valley L, 3-1 - 4 0 0 2 0 2 0
Nov 16 at Santiago Canyon W, 3-2 - 5 12 1 1 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 31 vs. Citrus W, 3-1 - 4 0 0 0 0 1
Aug 31 vs. Cerritos L, 3-2 1 5 - 0 0 - 0
Sep 7 MiraCosta L, 3-0 - 3 0 0 0 0 0
Sep 10 Ventura W, 3-2 - 5 0 0 0 0 0
Sep 10 Santa Barbara L, 3-0 - 3 0 0 0 0 0
Sep 14 at Mt. San Antonio L, 3-0 1 3 0 0 0 0 0
Sep 16 Riverside L, 3-0 - 3 0 0 0 0 0
Sep 21 at Orange Coast L, 3-1 - 4 0 0 0 0 0
Sep 23 Golden West L, 3-0 - 3 0 0 0 0 0
Sep 28 at Cypress L, 3-0 - 3 0 0 0 0 0
Sep 30 Santa Ana L, 3-1 - 4 0 0 0 0 0
Oct 5 at Saddleback L, 3-0 - 3 0 0 0 0 0
Oct 7 at Irvine Valley L, 3-0 - 3 0 0 0 0 0
Oct 14 Santiago Canyon W, 3-1 - 4 0 0 0 0 0
Oct 19 at Riverside L, 3-0 1 3 - 0 0 - 0
Oct 21 Orange Coast L, 3-1 - 4 0 0 0 0 0
Oct 26 at Golden West L, 3-0 - 3 0 0 0 0 0
Oct 28 Cypress L, 3-0 - 3 0 0 0 0 0
Nov 2 at Santa Ana L, 3-1 - 4 0 0 0 0 0
Nov 4 Saddleback L, 3-1 - 4 0 0 0 0 0
Nov 7 Irvine Valley L, 3-1 - 4 0 0 0 0 0
Nov 16 at Santiago Canyon W, 3-2 - 5 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 80 47 0.59 21 154 1.93 .169 2 0.03 68.0 0.8
Conference 16 57 31 0.54 15 114 2.00 .140 0 0.00 46.0 0.8
Exhibition - - - - - - - - - - - -
                         
Home 11 40 24 0.60 11 74 1.85 .176 0 0.00 34.0 0.8
Away 9 31 17 0.55 7 58 1.87 .172 0 0.00 24.0 0.8
Neutral 2 9 6 0.67 3 22 2.44 .136 2 0.22 10.0 1.1
                         
Wins 4 18 16 0.89 6 40 2.22 .250 0 0.00 20.0 1.1
Losses 18 62 31 0.50 15 114 1.84 .140 2 0.03 48.0 0.8
                         
August 2 9 6 0.67 3 22 2.44 .136 2 0.22 10.0 1.1
September 9 31 20 0.65 10 63 2.03 .159 0 0.00 28.0 0.9
October 7 23 8 0.35 3 29 1.26 .172 0 0.00 14.5 0.6
November 4 17 13 0.76 5 40 2.35 .200 0 0.00 15.5 0.9
  m s digs d/s bs ba tot b/s
Total 22 80 23 0.29 10 22 32 0.40
Conference 16 57 19 0.33 6 18 24 0.42
Exhibition - - - - - - - -
                 
Home 11 40 4 0.10 4 12 16 0.40
Away 9 31 18 0.58 3 8 11 0.35
Neutral 2 9 1 0.11 3 2 5 0.56
                 
Wins 4 18 15 0.83 3 2 5 0.28
Losses 18 62 8 0.13 7 20 27 0.44
                 
August 2 9 1 0.11 3 2 5 0.56
September 9 31 7 0.23 3 10 13 0.42
October 7 23 1 0.04 3 7 10 0.43
November 4 17 14 0.82 1 3 4 0.24
  m s ta sa sa/s se r re
Total 22 80 0 0 0.00 0 0 1
Conference 16 57 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 11 40 0 0 0.00 0 0 0
Away 9 31 0 0 0.00 0 0 0
Neutral 2 9 0 0 0.00 0 0 1
                 
Wins 4 18 0 0 0.00 0 0 1
Losses 18 62 0 0 0.00 0 0 0
                 
August 2 9 0 0 0.00 0 0 1
September 9 31 0 0 0.00 0 0 0
October 7 23 0 0 0.00 0 0 0
November 4 17 0 0 0.00 0 0 0