Official Volleyball Box Score
Fullerton at Grossmont
1/30/2026 at 1:00 PM
@ Grossmont
FULL |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 27 | .407 |
| 2 | 15 | 4 | 31 | .355 |
| 3 | 15 | 4 | 31 | .355 |
| 4 | 13 | 5 | 31 | .258 |
| 5 | 5 | 3 | 20 | .100 |
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 19 | .526 |
| 2 | 4 | 3 | 16 | .062 |
| 3 | 13 | 4 | 33 | .273 |
| 4 | 13 | 7 | 33 | .182 |
| 5 | 6 | 0 | 16 | .375 |
FULL |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Emiliano Razo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Elias Morales | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Oscar Venegas | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 10 | Saman Mohammed | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 3 | 0 | 13 | 0 | 0 | 0 | 1 | 3.0 |
| 11 | Logan Busch | 5 | 17 | 6 | 43 | .256 | 0 | 0 | 4 | 0 | 8 | 2 | 1 | 0 | 3 | 19.5 |
| 12 | Seth Asaoka | 5 | 8 | 1 | 14 | .500 | 0 | 3 | 3 | 0 | 4 | 0 | 1 | 0 | 1 | 11.5 |
| 14 | Daniel Minjarez | 5 | 5 | 1 | 9 | .444 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 20 | Ashvin Jawale | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Yun Bae | 5 | 5 | 1 | 12 | .333 | 40 | 4 | 4 | 0 | 9 | 0 | 0 | 0 | 3 | 9.0 |
| 24 | Jasper Nadelson | 5 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 13.5 |
| 30 | Samuel Chavez | 5 | 13 | 6 | 30 | .233 | 0 | 1 | 5 | 0 | 8 | 1 | 1 | 0 | 3 | 15.5 |
| Totals | 58 | 18 | 133 | .301 | 42 | 11 | 22 | 0 | 44 | 6 | 6 | 0 | 15 | 78.0 | ||
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Noah Kircher | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Meessiy Parker * | 5 | 16 | 8 | 43 | .186 | 0 | 2 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 18.0 |
| 3 | Riley Hoagland * | 5 | 14 | 6 | 34 | .235 | 1 | 1 | 5 | 0 | 8 | 1 | 1 | 0 | 0 | 16.5 |
| 4 | Christian Bias * | 5 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 6 | Joaquin Velasco * | 5 | 7 | 1 | 10 | .600 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Gannon Walters * | 5 | 4 | 1 | 7 | .429 | 48 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Jeremy Alaysa | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Will Hawkins | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Heaven Centillas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Mason Liew | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Zim Garcia * | 5 | 8 | 1 | 16 | .438 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 11.0 |
| Totals | 50 | 18 | 117 | .274 | 53 | 6 | 15 | 0 | 55 | 3 | 5 | 0 | 0 | 61.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
