Samuel Chavez
30

Samuel Chavez

m
22
k/s
3.54
h %
.224
a/s
0.04
b/s
0.60
sa/s
0.30
d/s
1.20
Player Stats
  Overall Conference
Matches 22 14
Sets 83 54
Kills 294 201
Kills per set 3.54 3.72
Errors 148 95
Total Attacks 651 431
Total Attacks per set 7.84 7.98
Hitting Percentage .224 .246
Assists 3 1
Assists per set 0.04 0.02
Service Total Attempts 36 13
Service Aces 25 22
Service Errors 51 33
Service Aces per set 0.30 0.41
Receptions 1 1
Reception Errors 0 0
Digs 100 75
Digs per set 1.20 1.39
Block Solo 10 5
Block Assist 40 32
Block Total 50 37
Blocks per set 0.60 0.69
Block Errors 4 1
Ball Handling Errors 24 11
Points 349.0 244.0
Points per set 4.2 4.5
Matches started 2 1
Recent Results
Date Opponent Result
Apr 1 Moorpark W, 3-1
Apr 3 at El Camino W, 3-0
Apr 8 Long Beach L, 3-2
Apr 10 Santa Monica W, 3-2
Apr 17 at Orange Coast W, 3-2
Apr 23 vs. Golden West L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 28 Palomar W, 3-0 - 3 9 3 23 .261 0 9.0
Jan 30 at Grossmont W, 3-2 - 5 13 6 30 .233 0 15.5
Feb 4 at Santiago Canyon W, 3-2 - - - - - - - -
Feb 6 Orange Coast L, 3-1 - - - - - - - -
Feb 11 Irvine Valley L, 3-0 - 3 8 7 25 .040 0 8.5
Feb 13 at Golden West L, 3-0 - 3 6 6 14 .000 0 6.5
Feb 18 at San Diego Miramar L, 3-0 - 3 9 10 28 -.036 1 11.5
Feb 19 San Diego Mesa W, 3-1 - 4 14 2 25 .480 0 16.5
Feb 25 at LA Pierce W, 3-2 - 5 17 2 34 .441 0 22.0
Feb 27 Antelope Valley W, 3-0 - 1 11 4 19 .368 0 15.0
Mar 4 at Santa Barbara L, 3-0 - 3 5 4 16 .063 0 7.0
Mar 6 at Moorpark L, 3-1 - 4 19 9 42 .238 1 21.0
Mar 11 El Camino W, 3-1 - 4 7 5 15 .133 0 12.0
Mar 13 at Long Beach W, 3-2 - 5 17 7 39 .256 0 19.5
Mar 18 at Santa Monica L, 3-0 - 3 9 9 23 .000 0 10.0
Mar 20 LA Pierce W, 3-2 - 5 21 4 44 .386 0 24.0
Mar 25 at Antelope Valley W, 3-0 - 3 13 6 27 .259 0 15.5
Mar 27 Santa Barbara W, 3-1 - 4 21 7 38 .368 0 25.0
Apr 1 Moorpark W, 3-1 - 4 15 9 31 .194 0 20.0
Apr 3 at El Camino W, 3-0 1 3 12 4 25 .320 0 17.0
Apr 8 Long Beach L, 3-2 - 5 17 12 42 .119 0 18.0
Apr 10 Santa Monica W, 3-2 - 5 17 13 36 .111 0 18.0
Apr 17 at Orange Coast W, 3-2 - 5 23 11 49 .245 0 25.5
Apr 23 vs. Golden West L, 3-0 1 3 11 8 26 .115 1 12.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 28 Palomar W, 3-0 - 3 1 0 0 1 0 3
Jan 30 at Grossmont W, 3-2 - 5 8 1 1 0 2 3
Feb 4 at Santiago Canyon W, 3-2 - - - - - - - -
Feb 6 Orange Coast L, 3-1 - - - - - - - -
Feb 11 Irvine Valley L, 3-0 - 3 0 0 1 0 1 0
Feb 13 at Golden West L, 3-0 - 3 1 0 1 1 1 2
Feb 18 at San Diego Miramar L, 3-0 - 3 1 1 1 0 2 3
Feb 19 San Diego Mesa W, 3-1 - 4 9 1 1 0 2 2
Feb 25 at LA Pierce W, 3-2 - 5 6 1 2 0 3 4
Feb 27 Antelope Valley W, 3-0 - 1 3 0 6 0 6 1
Mar 4 at Santa Barbara L, 3-0 - 3 4 0 0 0 0 1
Mar 6 at Moorpark L, 3-1 - 4 4 1 2 0 3 1
Mar 11 El Camino W, 3-1 - 4 3 0 4 0 4 1
Mar 13 at Long Beach W, 3-2 - 5 11 0 3 0 3 0
Mar 18 at Santa Monica L, 3-0 - 3 4 0 2 0 2 0
Mar 20 LA Pierce W, 3-2 - 5 3 1 0 0 1 0
Mar 25 at Antelope Valley W, 3-0 - 3 3 1 1 0 2 0
Mar 27 Santa Barbara W, 3-1 - 4 6 1 2 0 3 0
Apr 1 Moorpark W, 3-1 - 4 7 0 8 0 8 1
Apr 3 at El Camino W, 3-0 1 3 4 0 2 0 2 0
Apr 8 Long Beach L, 3-2 - 5 8 0 0 0 0 1
Apr 10 Santa Monica W, 3-2 - 5 9 0 0 1 0 1
Apr 17 at Orange Coast W, 3-2 - 5 5 2 1 1 3 0
Apr 23 vs. Golden West L, 3-0 1 3 0 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Jan 28 Palomar W, 3-0 - 3 11 0 3 0 0
Jan 30 at Grossmont W, 3-2 - 5 0 1 5 0 0
Feb 4 at Santiago Canyon W, 3-2 - - - - - - -
Feb 6 Orange Coast L, 3-1 - - - - - - -
Feb 11 Irvine Valley L, 3-0 - 3 0 0 0 0 0
Feb 13 at Golden West L, 3-0 - 3 0 0 1 0 0
Feb 18 at San Diego Miramar L, 3-0 - 3 0 1 1 0 0
Feb 19 San Diego Mesa W, 3-1 - 4 0 1 4 0 0
Feb 25 at LA Pierce W, 3-2 - 5 0 3 4 0 0
Feb 27 Antelope Valley W, 3-0 - 1 0 1 2 0 0
Mar 4 at Santa Barbara L, 3-0 - 3 0 2 4 0 0
Mar 6 at Moorpark L, 3-1 - 4 0 0 0 0 0
Mar 11 El Camino W, 3-1 - 4 0 3 1 0 0
Mar 13 at Long Beach W, 3-2 - 5 0 1 4 0 0
Mar 18 at Santa Monica L, 3-0 - 3 0 0 2 0 0
Mar 20 LA Pierce W, 3-2 - 5 0 2 5 0 0
Mar 25 at Antelope Valley W, 3-0 - 3 0 1 3 0 0
Mar 27 Santa Barbara W, 3-1 - 4 0 2 0 0 0
Apr 1 Moorpark W, 3-1 - 4 0 1 2 0 0
Apr 3 at El Camino W, 3-0 1 3 13 4 1 1 0
Apr 8 Long Beach L, 3-2 - 5 0 1 3 0 0
Apr 10 Santa Monica W, 3-2 - 5 0 1 2 0 0
Apr 17 at Orange Coast W, 3-2 - 5 0 0 2 0 0
Apr 23 vs. Golden West L, 3-0 1 3 12 0 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 83 294 3.54 148 651 7.84 .224 3 0.04 349.0 4.2
Conference 14 54 201 3.72 95 431 7.98 .246 1 0.02 244.0 4.5
Exhibition - - - - - - - - - - - -
                         
Home 10 38 140 3.68 66 298 7.84 .248 0 0.00 166.0 4.4
Away 11 42 143 3.40 74 327 7.79 .211 2 0.05 171.0 4.1
Neutral 1 3 11 3.67 8 26 8.67 .115 1 0.33 12.0 4.0
                         
Wins 14 56 210 3.75 83 435 7.77 .292 0 0.00 254.5 4.5
Losses 8 27 84 3.11 65 216 8.00 .088 3 0.11 94.5 3.5
                         
January 2 8 22 2.75 9 53 6.63 .245 0 0.00 24.5 3.1
February 6 19 65 3.42 31 145 7.63 .234 1 0.05 80.0 4.2
March 8 31 112 3.61 51 244 7.87 .250 1 0.03 134.0 4.3
April 6 25 95 3.80 57 209 8.36 .182 1 0.04 110.5 4.4
  m s digs d/s bs ba tot b/s
Total 22 83 100 1.20 10 40 50 0.60
Conference 14 54 75 1.39 5 32 37 0.69
Exhibition - - - - - - - -
                 
Home 10 38 49 1.29 3 22 25 0.66
Away 11 42 51 1.21 7 16 23 0.55
Neutral 1 3 0 0.00 0 2 2 0.67
                 
Wins 14 56 78 1.39 8 31 39 0.70
Losses 8 27 22 0.81 2 9 11 0.41
                 
January 2 8 9 1.13 1 1 2 0.25
February 6 19 20 1.05 3 12 15 0.79
March 8 31 38 1.23 4 14 18 0.58
April 6 25 33 1.32 2 13 15 0.60
  m s ta sa sa/s se r re
Total 22 83 36 25 0.30 51 1 0
Conference 14 54 13 22 0.41 33 1 0
Exhibition - - - - - - - -
                 
Home 10 38 11 12 0.32 22 0 0
Away 11 42 13 13 0.31 27 1 0
Neutral 1 3 12 0 0.00 2 0 0
                 
Wins 14 56 24 21 0.38 38 1 0
Losses 8 27 12 4 0.15 13 0 0
                 
January 2 8 11 1 0.13 8 0 0
February 6 19 0 6 0.32 12 0 0
March 8 31 0 11 0.35 19 0 0
April 6 25 25 7 0.28 12 1 0