FULL at Orange Coast October 21, 2025
Box Score
FULL
Orange Coast
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
11
Dylan Aguayo
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Miguel Rodas
|
0 | 0 | 0 | 0 |
|
19
Oscar Feria
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Diego Bravo
|
1 | 0 | 0 | 0 |
|
24
Jacob Cortez
|
0 | 0 | 0 | 0 |
|
25
Paul Acosta
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Cesar Pedroza
|
0 | 0 | 0 | 0 |
|
1
Kotaro Kobayashi
|
0 | 0 | 0 | 0 |
|
- Yellow card 84:34
3
Towa Matsuwaki
|
0 | 0 | 0 | 0 |
|
m 5
Max Ricuarte
|
1 | 0 | 0 | 0 |
|
m
- Yellow card 88:22
6
Ossy Portillo
|
0 | 0 | 0 | 0 |
|
7
Qhawe Makaula
|
0 | 0 | 0 | 0 |
|
8
Oswaldo Salgado
|
1 | 0 | 0 | 0 |
|
m 9
Shuntaro Suzuki
|
0 | 0 | 0 | 0 |
|
m 10
Zenden Berbari
|
0 | 0 | 0 | 0 |
|
11
Lucas Fiche
|
0 | 0 | 0 | 0 |
|
d 13
Logan Yapelli
|
3 | 2 | 0 | 0 |
|
d 17
Tristen Martinez
|
1 | 0 | 0 | 0 |
|
f 18
Bram Fraser
|
0 | 0 | 0 | 0 |
|
m 19
Luca Petruolo
|
1 | 0 | 0 | 0 |
|
m 22
Collin Lacher
|
1 | 1 | 0 | 0 |
|
- Yellow card 42:52
23
Tai Khoshkbariie
|
2 | 2 | 0 | 0 |
|
25
Kim Wettstein
|
0 | 0 | 0 | 0 |
|
d 27
Erik Martinez
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Steven Martinez | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Cesar Pedroza | 2 | 1 | 1 | 45:00 | |
| 1 - Kotaro Kobayashi | 1 | 0 | 1 | 45:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
FULL
1st
|
33:16 | Josiahs Palacios (Cisco Torres) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
FULL
1st
|
42:52 | Yellow card - Tai Khoshkbariie |
|
FULL
1st
|
45:00 | Yellow card - Syed Hussain |
|
FULL
2nd
|
84:34 | Yellow card - Towa Matsuwaki |
|
FULL
2nd
|
85:24 | Yellow card - Jack Overton |
|
FULL
2nd
|
88:22 | Yellow card - Ossy Portillo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| FULL | 6 | 3 | 9 |
| Orange Coast | 6 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| FULL | 2 | 3 | 5 |
| Orange Coast | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| FULL | 1 | 4 | 5 |
| Orange Coast | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| FULL | 3 | 10 | 13 |
| Orange Coast | 8 | 5 | 13 |
| Date/Time | October 21, 2025 - 7:00 PM |
|---|---|
| Location | Costa Mesa, CA |
| Game length | 2:00 |
| Attendance | 50 |
| Scorer: | Tony Altobelli |
Play By Play
| 0:00 | Steven Martinez at goalie for Fullerton. | ||
| 0:00 | Cesar Pedroza at goalie for Orange Coast. | ||
| 0:35 | Offside against Fullerton. | ||
| Foul on Orange Coast. | |||
| 4:50 | Offside against Fullerton. | ||
| 6:39 | Shot by Orange Coast Logan Yapelli, Save (by goalie) Steven Martinez. | ||
| Foul on Orange Coast. | |||
| 8:45 | Shot by Fullerton Antonio Villafana, Blocked. | ||
| 8:54 | Corner kick by Fullerton Cisco Torres [8:54]. | ||
| Foul on Orange Coast. | |||
| 13:17 | Shot by Orange Coast Luca Petruolo, High. | ||
| Foul on Fullerton. | |||
| 15:35 | Shot by Fullerton Evan Courtney, Save (by goalie) Cesar Pedroza. | ||
| 17:59 | Substitution!Fullerton substitution: Evan Courtney for Josiahs Palacios. | ||
| Foul on Orange Coast. | |||
| 21:41 | Shot by Fullerton Cisco Torres, High. | ||
| 22:21 | Substitution!Orange Coast substitution: Towa Matsuwaki for Collin Lacher. | ||
| 22:21 | Substitution!Orange Coast substitution: Kim Wettstein for Max Ricuarte. | ||
| 23:41 | Shot by Fullerton Michael Espinoza, High. | ||
| 24:23 | Offside against Fullerton. | ||
| Foul on Orange Coast. | |||
| 33:16 | Goal!GOAL by Fullerton Josiahs Palacios (FIRST GOAL), Assist by Cisco Torres ( 1 - 0 ) |
||
| 33:39 | Substitution!Orange Coast substitution: Collin Lacher for Bram Fraser. | ||
| 33:39 | Substitution!Orange Coast substitution: Tai Khoshkbariie for Shuntaro Suzuki. | ||
| Foul on Fullerton. | |||
| Foul on Orange Coast. | |||
| Foul on Orange Coast. | |||
| 40:07 | Shot by Fullerton Andrew Arreola, High. | ||
| 40:12 | Substitution!Orange Coast substitution: Oswaldo Salgado for Luca Petruolo. | ||
| 40:12 | Substitution!Orange Coast substitution: Max Ricuarte for Kim Wettstein. | ||
| 41:04 | Shot by Orange Coast Max Ricuarte, High. | ||
| 42:52 | Yellow card on Orange Coast Tai Khoshkbariie. | ||
| 43:33 | Shot by Orange Coast Tai Khoshkbariie, Save (by goalie) Steven Martinez. | ||
| 44:07 | Shot by Orange Coast Oswaldo Salgado, High. | ||
| 45:00 | Offside against Fullerton. | ||
| Foul on Fullerton. | |||
| 45:00 | Shot by Orange Coast Tristen Martinez, High. | ||
| Foul on Orange Coast. | |||
| 45:00 | Yellow card on Fullerton Syed Hussain. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Fullerton: #4 Andrew Arreola, #6 Ruben Morales-Guerre, #7 Evan Courtney, #12 Antonio Villafana, #13 Cisco Torres, #14 Bryant Polmounter, #16 Maximus Ugalde, #20 Ivan Almeida, #22 Jarrod Rodiguez, #26 Michael Espinoza, #00 Steven Martinez. | ||
| 45:00 | For Orange Coast: #3 Towa Matsuwaki, #5 Max Ricuarte, #6 Ossy Portillo, #8 Oswaldo Salgado, #10 Zenden Berbari, #13 Logan Yapelli, #17 Tristen Martinez, #22 Collin Lacher, #23 Tai Khoshkbariie, #27 Erik Martinez, #00 Cesar Pedroza. | ||
| 45:00 | Substitution!Orange Coast substitution: Kotaro Kobayashi for Cesar Pedroza. | ||
| 45:00 | Kotaro Kobayashi at goalie for Orange Coast. | ||
| 51:26 | Offside against Orange Coast. | ||
| 52:04 | Corner kick by Fullerton Antonio Villafana [52:04]. | ||
| 53:11 | Corner kick by Fullerton Antonio Villafana [53:11]. | ||
| 53:37 | Corner kick by Fullerton Antonio Villafana [53:37]. | ||
| Foul on Fullerton. | |||
| Foul on Fullerton. | |||
| Foul on Fullerton. | |||
| 58:10 | Substitution!Orange Coast substitution: Lucas Fiche for Oswaldo Salgado. | ||
| Foul on Orange Coast. | |||
| 62:21 | Shot by Fullerton Cisco Torres, Save (by goalie) Kotaro Kobayashi. | ||
| 62:26 | Corner kick by Fullerton Cisco Torres [62:26]. | ||
| 62:49 | Header Shot by Fullerton Andrew Arreola, Wide Right. | ||
| Foul on Fullerton. | |||
| Foul on Fullerton. | |||
| Foul on Fullerton. | |||
| Foul on Orange Coast. | |||
| Foul on Orange Coast. | |||
| Foul on Fullerton. | |||
| Foul on Fullerton. | |||
| Foul on Fullerton. | |||
| 80:59 | Shot by Orange Coast Logan Yapelli, Save (by goalie) Steven Martinez. | ||
| 81:50 | Shot by Orange Coast Collin Lacher, Save (by goalie) Steven Martinez. | ||
| 83:00 | Corner kick by Orange Coast Zenden Berbari [83:00]. | ||
| Foul on Orange Coast. | |||
| 84:34 | Yellow card on Orange Coast Towa Matsuwaki. | ||
| 85:24 | Yellow card on Fullerton Jack Overton. | ||
| 86:52 | Shot by Orange Coast Logan Yapelli, Wide. | ||
| 88:22 | Yellow card on Orange Coast Ossy Portillo. | ||
| Foul on Orange Coast. | |||
| 90:00 | Shot by Fullerton Diego Bravo, Blocked. | ||
| 90:00 | Header Shot by Orange Coast Tai Khoshkbariie, Save (by goalie) Steven Martinez. | ||
| Foul on Fullerton. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


