Oscar Feria
g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 12 |
| Games started | 3 | 2 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 8 | 8 |
| Shot Pct | .250 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Aug 22 # | California Intercontinental University | |
| Aug 26 | at Bakersfield | T, 0-0 |
| Aug 29 | vs. West Valley | L, 3-0 |
| Aug 31 | vs. Lake Tahoe | W, 3-2 |
| Sep 5 | at Oxnard | L, 1-0 |
| Sep 9 | at Santa Monica | T, 4-4 |
| Sep 16 | Cuyamaca | L, 4-1 |
| Sep 23 | Norco | L, 2-1 |
| Sep 30 | Santa Ana | W, 1-0 |
| Oct 3 | at Cypress | T, 1-1 |
| Oct 7 | at Santiago Canyon | T, 0-0 |
| Oct 10 | Golden West | T, 1-1 |
| Oct 14 | at Saddleback | L, 2-1 |
| Oct 17 | Irvine Valley | L, 4-2 |
| Oct 21 | at Orange Coast | W, 1-0 |
| Oct 24 | at Santa Ana | W, 2-0 |
| Oct 28 | Cypress | W, 1-0 |
| Oct 31 | Santiago Canyon | W, 3-0 |
| Nov 4 | at Golden West | T, 2-2 |
| Nov 7 | Saddleback | W, 3-0 |
| Nov 12 | at Irvine Valley | T, 0-0 |
| Nov 14 | Orange Coast | W, 2-1 |
| Nov 19 | San Diego City | W, 1-0 |
| Nov 22 | at Cuyamaca | L, 3-2 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
