Josiahs Palacios
-
- Height:
- 6-3
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Valencia
-
- g
- 9
-
- a
- 1
-
- pts
- 19
-
- gw
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 13 |
| Games started | 9 | 4 |
| Goals | 9 | 4 |
| Assists | 1 | 1 |
| Points | 19 | 9 |
| Shots | 12 | 9 |
| Shot Pct | .750 | .444 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | California Intercontinental University | - | - | - | - | - | |
| Aug 26 | at Bakersfield | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | vs. West Valley | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | vs. Lake Tahoe | W, 3-2 | 1 | - | 1 | 0 | 2 |
| Sep 5 | at Oxnard | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Santa Monica | T, 4-4 | 1 | 1 | 3 | 0 | 6 |
| Sep 16 | Cuyamaca | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | Norco | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Santa Ana | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at Cypress | T, 1-1 | 1 | - | 1 | 0 | 2 |
| Oct 7 | at Santiago Canyon | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Golden West | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | at Saddleback | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Irvine Valley | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Orange Coast | W, 1-0 | 1 | - | 1 | 0 | 2 |
| Oct 24 | at Santa Ana | W, 2-0 | 1 | - | 0 | 1 | 1 |
| Oct 28 | Cypress | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 31 | Santiago Canyon | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at Golden West | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Nov 7 | Saddleback | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 12 | at Irvine Valley | T, 0-0 | - | - | - | - | - |
| Nov 14 | Orange Coast | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 19 | San Diego City | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | at Cuyamaca | L, 3-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | California Intercontinental University | - | - | - | - | - | |
| Aug 26 | at Bakersfield | T, 0-0 | 1 | 0 | - | 0 | - |
| Aug 29 | vs. West Valley | L, 3-0 | 1 | 0 | - | 0 | - |
| Aug 31 | vs. Lake Tahoe | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 5 | at Oxnard | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at Santa Monica | T, 4-4 | 1 | 0 | - | 0 | - |
| Sep 16 | Cuyamaca | L, 4-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 23 | Norco | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 30 | Santa Ana | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at Cypress | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 7 | at Santiago Canyon | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | Golden West | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 14 | at Saddleback | L, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 17 | Irvine Valley | L, 4-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 21 | at Orange Coast | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 24 | at Santa Ana | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Cypress | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 31 | Santiago Canyon | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 4 | at Golden West | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 7 | Saddleback | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 12 | at Irvine Valley | T, 0-0 | - | - | - | - | - |
| Nov 14 | Orange Coast | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 19 | San Diego City | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 22 | at Cuyamaca | L, 3-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | California Intercontinental University | - | - | - | - | - | |
| Aug 26 | at Bakersfield | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | vs. West Valley | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 31 | vs. Lake Tahoe | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Oxnard | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Santa Monica | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Cuyamaca | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 23 | Norco | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 30 | Santa Ana | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Cypress | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Santiago Canyon | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Golden West | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Saddleback | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Irvine Valley | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Orange Coast | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 24 | at Santa Ana | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Cypress | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Santiago Canyon | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Golden West | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 7 | Saddleback | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at Irvine Valley | T, 0-0 | - | - | - | - | - |
| Nov 14 | Orange Coast | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 19 | San Diego City | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | at Cuyamaca | L, 3-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 9 | 9 | 1 | 19 |
| Conference | 13 | 4 | 4 | 1 | 9 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 5 | 3 | 0 | 6 |
| Away | 9 | 3 | 5 | 1 | 11 |
| Neutral | 2 | 1 | 1 | 0 | 2 |
| Result | |||||
| Wins | 9 | 3 | 3 | 1 | 7 |
| Losses | 6 | 2 | 1 | 0 | 2 |
| Month | |||||
| August | 3 | 2 | 1 | 0 | 2 |
| September | 5 | 2 | 4 | 0 | 8 |
| October | 9 | 3 | 3 | 1 | 7 |
| November | 4 | 2 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .57 | .750 | .38 | .667 |
| Conference | 13 | .69 | .444 | .54 | .778 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .70 | .429 | .30 | .429 |
| Away | 9 | .56 | 1.000 | .56 | 1.000 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 9 | .22 | 1.500 | .11 | .500 |
| Losses | 6 | 1.17 | .143 | .67 | .571 |
| Month | |||||
| August | 3 | .00 | - | .00 | - |
| September | 5 | .60 | 1.333 | .20 | .333 |
| October | 9 | 1.00 | .333 | .78 | .778 |
| November | 4 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 12 | .750 | 8 | .667 |
| Conference | 13 | 9 | .444 | 7 | .778 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 7 | .429 | 3 | .429 |
| Away | 9 | 5 | 1.000 | 5 | 1.000 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 9 | 2 | 1.500 | 1 | .500 |
| Losses | 6 | 7 | .143 | 4 | .571 |
| Month | |||||
| August | 3 | 0 | - | 0 | - |
| September | 5 | 3 | 1.333 | 1 | .333 |
| October | 9 | 9 | .333 | 7 | .778 |
| November | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 4 | 0 | 0-0 | 2 |
| Conference | 13 | 1 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 2 | 0 | 0-0 | 1 |
| Away | 9 | 1 | 0 | 0-0 | 1 |
| Neutral | 2 | 1 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 2 |
| Losses | 6 | 3 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 1 | 0 | 0-0 | 0 |
| September | 5 | 2 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 1 |
| November | 4 | 1 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 9 | .43 | .05 | .90 |
| Conference | 13 | 4 | .31 | .08 | .69 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 5 | .30 | .00 | .60 |
| Away | 9 | 3 | .56 | .11 | 1.22 |
| Neutral | 2 | 1 | .50 | .00 | 1.00 |
| Result | |||||
| Wins | 9 | 3 | .33 | .11 | .78 |
| Losses | 6 | 2 | .17 | .00 | .33 |
| Month | |||||
| August | 3 | 2 | .33 | .00 | .67 |
| September | 5 | 2 | .80 | .00 | 1.60 |
| October | 9 | 3 | .33 | .11 | .78 |
| November | 4 | 2 | .25 | .00 | .50 |
News mentions
The FC men’s soccer team ended the 2025 regular season on a roll with 9 players earning All-Orange Empire Conference recognition.
In a wet and rainy match last Friday night, the Hornets stormed back with two late goals to beat visiting Orange Coast 2-1.
Fullerton earns back-to-back wins after locking down a 2-0 road-win at Santa Ana College last Friday.
In an Orange Empire Conference match, the FC men’s soccer team earned a hard-fought 1-0 victory on the road Tuesday night at Orange Coast College.
In a hard-fought Orange Empire Conference matchup, the FC men’s soccer team battled host Santiago Canyon to a 0–0 draw on Tuesday afternoon.
The FC men’s soccer team played a tough Orange Empire Conference match at Cypress College on Friday afternoon and fought hard against their district rival to a 1-1 tie.
Fullerton could not overcome an early scoring surge by Cuyamaca College in the home opener Tuesday night falling to the Coyotes 4-1.
The FC men’s soccer team showed heart and determination on Tuesday afternoon fighting it out at Santa Monica College to a high-scoring 4-4 tie.
