Hayden Kenny
-
- Height:
- 6-1
-
- Weight:
- 185
-
- Position:
- Forward
-
- Year:
- So
-
- High School:
- Huntington Beach
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 13 |
| Games started | 11 | 10 |
| Goals | 4 | 4 |
| Assists | 2 | 2 |
| Points | 10 | 10 |
| Shots | 15 | 14 |
| Shot Pct | .267 | .286 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | at College of Southern Nevada | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | at Arizona Western | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 27 | Yavapai Junior College | W, 1-0 | - | - | - | - | - |
| Aug 31 | Bakersfield | W, 2-0 | - | - | - | - | - |
| Sep 1 | at Norco | L, 3-1 | - | - | - | - | - |
| Sep 6 | Taft | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Cuyamaca | W, 2-0 | - | - | - | - | - |
| Sep 17 | Santa Rosa | L, 1-0 | - | - | - | - | - |
| Oct 1 | at Cypress | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Orange Coast | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | at Santiago Canyon | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Irvine Valley | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Santa Ana | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Golden West | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 22 | at Saddleback | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 25 | Cypress | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 29 | at Orange Coast | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Santiago Canyon | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at Irvine Valley | W, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Nov 8 | Santa Ana | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | at Golden West | T, 1-1 | - | - | - | - | - |
| Nov 15 | Saddleback | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 23 | Los Angeles City | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 26 | at Long Beach | L, 1-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | at College of Southern Nevada | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 24 | at Arizona Western | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 27 | Yavapai Junior College | W, 1-0 | - | - | - | - | - |
| Aug 31 | Bakersfield | W, 2-0 | - | - | - | - | - |
| Sep 1 | at Norco | L, 3-1 | - | - | - | - | - |
| Sep 6 | Taft | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Cuyamaca | W, 2-0 | - | - | - | - | - |
| Sep 17 | Santa Rosa | L, 1-0 | - | - | - | - | - |
| Oct 1 | at Cypress | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 4 | Orange Coast | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 8 | at Santiago Canyon | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Irvine Valley | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | at Santa Ana | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Golden West | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 22 | at Saddleback | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 25 | Cypress | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | at Orange Coast | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 1 | Santiago Canyon | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 5 | at Irvine Valley | W, 3-2 | 1 | 4 | .500 | 2 | .500 |
| Nov 8 | Santa Ana | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 12 | at Golden West | T, 1-1 | - | - | - | - | - |
| Nov 15 | Saddleback | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 23 | Los Angeles City | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 26 | at Long Beach | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | at College of Southern Nevada | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at Arizona Western | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Yavapai Junior College | W, 1-0 | - | - | - | - | - |
| Aug 31 | Bakersfield | W, 2-0 | - | - | - | - | - |
| Sep 1 | at Norco | L, 3-1 | - | - | - | - | - |
| Sep 6 | Taft | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Cuyamaca | W, 2-0 | - | - | - | - | - |
| Sep 17 | Santa Rosa | L, 1-0 | - | - | - | - | - |
| Oct 1 | at Cypress | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Orange Coast | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Santiago Canyon | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Irvine Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Santa Ana | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Golden West | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Saddleback | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Cypress | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Orange Coast | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Santiago Canyon | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Irvine Valley | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 8 | Santa Ana | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at Golden West | T, 1-1 | - | - | - | - | - |
| Nov 15 | Saddleback | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | Los Angeles City | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 26 | at Long Beach | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 11 | 4 | 2 | 10 |
| Conference | 13 | 10 | 4 | 2 | 10 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 5 | 1 | 1 | 3 |
| Away | 9 | 6 | 3 | 1 | 7 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 12 | 9 | 4 | 2 | 10 |
| Losses | 2 | - | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0 | 0 |
| September | 1 | - | 0 | 0 | 0 |
| October | 9 | 6 | 2 | 2 | 6 |
| November | 6 | 4 | 2 | 0 | 4 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 15 | .267 | 7 | .467 |
| Conference | 13 | 14 | .286 | 6 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 7 | .143 | 3 | .429 |
| Away | 9 | 8 | .375 | 4 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 12 | .333 | 6 | .500 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 1 | 0 | - | 0 | - |
| October | 9 | 8 | .250 | 3 | .375 |
| November | 6 | 7 | .286 | 4 | .571 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1 | 0 | 0-0 | 1 |
| Conference | 13 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 1 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 1 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 6 | 1 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 11 | .22 | .11 | .56 |
| Conference | 13 | 10 | .31 | .15 | .77 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 5 | .11 | .11 | .33 |
| Away | 9 | 6 | .33 | .11 | .78 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 9 | .33 | .17 | .83 |
| Losses | 2 | - | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 1 | .00 | .00 | .00 |
| September | 1 | - | .00 | .00 | .00 |
| October | 9 | 6 | .22 | .22 | .67 |
| November | 6 | 4 | .33 | .00 | .67 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .83 | .267 | .39 | .467 |
| Conference | 13 | 1.08 | .286 | .46 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .78 | .143 | .33 | .429 |
| Away | 9 | .89 | .375 | .44 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 1.00 | .333 | .50 | .500 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 1 | .00 | - | .00 | - |
| October | 9 | .89 | .250 | .33 | .375 |
| November | 6 | 1.17 | .286 | .67 | .571 |
News mentions
Cesar Marquez will be the fourth player from the 2024 FC team to commit to the CSU San Marcos program.
Standout forward Hayden Kenny will join two of his teammates after committing to Cal State San Marcos.
The Hornets wrapped up the season at home Friday night with a 1-0 win over Saddleback College.
Fullerton completes the season-sweep of the Irvine Valley and remains undefeated in the Orange Empire Conference after locking down a 3-2 road-win against the Lasers on Tuesday.
After blanking Saddleback College 3-0 on the road Tuesday, the Hornets now have Cypress in their crosshairs for this Friday night's White Out Game at home.
The Hornets hosted Orange Empire Conference rival Golden West College on Friday afternoon and knocked out the Rustlers 3-1.
It was the first annual Hornets of Excellence Game honoring past FC soccer greats, and the Hornets did not disappoint beating Orange Coast College 2-1.
