Andrew Arreola
55 Andrew Arreola
-
- Height:
- 6-4
-
- Weight:
- 185
-
- Position:
- Center Back
-
- Year:
- Fr
-
- High School:
- Canyon
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 13 |
| Games started | 20 | 13 |
| Goals | 3 | 3 |
| Assists | 0 | 0 |
| Points | 6 | 6 |
| Shots | 8 | 7 |
| Shot Pct | .375 | .429 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | at College of Southern Nevada | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 24 | at Arizona Western | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 27 | Yavapai Junior College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Bakersfield | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Norco | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Taft | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Cuyamaca | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Santa Rosa | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Cypress | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Orange Coast | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Santiago Canyon | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Irvine Valley | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | at Santa Ana | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Golden West | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | at Saddleback | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Cypress | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Orange Coast | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 1 | Santiago Canyon | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at Irvine Valley | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | Santa Ana | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | at Golden West | T, 1-1 | - | - | - | - | - |
| Nov 15 | Saddleback | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 23 | Los Angeles City | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 26 | at Long Beach | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | at College of Southern Nevada | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 24 | at Arizona Western | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 27 | Yavapai Junior College | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 31 | Bakersfield | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 1 | at Norco | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 6 | Taft | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Cuyamaca | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Santa Rosa | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Cypress | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 4 | Orange Coast | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 8 | at Santiago Canyon | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Irvine Valley | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 15 | at Santa Ana | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Golden West | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 22 | at Saddleback | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Cypress | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | at Orange Coast | W, 1-0 | 1 | 4 | .250 | 2 | .500 |
| Nov 1 | Santiago Canyon | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 5 | at Irvine Valley | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 8 | Santa Ana | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 12 | at Golden West | T, 1-1 | - | - | - | - | - |
| Nov 15 | Saddleback | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 23 | Los Angeles City | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 26 | at Long Beach | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | at College of Southern Nevada | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at Arizona Western | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Yavapai Junior College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Bakersfield | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Norco | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Taft | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Cuyamaca | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Santa Rosa | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Cypress | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Orange Coast | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Santiago Canyon | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Irvine Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 15 | at Santa Ana | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Golden West | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Saddleback | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Cypress | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Orange Coast | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 1 | Santiago Canyon | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Irvine Valley | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Santa Ana | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 12 | at Golden West | T, 1-1 | - | - | - | - | - |
| Nov 15 | Saddleback | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | Los Angeles City | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 26 | at Long Beach | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 20 | 3 | 0 | 6 |
| Conference | 13 | 13 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 12 | 12 | 2 | 0 | 4 |
| Away | 11 | 8 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 15 | 14 | 3 | 0 | 6 |
| Losses | 4 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 4 | 2 | 0 | 0 | 0 |
| September | 4 | 3 | 0 | 0 | 0 |
| October | 9 | 9 | 3 | 0 | 6 |
| November | 6 | 6 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | .35 | .375 | .22 | .625 |
| Conference | 13 | .54 | .429 | .31 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | .25 | .667 | .17 | .667 |
| Away | 11 | .45 | .200 | .27 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 15 | .40 | .500 | .27 | .667 |
| Losses | 4 | .25 | .000 | .25 | 1.000 |
| Month | |||||
| August | 4 | .00 | - | .00 | - |
| September | 4 | .00 | - | .00 | - |
| October | 9 | .78 | .429 | .44 | .571 |
| November | 6 | .17 | .000 | .17 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 8 | .375 | 5 | .625 |
| Conference | 13 | 7 | .429 | 4 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 3 | .667 | 2 | .667 |
| Away | 11 | 5 | .200 | 3 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 15 | 6 | .500 | 4 | .667 |
| Losses | 4 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 4 | 0 | - | 0 | - |
| September | 4 | 0 | - | 0 | - |
| October | 9 | 7 | .429 | 4 | .571 |
| November | 6 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 1 | 0 | 0-0 | 2 |
| Conference | 13 | 1 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 12 | 1 | 0 | 0-0 | 1 |
| Away | 11 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 15 | 0 | 0 | 0-0 | 2 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 2 |
| November | 6 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 20 | .13 | .00 | .26 |
| Conference | 13 | 13 | .23 | .00 | .46 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 12 | .17 | .00 | .33 |
| Away | 11 | 8 | .09 | .00 | .18 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 15 | 14 | .20 | .00 | .40 |
| Losses | 4 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 4 | 2 | .00 | .00 | .00 |
| September | 4 | 3 | .00 | .00 | .00 |
| October | 9 | 9 | .33 | .00 | .67 |
| November | 6 | 6 | .00 | .00 | .00 |
News mentions
With time expiring, the Hornets punched in a game-winning goal earning the team its 12th victory of the season.
The Hornets hosted Orange Empire Conference rival Golden West College on Friday afternoon and knocked out the Rustlers 3-1.
The Hornets hosted Irvine Valley College for Friday Night Futbol on Sherbeck Field and took out the Lasers 2-1 thanks to two late goals.
