|
Fullerton at East Los Angeles - Weingart Stadium 9/21/2024 - 6:00 PM |
|
|
FULL
44 |
East Los Angeles
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| FULL (2-1) | 0 | 16 | 0 | 28 | 44 |
| East Los Angeles (1-2) | 0 | 3 | 0 | 0 | 3 |
| Weingart Stadium | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at FULLERTO35 | FULLERTO ball on FULLERTO35, clock 15:00. |
| Charles Viorel kickoff 58 yards to the EAST LOS07, TANNER ANDERSON return 29 yards to the EAST LOS36 (Daniel Cletcher). | |
| East Los Angeles at 14:51 | |
|---|---|
| 1st and 10 at EAST LOS36 | East Los Angeles drive start at 14:51. |
| 1st and 10 at EAST LOS36 | DAUNTE BELL pass incomplete to VICTOR RODRIGUE. |
| 2nd and 10 at EAST LOS36 | DAUNTE BELL pass incomplete to KOBE DAVENPORT. |
| 3rd and 10 at EAST LOS36 | DAUNTE BELL sacked for loss of 2 yards to the EAST LOS34 (Damien Burgueno; She'Fon Boyd). |
| 4th and 12 at EAST LOS34 | ANDREW MURGUIA punt 22 yards to the FULLERTO44, downed. |
| 3 plays, -2 yards, 00:57 elapsed | |
| FULL at 13:54 | |
| 1st and 10 at FULLERTO44 | Fullerton drive start at 13:54. |
| 1st and 10 at FULLERTO44 | Elvis Vakapuna rush for 2 yards to the FULLERTO46 (ROBERTO CEBALLO). |
| 2nd and 8 at FULLERTO46 | Elvis Vakapuna rush for no gain to the FULLERTO46 (TRUMELL ISAACS). |
| 3rd and 8 at FULLERTO46 | Josiah Jarrett pass incomplete to Xavier Hicks. |
| 4th and 8 at FULLERTO46 | Charles Viorel punt 48 yards to the EAST LOS06, downed. |
| 3 plays, 2 yards, 01:30 elapsed | |
| East Los Angeles at 12:24 | |
| 1st and 10 at EAST LOS06 | East Los Angeles drive start at 12:24. |
| 1st and 10 at EAST LOS06 | DAUNTE BELL pass incomplete to VICTOR RODRIGUE. |
| 2nd and 10 at EAST LOS06 | QB hurry by Jeremy Naborne. |
| 2nd and 10 at EAST LOS06 | DAUNTE BELL pass incomplete to KOBE DAVENPORT. |
| 3rd and 10 at EAST LOS06 | QB hurry by Jeremy Naborne. |
| 3rd and 10 at EAST LOS06 | BRANDON GIRON rush for loss of 1 yard to the EAST LOS05 (Jeremy Naborne; Ethan Charpenti). |
| 4th and 11 at EAST LOS05 | ANDREW MURGUIA punt 34 yards to the EAST LOS39, fair catch by K'Vion Bills. |
| 3 plays, -1 yards, 00:57 elapsed | |
| FULL at 11:27 | |
| 1st and 10 at EAST LOS39 | Fullerton drive start at 11:27. |
| 1st and 10 at EAST LOS39 | Justin Honore rush for 5 yards to the EAST LOS34 (ROBERTO CEBALLO). |
| 2nd and 5 at EAST LOS34 | Elvis Vakapuna rush for loss of 5 yards to the EAST LOS39 (ZACHARY CAMAREN). |
| 3rd and 10 at EAST LOS39 | Josiah Jarrett pass incomplete to Desmond Duffy. |
| 4th and 10 at EAST LOS39 | Charles Viorel punt 24 yards to the EAST LOS15, downed. |
| 3 plays, 0 yards, 01:25 elapsed | |
| East Los Angeles at 10:02 | |
| 1st and 10 at EAST LOS15 | East Los Angeles drive start at 10:02. |
| 1st and 10 at EAST LOS15 | DAUNTE BELL rush for 3 yards to the EAST LOS18 (Antoine Johnson; Ethan Charpenti). |
| 2nd and 7 at EAST LOS18 | DAUNTE BELL pass incomplete to KOBE DAVENPORT, PENALTY FULLERTO holding (Moin Gammage) 10 yards to the EAST LOS28, NO PLAY. |
| 1st and 10 at EAST LOS28 | DAUNTE BELL pass complete to TANNER ANDERSON for loss of 6 yards to the EAST LOS22 (Bryant Meredith). |
| 2nd and 16 at EAST LOS22 | DAUNTE BELL rush for loss of 4 yards to the EAST LOS18 (Dez Polamalu). |
| 3rd and 20 at EAST LOS18 | DAUNTE BELL rush for 16 yards to the EAST LOS34 (Sean Malcom), out-of-bounds. |
| 4th and 4 at EAST LOS34 | ANDREW MURGUIA punt 35 yards to the FULLERTO31, out-of-bounds. |
| 4 plays, 19 yards, 02:22 elapsed | |
| FULL at 07:40 | |
| 1st and 10 at FULLERTO31 | Fullerton drive start at 07:40. |
| 1st and 10 at FULLERTO31 | Josiah Jarrett rush for 3 yards to the FULLERTO34 (TRUMELL ISAACS). |
| 2nd and 7 at FULLERTO34 | Josiah Jarrett pass incomplete to Xavier Hicks. |
| 3rd and 7 at FULLERTO34 | Josiah Jarrett rush for 1 yard to the FULLERTO35 (TRUMELL ISAACS). |
| 4th and 6 at FULLERTO35 | Charles Viorel punt 26 yards to the EAST LOS39, fair catch by KHALIQ JOHNSON, PENALTY EAST LOS offside 5 yards to the FULLERTO40, NO PLAY. |
| 3 plays, 9 yards, 00:00 elapsed | |
| FULL at 07:40 | |
| 4th and 1 at FULLERTO40 | Charles Viorel punt 27 yards to the EAST LOS33, fair catch by KHALIQ JOHNSON. |
| 0 plays, 0 yards, 01:52 elapsed | |
| East Los Angeles at 05:48 | |
| 1st and 10 at EAST LOS33 | East Los Angeles drive start at 05:48. |
| 1st and 10 at EAST LOS33 | DAUNTE BELL pass complete to DAVID TORRES for 3 yards to the EAST LOS36 (Daniel Cletcher). |
| 2nd and 7 at EAST LOS36 | TANNER ANDERSON rush for 6 yards to the EAST LOS42, clock 04:42, PENALTY EAST LOS holding (ZACHARY CAMAREN) 10 yards to the EAST LOS32. |
| 2nd and 11 at EAST LOS32 | DAUNTE BELL rush for loss of 1 yard to the EAST LOS31 (Ethan Charpenti). |
| 3rd and 12 at EAST LOS31 | DAUNTE BELL sacked for loss of 1 yard to the EAST LOS30 (Sean Malcom). |
| 4th and 13 at EAST LOS30 | ANDREW MURGUIA punt 28 yards to the FULLERTO42, fair catch by K'Vion Bills. |
| 4 plays, -3 yards, 02:24 elapsed | |
| FULL at 03:24 | |
| 1st and 10 at FULLERTO42 | Fullerton drive start at 03:24. |
| 1st and 10 at FULLERTO42 | Elvis Vakapuna rush for 25 yards to the EAST LOS33 (TRUMELL ISAACS). |
| 1st and 10 at EAST LOS33 | Elvis Vakapuna rush for 4 yards to the EAST LOS29 (ROBERTO CEBALLO; LARRY THOMAS). |
| 2nd and 6 at EAST LOS29 | PENALTY FULLERTO false start 5 yards to the EAST LOS34. |
| 2nd and 11 at EAST LOS34 | Justin Honore rush for 8 yards to the EAST LOS26 (TIMMY FLEISCHOO). |
| 3rd and 3 at EAST LOS26 | Elvis Vakapuna rush for 6 yards to the EAST LOS20 (LARRY THOMAS; ZACHARY CAMAREN). |
| 1st and 10 at EAST LOS20 | Justin Honore rush for 6 yards to the EAST LOS14 (DAYLON STOREY; ZACHARY CAMAREN). |
| 2nd and 4 at EAST LOS14 | PENALTY FULLERTO false start 6 yards to the EAST LOS20. |
| 2nd and 10 at EAST LOS20 | PENALTY EAST LOS personal foul (ZACHARY CAMAREN) 10 yards to the EAST LOS10. |
| 1st and Goal at EAST LOS10 | Justin Honore rush for no gain to the EAST LOS10 (ZACHARY CAMAREN; ROBERTO CEBALLO). |
| 2nd and Goal at EAST LOS10 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 2nd and Goal at EAST LOS10 | Start of 2nd quarter, clock 15:00. |
| 2nd and Goal at EAST LOS10 | Elvis Vakapuna rush for loss of 3 yards to the EAST LOS13 (TRUMELL ISAACS). |
| 3rd and Goal at EAST LOS13 | Josiah Jarrett pass complete to Jordan Gatewood for no gain to the EAST LOS13 (ROBERTO CEBALLO). |
| 4th and Goal at EAST LOS13 | Charles Viorel field goal attempt from 30 MISSED - wide right, spot at EAST LOS20. |
| 9 plays, 45 yards, 04:44 elapsed | |
| East Los Angeles at 13:40 | |
| 1st and 10 at EAST LOS20 | East Los Angeles drive start at 13:40. |
| 1st and 10 at EAST LOS20 | DAUNTE BELL pass complete to DAMAIJ POTTS for 1 yard to the EAST LOS21 (Thaddeus Justin). |
| 2nd and 9 at EAST LOS21 | DAUNTE BELL pass intercepted by Antoine Johnson at the EAST LOS35, Antoine Johnson return 8 yards to the EAST LOS27 (BRANDON GIRON). |
| 2 plays, 1 yards, 00:57 elapsed | |
| FULL at 12:43 | |
| 1st and 10 at EAST LOS27 | Fullerton drive start at 12:43. |
| 1st and 10 at EAST LOS27 | Justin Honore rush for 7 yards to the EAST LOS20 (DELDRICK MADISO). |
| 2nd and 3 at EAST LOS20 | Justin Honore rush for 15 yards to the EAST LOS05 (JEREMIAH JOHNSO), PENALTY FULLERTO personal foul 15 yards to the EAST LOS20. |
| 1st and 10 at EAST LOS20 | Josiah Jarrett pass incomplete to Justin Honore. |
| 2nd and 10 at EAST LOS20 | QB hurry by LARRY THOMAS. |
| 2nd and 10 at EAST LOS20 | PENALTY FULLERTO false start 5 yards to the EAST LOS25. |
| 2nd and 15 at EAST LOS25 | Timeout Fullerton, clock 11:17. |
| 2nd and 15 at EAST LOS25 | Josiah Jarrett pass incomplete to Desmond Duffy. |
| 3rd and 15 at EAST LOS25 | QB hurry by DELDRICK MADISO. |
| 3rd and 15 at EAST LOS25 | Josiah Jarrett pass complete to Elvis Vakapuna for 25 yards to the EAST LOS00, TOUCHDOWN, clock 11:03. |
| Charles Viorel kick attempt good. | |
| FULL 7, East Los Angeles 0 | |
| 5 plays, 27 yards, 01:40 elapsed | |
| Charles Viorel kickoff 65 yards to the EAST LOS00, touchback. | |
| East Los Angeles at 11:03 | |
| 1st and 10 at EAST LOS25 | East Los Angeles drive start at 11:03. |
| 1st and 10 at EAST LOS25 | DAUNTE BELL pass incomplete to KOBE DAVENPORT. |
| 2nd and 10 at EAST LOS25 | QB hurry by Christopher Har. |
| 2nd and 10 at EAST LOS25 | DAUNTE BELL pass complete to VICTOR RODRIGUE for 5 yards to the EAST LOS30 (Derek Bermudez; Ethan Charpenti), PENALTY FULLERTO face mask 15 yards to the EAST LOS45. |
| 1st and 10 at EAST LOS45 | BRANDON GIRON rush for 10 yards to the FULLERTO45 (Ethan Charpenti). |
| 1st and 10 at FULLERTO45 | DAUNTE BELL rush for 4 yards to the FULLERTO41 (Antoine Johnson). |
| 2nd and 6 at FULLERTO41 | BRANDON GIRON rush for 6 yards to the FULLERTO35 (She'Fon Boyd; Muhammad Hassou). |
| 1st and 10 at FULLERTO35 | DAUNTE BELL pass complete to SANAA AGUIRRE for 8 yards to the FULLERTO27 (Antoine Johnson). |
| 2nd and 2 at FULLERTO27 | BRANDON GIRON rush for 11 yards to the FULLERTO16 (Jeremy Naborne). |
| 1st and 10 at FULLERTO16 | TANNER ANDERSON rush for 6 yards to the FULLERTO10 (Ethan Charpenti; Gavin Stewart). |
| 2nd and 4 at FULLERTO10 | clock 06:52. |
| 2nd and 4 at FULLERTO10 | TANNER ANDERSON rush for 5 yards to the FULLERTO05 (Ethan Charpenti; Gavin Stewart). |
| 1st and Goal at FULLERTO05 | TANNER ANDERSON rush for 2 yards to the FULLERTO03 (Caleb Hadley). |
| 2nd and Goal at FULLERTO03 | DAUNTE BELL rush for loss of 4 yards to the FULLERTO07 (Sean Malcom). |
| 3rd and Goal at FULLERTO07 | DAUNTE BELL pass incomplete to LAMONT White (Jeremy Naborne). |
| 4th and Goal at FULLERTO07 | QB hurry by Caleb Hadley. |
| 4th and Goal at FULLERTO07 | clock 05:03. |
| 4th and Goal at FULLERTO07 | PENALTY FULLERTO offside (Oskar Madrigal) 3 yards to the FULLERTO04. |
| 4th and Goal at FULLERTO04 | KIROBI PARKER-P field goal attempt from 21 GOOD, clock 04:57. |
| FULL 7, East Los Angeles 3 | |
| 13 plays, 71 yards, 06:06 elapsed | |
| KIROBI PARKER-P kickoff 42 yards to the FULLERTO23, Elvis Vakapuna return 23 yards to the FULLERTO46 (SANAA AGUIRRE; JEREMIAH JOHNSO). | |
| FULL at 04:51 | |
| 1st and 10 at FULLERTO46 | Fullerton drive start at 04:51. |
| 1st and 10 at FULLERTO46 | Josiah Jarrett pass incomplete to Desmond Duffy (LARRY THOMAS). |
| 2nd and 10 at FULLERTO46 | QB hurry by TONY GARCIA. |
| 2nd and 10 at FULLERTO46 | clock 04:46. |
| 2nd and 10 at FULLERTO46 | Elvis Vakapuna rush for 11 yards to the EAST LOS43 (TRUMELL ISAACS). |
| 1st and 10 at EAST LOS43 | Justin Honore rush for loss of 4 yards to the EAST LOS47 (ZACHARY CAMAREN). |
| 2nd and 14 at EAST LOS47 | PENALTY FULLERTO false start 5 yards to the FULLERTO48. |
| 2nd and 19 at FULLERTO48 | Elvis Vakapuna rush for 4 yards to the EAST LOS48 (TRUMELL ISAACS), PENALTY FULLERTO personal foul off-setting, PENALTY EAST LOS personal foul off-setting. |
| 2nd and 15 at EAST LOS48 | Josiah Jarrett pass incomplete to Xavier Hicks. |
| 3rd and 15 at EAST LOS48 | Charles Viorel punt 43 yards to the EAST LOS05, downed. |
| 5 plays, 6 yards, 02:43 elapsed | |
| East Los Angeles at 02:08 | |
| 1st and 10 at EAST LOS05 | East Los Angeles drive start at 02:08. |
| 1st and 10 at EAST LOS05 | BRANDON GIRON rush for 2 yards to the EAST LOS07 (Ethan Charpenti; Paul Boyce). |
| 2nd and 8 at EAST LOS07 | clock 02:00. |
| 2nd and 8 at EAST LOS07 | BRANDON GIRON rush for 4 yards to the EAST LOS11 (Dez Polamalu), out-of-bounds. |
| 3rd and 4 at EAST LOS11 | BRANDON GIRON rush for loss of 3 yards to the EAST LOS08 (Caleb Hadley). |
| 4th and 7 at EAST LOS08 | Timeout Fullerton, clock 01:27. |
| 4th and 7 at EAST LOS08 | ANDREW MURGUIA rush for loss of 8 yards to the EAST LOS00, fumble by ANDREW MURGUIA recovered by EAST LOS TEAM at EAST LOS00, TEAM safety, clock 01:23. |
| FULL 9, East Los Angeles 3 | |
| 1st and 10 at EAST LOS35 | EAST LOS ball on EAST LOS20, clock 01:23. |
| 4 plays, -5 yards, 00:45 elapsed | |
| KIROBI PARKER-P kickoff 53 yards to the FULLERTO27, Jared Peters return 40 yards to the EAST LOS33 (KIROBI PARKER-P), PENALTY EAST LOS personal foul 15 yards to the EAST LOS18. | |
| FULL at 01:12 | |
| 1st and 10 at EAST LOS18 | Fullerton drive start at 01:12. |
| 1st and 10 at EAST LOS18 | Josiah Jarrett pass incomplete to Logan Lester. |
| 2nd and 10 at EAST LOS18 | QB hurry by NICHOLAS ROMERO. |
| 2nd and 10 at EAST LOS18 | Elvis Vakapuna rush for 7 yards to the EAST LOS11 (TONY GARCIA), PENALTY EAST LOS face mask 6 yards to the EAST LOS05. |
| 1st and Goal at EAST LOS05 | Josiah Jarrett pass complete to Elvis Vakapuna for 5 yards to the EAST LOS00, TOUCHDOWN, clock 00:53. |
| Charles Viorel kick attempt good. | |
| FULL 16, East Los Angeles 3 | |
| 3 plays, 18 yards, 00:19 elapsed | |
| Charles Viorel kickoff 65 yards to the EAST LOS00, touchback. | |
| East Los Angeles at 00:53 | |
| 1st and 10 at EAST LOS25 | East Los Angeles drive start at 00:53. |
| 1st and 10 at EAST LOS25 | MICHAEL ANDERSO rush for loss of 3 yards to the EAST LOS22, fumble by MICHAEL ANDERSO recovered by EAST LOS ISAIAH TORRES at EAST LOS23. |
| 2nd and 12 at EAST LOS23 | clock 00:00. |
| 1 plays, -2 yards, 00:53 elapsed | |
| 2nd and 12 at EAST LOS23 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at EAST LOS23 | Start of 3rd quarter, clock 15:00, EAST LOS ball on EAST LOS35. |
| KIROBI PARKER-P kickoff 60 yards to the FULLERTO05, K'Vion Bills return 19 yards to the FULLERTO24 (GABRIEL GONZALE). | |
| FULL at 14:53 | |
| 1st and 10 at FULLERTO24 | Fullerton drive start at 14:53. |
| 1st and 10 at FULLERTO24 | Elvis Vakapuna rush for 6 yards to the FULLERTO30 (NICHOLAS ROMERO; LARRY THOMAS). |
| 2nd and 4 at FULLERTO30 | Elvis Vakapuna rush for 3 yards to the FULLERTO33 (DAYLON STOREY; TONY GARCIA). |
| 3rd and 1 at FULLERTO33 | Elvis Vakapuna rush for 13 yards to the FULLERTO46 (TIMMY FLEISCHOO). |
| 1st and 10 at FULLERTO46 | Elvis Vakapuna rush for 2 yards to the FULLERTO48 (NICHOLAS ROMERO; TRUMELL ISAACS). |
| 2nd and 8 at FULLERTO48 | Josiah Jarrett pass incomplete to Logan Lester. |
| 3rd and 8 at FULLERTO48 | Josiah Jarrett pass complete to Logan Lester for 7 yards to the EAST LOS45 (KHALIQ JOHNSON). |
| 4th and 1 at EAST LOS45 | Charles Viorel punt 45 yards to the EAST LOS00, touchback. |
| 6 plays, 31 yards, 03:18 elapsed | |
| East Los Angeles at 11:35 | |
| 1st and 10 at EAST LOS20 | East Los Angeles drive start at 11:35. |
| 1st and 10 at EAST LOS20 | BRANDON GIRON rush for loss of 2 yards to the EAST LOS18 (Romeo Zuniga; Christopher Har). |
| 2nd and 12 at EAST LOS18 | BRANDON GIRON rush for loss of 1 yard to the EAST LOS17 (She'Fon Boyd). |
| 3rd and 13 at EAST LOS17 | BRANDON GIRON rush for 4 yards to the EAST LOS21 (Moin Gammage). |
| 4th and 9 at EAST LOS21 | ANDREW MURGUIA punt 34 yards to the FULLERTO45, K'Vion Bills return 1 yards to the FULLERTO46 (JACOB RAMOS). |
| 3 plays, 1 yards, 02:27 elapsed | |
| FULL at 09:08 | |
| 1st and 10 at FULLERTO46 | Fullerton drive start at 09:08. |
| 1st and 10 at FULLERTO46 | Josiah Jarrett sacked for loss of 7 yards to the FULLERTO39 (DAYLON STOREY), fumble by Josiah Jarrett recovered by EAST LOS ZACHARY CAMAREN at FULLERTO47, ZACHARY CAMAREN return 1 yards to the FULLERTO46 (Xavier Hicks). |
| 1 plays, 1 yards, 00:08 elapsed | |
| East Los Angeles at 09:00 | |
| 1st and 10 at FULLERTO46 | East Los Angeles drive start at 09:00. |
| 1st and 10 at FULLERTO46 | TANNER ANDERSON rush for loss of 4 yards to the 50 yardline (Romeo Zuniga). |
| 2nd and 14 at EAST LOS50 | MICHAEL ANDERSO pass incomplete to DAVID TORRES. |
| 3rd and 14 at EAST LOS50 | QB hurry by Romeo Zuniga. |
| 3rd and 14 at EAST LOS50 | SEBASTIAN LOPEZ rush for loss of 4 yards to the EAST LOS46 (Christopher Har). |
| 4th and 18 at EAST LOS46 | ANDREW MURGUIA punt 33 yards to the FULLERTO21, downed. |
| 3 plays, -8 yards, 01:38 elapsed | |
| FULL at 07:22 | |
| 1st and 10 at FULLERTO21 | Fullerton drive start at 07:22. |
| 1st and 10 at FULLERTO21 | Jared Peters rush for 7 yards to the FULLERTO28, fumble forced by TIMMY FLEISCHOO, fumble by Jared Peters recovered by EAST LOS LARRY THOMAS at FULLERTO28, PENALTY FULLERTO personal foul 14 yards to the FULLERTO14. |
| 1 plays, -7 yards, 00:09 elapsed | |
| East Los Angeles at 07:13 | |
| 1st and 10 at FULLERTO14 | East Los Angeles drive start at 07:13. |
| 1st and 10 at FULLERTO14 | SEBASTIAN LOPEZ rush for 12 yards to the FULLERTO02, fumble forced by Daniel Cletcher, fumble by SEBASTIAN LOPEZ recovered by FULLERTO Antoine Johnson at FULLERTO00, touchback, clock 07:02. |
| 1 plays, 14 yards, 00:11 elapsed | |
| FULL at 07:02 | |
| 1st and 10 at FULLERTO20 | Justin Honore rush for 6 yards to the FULLERTO26 (ROBERTO CEBALLO). |
| 2nd and 4 at FULLERTO26 | PENALTY FULLERTO false start 5 yards to the FULLERTO21. |
| 2nd and 9 at FULLERTO21 | Justin Honore rush for loss of 1 yard to the FULLERTO20 (ROBERTO CEBALLO; LARRY THOMAS). |
| 3rd and 10 at FULLERTO20 | Elvis Vakapuna rush for 8 yards to the FULLERTO28 (JAHAREE WOOLEY; ZACHARY CAMAREN). |
| 4th and 2 at FULLERTO28 | Charles Viorel punt 36 yards to the EAST LOS36, fair catch by KHALIQ JOHNSON. |
| 3 plays, 8 yards, 02:36 elapsed | |
| East Los Angeles at 04:26 | |
| 1st and 10 at EAST LOS36 | East Los Angeles drive start at 04:26. |
| 1st and 10 at EAST LOS36 | SEBASTIAN LOPEZ pass complete to VICTOR RODRIGUE for 2 yards to the EAST LOS38 (Thaddeus Justin), out-of-bounds. |
| 2nd and 8 at EAST LOS38 | TANNER ANDERSON rush for 3 yards to the EAST LOS41 (Caleb Hadley; Thaddeus Justin). |
| 3rd and 5 at EAST LOS41 | PENALTY EAST LOS delay of game 5 yards to the EAST LOS36. |
| 3rd and 10 at EAST LOS36 | SEBASTIAN LOPEZ pass complete to VICTOR RODRIGUE for 4 yards to the EAST LOS40 (Muhammad Hassou; Gavin Stewart). |
| 4th and 6 at EAST LOS40 | clock 02:29. |
| 4th and 6 at EAST LOS40 | ANDREW MURGUIA punt 22 yards to the FULLERTO38, out-of-bounds, PENALTY EAST LOS holding declined. |
| 3 plays, 4 yards, 02:15 elapsed | |
| FULL at 02:11 | |
| 1st and 10 at FULLERTO38 | Fullerton drive start at 02:11. |
| 1st and 10 at FULLERTO38 | Justin Honore rush for 2 yards to the FULLERTO40 (DELDRICK MADISO; ROBERTO CEBALLO). |
| 2nd and 8 at FULLERTO40 | Justin Honore rush for 2 yards to the FULLERTO42 (ZACHARY CAMAREN). |
| 3rd and 6 at FULLERTO42 | Justin Honore rush for 1 yard to the FULLERTO43 (ZACHARY CAMAREN), PENALTY EAST LOS personal foul 15 yards to the EAST LOS42. |
| 1st and 10 at EAST LOS42 | Elvis Vakapuna rush for 13 yards to the EAST LOS29 (TIMMY FLEISCHOO). |
| 1st and 10 at EAST LOS29 | clock 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at EAST LOS29 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at EAST LOS29 | Elvis Vakapuna rush for loss of 3 yards to the EAST LOS32 (TRUMELL ISAACS). |
| 2nd and 13 at EAST LOS32 | Graelyn Kelly rush for 3 yards to the EAST LOS29 (DELDRICK MADISO). |
| 3rd and 10 at EAST LOS29 | Elvis Vakapuna rush for 22 yards to the EAST LOS07 (KHALIQ JOHNSON). |
| 1st and Goal at EAST LOS07 | Josiah Jarrett rush for loss of 4 yards to the EAST LOS11 (LARRY THOMAS). |
| 2nd and Goal at EAST LOS11 | Jared Peters rush for 6 yards to the EAST LOS05 (TIMMY FLEISCHOO; ZACHARY CAMAREN), PENALTY EAST LOS offside 6 yards to the EAST LOS05, NO PLAY. |
| 2nd and Goal at EAST LOS05 | Jared Peters rush for 5 yards to the EAST LOS00, TOUCHDOWN, clock 11:59. |
| 1st and Goal at EAST LOS03 | PENALTY EAST LOS unsportmanlike conduct (TRUMELL ISAACS) 0 yards to the EAST LOS03. |
| 1st and Goal at EAST LOS03 | #4 for ELAC ejected 1159 4th QTR |
| Charles Viorel kick attempt good. | |
| FULL 23, East Los Angeles 3 | |
| 1st and 10 at FULLERTO35 | EAST LOS ball on 50 yardline, clock 11:59. |
| 9 plays, 62 yards, 05:12 elapsed | |
| LAMONT White kickoff 38 yards to the EAST LOS12, on-side kick, recovered by FULLERTO on EAST LOS15. | |
| FULL at 11:59 | |
| 1st and 10 at EAST LOS15 | Timeout East Los Angeles, clock 11:59. |
| 1st and 10 at EAST LOS15 | Elvis Vakapuna rush for 15 yards to the EAST LOS00, TOUCHDOWN, clock 11:52. |
| Charles Viorel kick attempt good. | |
| FULL 30, East Los Angeles 3 | |
| 1 plays, 15 yards, 00:07 elapsed | |
| Charles Viorel kickoff 63 yards to the EAST LOS02, TANNER ANDERSON return 21 yards to the EAST LOS23 (Johnnie Ingram; Jovoni Welch). | |
| East Los Angeles at 11:46 | |
| 1st and 10 at EAST LOS23 | East Los Angeles drive start at 11:46. |
| 1st and 10 at EAST LOS23 | SEBASTIAN LOPEZ rush for 1 yard to the EAST LOS24 (Jeremiah Green). |
| 2nd and 9 at EAST LOS24 | SEBASTIAN LOPEZ rush for loss of 5 yards to the EAST LOS19 (Christopher Har). |
| 3rd and 14 at EAST LOS19 | SEBASTIAN LOPEZ pass incomplete to KOBE DAVENPORT. |
| 4th and 14 at EAST LOS19 | QB hurry by Jalen Handford. |
| 4th and 14 at EAST LOS19 | ANDREW MURGUIA punt 24 yards to the EAST LOS43, downed, PENALTY FULLERTO holding 10 yards to the FULLERTO47. |
| 3 plays, -4 yards, 02:18 elapsed | |
| FULL at 09:28 | |
| 1st and 20 at FULLERTO47 | Fullerton drive start at 09:28. |
| 1st and 20 at FULLERTO47 | Jared Peters rush for 12 yards to the EAST LOS41 (ZACHARY CAMAREN), PENALTY EAST LOS personal foul 15 yards to the EAST LOS26. |
| 1st and 10 at EAST LOS26 | Jared Peters rush for 10 yards to the EAST LOS16 (TIMMY FLEISCHOO; ROBERTO CEBALLO), PENALTY FULLERTO unsportmanlike conduct 15 yards to the EAST LOS31. |
| 1st and 10 at EAST LOS31 | clock 08:52. |
| 1st and 10 at EAST LOS31 | Jared Peters rush for 15 yards to the EAST LOS16 (KHALIQ JOHNSON), out-of-bounds. |
| 1st and 10 at EAST LOS16 | Jared Peters rush for loss of 3 yards to the EAST LOS19 (JAHAREE WOOLEY). |
| 2nd and 13 at EAST LOS19 | Jared Peters rush for 19 yards to the EAST LOS00, TOUCHDOWN, clock 07:30. |
| Charles Viorel kick attempt good. | |
| FULL 37, East Los Angeles 3 | |
| 5 plays, 53 yards, 01:58 elapsed | |
| Charles Viorel kickoff 39 yards to the EAST LOS26, BRODY MEHLING return 1 yards to the EAST LOS27 (Jadin Saxton; Aidan Bravo). | |
| East Los Angeles at 07:24 | |
| 1st and 10 at EAST LOS27 | East Los Angeles drive start at 07:24. |
| 1st and 10 at EAST LOS27 | SEBASTIAN LOPEZ rush for 1 yard to the EAST LOS28 (Braedon Wedel). |
| 2nd and 9 at EAST LOS28 | BRANDON GIRON rush for loss of 1 yard to the EAST LOS27 (Braedon Wedel). |
| 3rd and 10 at EAST LOS27 | SEBASTIAN LOPEZ pass incomplete to BRANDON GIRON. |
| 4th and 10 at EAST LOS27 | ANDREW MURGUIA punt loss of 12 yards to the EAST LOS15 (blocked by Dez Polamalu). |
| 3 plays, 0 yards, 01:45 elapsed | |
| FULL at 05:39 | |
| 1st and 10 at EAST LOS11 | Fullerton drive start at 05:39. |
| 1st and 10 at EAST LOS11 | Jared Peters rush for 3 yards to the EAST LOS08 (TIMMY FLEISCHOO). |
| 2nd and 7 at EAST LOS08 | Jared Peters rush for 8 yards to the EAST LOS00, TOUCHDOWN, clock 04:40. |
| Charles Viorel kick attempt good. | |
| FULL 44, East Los Angeles 3 | |
| 2 plays, 11 yards, 00:59 elapsed | |
| Charles Viorel kickoff 26 yards to the EAST LOS39, on-side kick, recovered by FULLERTO on EAST LOS36. | |
| FULL at 04:40 | |
| 1st and 10 at EAST LOS36 | Jared Peters rush for 36 yards to the EAST LOS00, TOUCHDOWN, clock 04:21, PENALTY FULLERTO holding 10 yards to the EAST LOS46, NO PLAY. |
| 1st and 20 at EAST LOS46 | PENALTY FULLERTO false start 5 yards to the FULLERTO49. |
| 1st and 25 at FULLERTO49 | Jared Peters rush for loss of 5 yards to the FULLERTO44 (TIMMY FLEISCHOO). |
| 2nd and 30 at FULLERTO44 | Jared Peters rush for no gain to the FULLERTO44 (GABRIEL GONZALE). |
