|
Fullerton at East Los Angeles - Weingart Stadium 9/21/2024 - 6:00 PM |
|
|
FULL
44 |
East Los Angeles
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| FULL (2-1) | 0 | 16 | 0 | 28 | 44 |
| East Los Angeles (1-2) | 0 | 3 | 0 | 0 | 3 |
| Weingart Stadium | | |||||
| Prd | Time | Scoring Summary | FULL - East Los Angeles |
|---|---|---|---|
| 2 | 11:03 | FULL - Josiah Jarrett pass complete to Elvis Vakapuna for 25 yards to the EAST LOS00, TOUCHDOWN, clock 11:03. (Charles Viorel kick is good). | 7 - 0 |
| 2 | 04:57 |
East Los Angeles
- KIROBI PARKER-P 21 yd field goal.
Drive: 12 plays, 71 yards in 6:06. |
7 - 3 |
| 2 | 01:23 | FULL - Team safety | 9 - 3 |
| 2 | 00:53 | FULL - KIROBI PARKER-P field goal attempt from 21 GOOD, clock 04:57. (Charles Viorel kick is good). | 16 - 3 |
| 4 | 11:59 | FULL - ANDREW MURGUIA rush for loss of 8 yards to the EAST LOS00, fumble by ANDREW MURGUIA recovered by EAST LOS TEAM at EAST LOS00, TEAM safety, clock 01:23. (Charles Viorel kick is good). | 23 - 3 |
| 4 | 11:52 | FULL - Josiah Jarrett pass complete to Elvis Vakapuna for 5 yards to the EAST LOS00, TOUCHDOWN, clock 00:53. (Charles Viorel kick is good). | 30 - 3 |
| 4 | 07:30 | FULL - Jared Peters rush for 5 yards to the EAST LOS00, TOUCHDOWN, clock 11:59. (Charles Viorel kick is good). | 37 - 3 |
| 4 | 04:40 | FULL - Elvis Vakapuna rush for 15 yards to the EAST LOS00, TOUCHDOWN, clock 11:52. (Charles Viorel kick is good). | 44 - 3 |
| FULL | Statistics | East Los Angeles |
|---|---|---|
| 20 | FIRST DOWNS | 7 |
| 2 13 5 |
Passing Rushing Penalty |
0 5 2 |
| 46% (6 of 13) | THIRD DOWN EFFICIENCY | 0% (0 of 11) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 280 | TOTAL OFFENSE | 72 |
| 64 4.4 |
Total Offensive Plays Average gain per play |
49 1.5 |
| 37 | NET YARDS PASSING | 17 |
| 4-13
2.8 1-7 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-17
1.0 2-3 1 |
| 243 | NET YARDS RUSHING | 55 |
| 51 4.8 |
Rushing Attempts Average gain per rush |
32 1.7 |
| 6-223 | PUNTS: Number-Yards | 9-220 |
| 37.2 | Average | 24.4 |
| 91 | TOTAL RETURN YARDS | 51 |
| 1-1 3-82 1-8 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-51 0 0 |
| 14-123 | PENALTIES: Number-Yards | 11-102 |
| 2 -2 | FUMBLES: Number-Lost | 3 -1 |
| 2-3 | SACKS: Number-Yards | 1-7 |
| 1-8 | INTERCEPTIONS: Number-Yards | 0 0 |
| 29:15 | TIME OF POSSESSION | 26:24 |
FULL |
East Los Angeles |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | FULL | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Ethan Charpentier | 2 | 6 | 8 | - | 1.5 - 1 | - | - | ||||
| 1 | Thaddeus Justin Jones | 2 | 1 | 3 | - | - | - | - | ||||
| 14 | Gavin Stewart | 0 | 3 | 3 | - | - | - | - | ||||
| 16 | Antoine Johnson Jr. | 2 | 1 | 3 | - | - | 1-0 | 1-8 | ||||
| 34 | Sean Malcom | 3 | 0 | 3 | 1 - 1 | 2 - 5 | - | - | ||||
| 52 | Caleb Hadley | 2 | 1 | 3 | - | 1 - 3 | - | - | 1 | |||
| 55 | Daniel Cletcher | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 90 | Christopher Harvey | 2 | 1 | 3 | - | 2.5 - 10 | - | - | 1 | |||
| 95 | She'Fon Boyd | 1 | 2 | 3 | 0.5 - 1 | 1.5 - 2 | - | - | ||||
| 28 | Jeremy Naborne | 1 | 1 | 2 | - | 0.5 - 1 | - | - | 1 | 2 | ||
| 43 | Muhammad Hassouneh | 0 | 2 | 2 | - | - | - | - | ||||
| 50 | Dez Polamalu | 2 | 0 | 2 | - | 1 - 4 | - | - | 1 | |||
| 51 | Braedon Wedel | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 98 | Romeo Zuniga | 1 | 1 | 2 | - | 1.5 - 5 | - | - | 1 | |||
| 4 | Xavier Hicks | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Moin Gammage | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Bryant Meredith | 1 | 0 | 1 | - | 1 - 6 | - | - | ||||
| 21 | Jeremiah Green | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Jovoni Welch | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Aidan Bravo | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Derek Bermudez | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Johnnie Ingram | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Jadin Saxton | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Paul Boyce | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Damien Burgueno | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 33 | Jalen Handford | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 27 | 26 | 53 | 2 - 3 | 14 - 39 | 1 | 1-0 | 1-8 | 1 | 1 | 6 | |
| # | East Los Angeles | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | TRUMELL ISAACS | 8 | 1 | 9 | - | 2 - 6 | - | - | ||||
| 6 | ZACHARY CAMARENA | 5 | 4 | 9 | - | 2 - 9 | 1-1 | - | ||||
| 15 | ROBERTO CEBALLOS | 4 | 5 | 9 | - | 0.5 - 1 | - | - | ||||
| 23 | TIMMY FLEISCHOOD | 6 | 1 | 7 | - | 1 - 5 | 1 | - | - | |||
| 74 | LARRY THOMAS | 1 | 4 | 5 | - | 1.5 - 4 | 1-0 | - | 1 | 1 | ||
| 10 | DAYLON STOREY | 1 | 3 | 4 | 1 - 7 | 1 - 7 | 1 | - | - | |||
| 21 | DELDRICK MADISON | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 13 | KHALIQ JOHNSON | 3 | 0 | 3 | - | - | - | - | ||||
| 32 | JEREMIAH JOHNSON | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | JAHAREE WOOLEY | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 42 | GABRIEL GONZALEZ | 2 | 0 | 2 | - | - | - | - | ||||
| 51 | NICHOLAS ROMERO | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 54 | TONY GARCIA | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 9 | BRANDON GIRON | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | SANAA AGUIRRE | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | JACOB RAMOS | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | KIROBI PARKER-PINTO | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 26 | 64 | 1 - 7 | 9 - 35 | 2 | 2-1 | - | 1 | 4 | ||
| Other Information | |
|---|---|
|
Location: Weingart Stadium Attendance: 0 Weather: clear Temperature: 69 degre Wind: slight |
Scorekeeper: Chris Huerta |
