Klaudia Bustillo
- OH
- FULL
m
17
k/s
1.70
h %
.093
a/s
0.16
b/s
0.14
sa/s
0.48
d/s
2.04
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 12 |
| Sets | 56 | 41 |
| Kills | 95 | 80 |
| Kills per set | 1.70 | 1.95 |
| Errors | 59 | 49 |
| Total Attacks | 388 | 338 |
| Total Attacks per set | 6.93 | 8.24 |
| Hitting Percentage | .093 | .092 |
| Assists | 9 | 9 |
| Assists per set | 0.16 | 0.22 |
| Service Total Attempts | 19 | 11 |
| Service Aces | 27 | 23 |
| Service Errors | 13 | 10 |
| Service Aces per set | 0.48 | 0.56 |
| Receptions | 48 | 37 |
| Reception Errors | 6 | 4 |
| Digs | 114 | 99 |
| Digs per set | 2.04 | 2.41 |
| Block Solo | 1 | 1 |
| Block Assist | 7 | 4 |
| Block Total | 8 | 5 |
| Blocks per set | 0.14 | 0.12 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 1 | 1 |
| Points | 126.5 | 106.0 |
| Points per set | 2.3 | 2.6 |
| Matches started | 3 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Fullerton Blue | - | - | - | - | - | - | - | - | |
| Aug 27 | Desert | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 | Moorpark | L, 3-0 | - | 3 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Aug 29 | at Compton | W, 3-0 | - | 3 | 2 | 0 | 7 | .286 | 0 | 2.5 |
| Sep 2 | at Chaffey | L, 3-0 | 1 | 3 | 2 | 5 | 22 | -.136 | 0 | 3.5 |
| Sep 10 | at LA Harbor | W, 3-0 | 1 | 3 | 11 | 3 | 17 | .471 | 0 | 14.5 |
| Sep 17 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Santiago Canyon | W, 3-1 | - | 4 | 7 | 4 | 30 | .100 | 0 | 9.0 |
| Sep 24 | at Cypress | L, 3-0 | - | 3 | 3 | 0 | 17 | .176 | 1 | 5.5 |
| Sep 26 | Riverside | L, 3-0 | - | 3 | 7 | 2 | 23 | .217 | 2 | 8.0 |
| Oct 1 | at Saddleback | L, 3-0 | - | 3 | 4 | 2 | 21 | .095 | 0 | 4.0 |
| Oct 3 | Golden West | L, 3-0 | - | 3 | 7 | 5 | 25 | .080 | 0 | 8.0 |
| Oct 10 | Santa Ana | L, 3-1 | - | 4 | 11 | 7 | 43 | .093 | 0 | 18.0 |
| Oct 15 | at Irvine Valley | L, 3-0 | - | 3 | 3 | 5 | 23 | -.087 | 0 | 5.0 |
| Oct 17 | Orange Coast | L, 3-0 | - | 3 | 2 | 1 | 6 | .167 | 2 | 4.0 |
| Oct 22 | at Santiago Canyon | W, 3-0 | - | 3 | 11 | 4 | 40 | .175 | 1 | 13.0 |
| Oct 24 | Cypress | L, 3-1 | - | 4 | 11 | 7 | 41 | .098 | 1 | 15.5 |
| Oct 29 | at Riverside | L, 3-2 | 1 | 5 | 7 | 10 | 43 | -.070 | 1 | 8.0 |
| Oct 31 | Saddleback | L, 3-0 | - | 3 | 7 | 2 | 26 | .192 | 1 | 8.0 |
| Nov 5 | at Golden West | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | at Santa Ana | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Irvine Valley | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Fullerton Blue | - | - | - | - | - | - | - | - | |
| Aug 27 | Desert | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Moorpark | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Compton | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | at Chaffey | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | at LA Harbor | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Santiago Canyon | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Cypress | L, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 26 | Riverside | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Saddleback | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Golden West | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Santa Ana | L, 3-1 | - | 4 | 17 | 1 | 2 | 0 | 3 | 0 |
| Oct 15 | at Irvine Valley | L, 3-0 | - | 3 | 8 | 0 | 0 | 1 | 0 | 0 |
| Oct 17 | Orange Coast | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Santiago Canyon | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Cypress | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 1 | 1 |
| Oct 29 | at Riverside | L, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Saddleback | L, 3-0 | - | 3 | 7 | 0 | 0 | 1 | 0 | 0 |
| Nov 5 | at Golden West | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | at Santa Ana | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Irvine Valley | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Fullerton Blue | - | - | - | - | - | - | - | |
| Aug 27 | Desert | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Moorpark | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Compton | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Chaffey | L, 3-0 | 1 | 3 | 8 | 1 | 1 | 11 | 2 |
| Sep 10 | at LA Harbor | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Sep 17 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | Santiago Canyon | W, 3-1 | - | 4 | 0 | 2 | 1 | 0 | 0 |
| Sep 24 | at Cypress | L, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 26 | Riverside | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 1 | at Saddleback | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 3 | Golden West | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 10 | Santa Ana | L, 3-1 | - | 4 | 0 | 5 | 1 | 0 | 0 |
| Oct 15 | at Irvine Valley | L, 3-0 | - | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 17 | Orange Coast | L, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 22 | at Santiago Canyon | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 24 | Cypress | L, 3-1 | - | 4 | 0 | 4 | 0 | 0 | 0 |
| Oct 29 | at Riverside | L, 3-2 | 1 | 5 | 11 | 1 | 3 | 37 | 4 |
| Oct 31 | Saddleback | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 5 | at Golden West | L, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | at Santa Ana | L, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | Irvine Valley | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 56 | 95 | 1.70 | 59 | 388 | 6.93 | .093 | 9 | 0.16 | 126.5 | 2.3 |
| Conference | 12 | 41 | 80 | 1.95 | 49 | 338 | 8.24 | .092 | 9 | 0.22 | 106.0 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 52 | 1.73 | 30 | 198 | 6.60 | .111 | 6 | 0.20 | 70.5 | 2.4 |
| Away | 8 | 26 | 43 | 1.65 | 29 | 190 | 7.31 | .074 | 3 | 0.12 | 56.0 | 2.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 13 | 31 | 2.38 | 11 | 94 | 7.23 | .213 | 1 | 0.08 | 39.0 | 3.0 |
| Losses | 13 | 43 | 64 | 1.49 | 48 | 294 | 6.84 | .054 | 8 | 0.19 | 87.5 | 2.0 |
| August | 3 | 9 | 2 | 0.22 | 2 | 11 | 1.22 | .000 | 0 | 0.00 | 2.5 | 0.3 |
| September | 5 | 16 | 30 | 1.88 | 14 | 109 | 6.81 | .147 | 3 | 0.19 | 40.5 | 2.5 |
| October | 9 | 31 | 63 | 2.03 | 43 | 268 | 8.65 | .075 | 6 | 0.19 | 83.5 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 56 | 114 | 2.04 | 1 | 7 | 8 | 0.14 |
| Conference | 12 | 41 | 99 | 2.41 | 1 | 4 | 5 | 0.12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 60 | 2.00 | 1 | 3 | 4 | 0.13 |
| Away | 8 | 26 | 54 | 2.08 | 0 | 4 | 4 | 0.15 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 13 | 30 | 2.31 | 0 | 2 | 2 | 0.15 |
| Losses | 13 | 43 | 84 | 1.95 | 1 | 5 | 6 | 0.14 |
| August | 3 | 9 | 1 | 0.11 | 0 | 1 | 1 | 0.11 |
| September | 5 | 16 | 40 | 2.50 | 0 | 3 | 3 | 0.19 |
| October | 9 | 31 | 73 | 2.35 | 1 | 3 | 4 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 56 | 19 | 27 | 0.48 | 13 | 48 | 6 |
| Conference | 12 | 41 | 11 | 23 | 0.56 | 10 | 37 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 0 | 16 | 0.53 | 3 | 0 | 0 |
| Away | 8 | 26 | 19 | 11 | 0.42 | 10 | 48 | 6 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 13 | 0 | 7 | 0.54 | 3 | 0 | 0 |
| Losses | 13 | 43 | 19 | 20 | 0.47 | 10 | 48 | 6 |
| August | 3 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 5 | 16 | 8 | 9 | 0.56 | 5 | 11 | 2 |
| October | 9 | 31 | 11 | 18 | 0.58 | 8 | 37 | 4 |
