Bri Stotmore
- OH
- FULL
m
17
k/s
3.27
h %
.085
a/s
0.18
b/s
0.22
sa/s
0.57
d/s
2.76
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 12 |
| Sets | 49 | 35 |
| Kills | 160 | 115 |
| Kills per set | 3.27 | 3.29 |
| Errors | 110 | 77 |
| Total Attacks | 586 | 425 |
| Total Attacks per set | 11.96 | 12.14 |
| Hitting Percentage | .085 | .089 |
| Assists | 9 | 5 |
| Assists per set | 0.18 | 0.14 |
| Service Total Attempts | 11 | 0 |
| Service Aces | 28 | 19 |
| Service Errors | 38 | 27 |
| Service Aces per set | 0.57 | 0.54 |
| Receptions | 36 | 0 |
| Reception Errors | 4 | 0 |
| Digs | 135 | 99 |
| Digs per set | 2.76 | 2.83 |
| Block Solo | 2 | 2 |
| Block Assist | 9 | 8 |
| Block Total | 11 | 10 |
| Blocks per set | 0.22 | 0.29 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 194.5 | 140.0 |
| Points per set | 4.0 | 4.0 |
| Matches started | 2 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Fullerton Blue | - | - | - | - | - | - | - | - | |
| Aug 27 | Desert | L, 3-0 | - | 3 | 9 | 6 | 24 | .125 | 2 | 10.0 |
| Aug 27 | Moorpark | L, 3-0 | - | 2 | 3 | 2 | 18 | .056 | 0 | 5.0 |
| Aug 29 | at Compton | W, 3-0 | - | 3 | 8 | 5 | 32 | .094 | 1 | 10.0 |
| Sep 2 | at Chaffey | L, 3-0 | 1 | 3 | 15 | 12 | 49 | .061 | 0 | 16.0 |
| Sep 10 | at LA Harbor | W, 3-0 | 1 | 3 | 10 | 8 | 38 | .053 | 1 | 13.5 |
| Sep 17 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Santiago Canyon | W, 3-1 | - | 4 | 12 | 8 | 44 | .091 | 0 | 15.0 |
| Sep 24 | at Cypress | L, 3-0 | - | 3 | 10 | 8 | 37 | .054 | 0 | 12.0 |
| Sep 26 | Riverside | L, 3-0 | - | 3 | 11 | 4 | 27 | .259 | 0 | 13.5 |
| Oct 1 | at Saddleback | L, 3-0 | - | 3 | 6 | 8 | 32 | -.063 | 0 | 6.5 |
| Oct 3 | Golden West | L, 3-0 | - | 3 | 13 | 5 | 39 | .205 | 1 | 13.5 |
| Oct 10 | Santa Ana | L, 3-1 | - | 4 | 16 | 9 | 57 | .123 | 0 | 17.0 |
| Oct 15 | at Irvine Valley | L, 3-0 | - | 3 | 6 | 9 | 36 | -.083 | 0 | 8.0 |
| Oct 17 | Orange Coast | L, 3-0 | - | 3 | 7 | 7 | 28 | .000 | 0 | 10.5 |
| Oct 22 | at Santiago Canyon | W, 3-0 | - | 3 | 19 | 6 | 64 | .203 | 1 | 24.5 |
| Oct 24 | Cypress | L, 3-1 | - | 4 | 13 | 11 | 50 | .040 | 2 | 17.5 |
| Oct 29 | at Riverside | L, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 31 | Saddleback | L, 3-0 | - | 1 | 2 | 2 | 10 | .000 | 1 | 2.0 |
| Nov 5 | at Golden West | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | at Santa Ana | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Irvine Valley | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Fullerton Blue | - | - | - | - | - | - | - | - | |
| Aug 27 | Desert | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Moorpark | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Compton | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Chaffey | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at LA Harbor | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Santiago Canyon | W, 3-1 | - | 4 | 14 | 1 | 2 | 0 | 3 | 0 |
| Sep 24 | at Cypress | L, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Riverside | L, 3-0 | - | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | at Saddleback | L, 3-0 | - | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 | Golden West | L, 3-0 | - | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 10 | Santa Ana | L, 3-1 | - | 4 | 23 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Irvine Valley | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 17 | Orange Coast | L, 3-0 | - | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | at Santiago Canyon | W, 3-0 | - | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Oct 24 | Cypress | L, 3-1 | - | 4 | 13 | 0 | 1 | 0 | 1 | 0 |
| Oct 29 | at Riverside | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Saddleback | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Golden West | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | at Santa Ana | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Irvine Valley | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Fullerton Blue | - | - | - | - | - | - | - | |
| Aug 27 | Desert | L, 3-0 | - | 3 | 0 | 1 | 4 | 0 | 0 |
| Aug 27 | Moorpark | L, 3-0 | - | 2 | 0 | 2 | 2 | 0 | 0 |
| Aug 29 | at Compton | W, 3-0 | - | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 2 | at Chaffey | L, 3-0 | 1 | 3 | 11 | 1 | 1 | 36 | 4 |
| Sep 10 | at LA Harbor | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Sep 17 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | Santiago Canyon | W, 3-1 | - | 4 | 0 | 1 | 4 | 0 | 0 |
| Sep 24 | at Cypress | L, 3-0 | - | 3 | 0 | 2 | 4 | 0 | 0 |
| Sep 26 | Riverside | L, 3-0 | - | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 1 | at Saddleback | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 3 | Golden West | L, 3-0 | - | 3 | 0 | 0 | 4 | 0 | 0 |
| Oct 10 | Santa Ana | L, 3-1 | - | 4 | 0 | 1 | 5 | 0 | 0 |
| Oct 15 | at Irvine Valley | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 17 | Orange Coast | L, 3-0 | - | 3 | 0 | 3 | 2 | 0 | 0 |
| Oct 22 | at Santiago Canyon | W, 3-0 | - | 3 | 0 | 5 | 2 | 0 | 0 |
| Oct 24 | Cypress | L, 3-1 | - | 4 | 0 | 4 | 1 | 0 | 0 |
| Oct 29 | at Riverside | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Saddleback | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Golden West | L, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | at Santa Ana | L, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | Irvine Valley | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 49 | 160 | 3.27 | 110 | 586 | 11.96 | .085 | 9 | 0.18 | 194.5 | 4.0 |
| Conference | 12 | 35 | 115 | 3.29 | 77 | 425 | 12.14 | .089 | 5 | 0.14 | 140.0 | 4.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 27 | 86 | 3.19 | 54 | 297 | 11.00 | .108 | 6 | 0.22 | 104.0 | 3.9 |
| Away | 8 | 22 | 74 | 3.36 | 56 | 289 | 13.14 | .062 | 3 | 0.14 | 90.5 | 4.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 13 | 49 | 3.77 | 27 | 178 | 13.69 | .124 | 3 | 0.23 | 63.0 | 4.8 |
| Losses | 13 | 36 | 111 | 3.08 | 83 | 408 | 11.33 | .069 | 6 | 0.17 | 131.5 | 3.7 |
| August | 3 | 8 | 20 | 2.50 | 13 | 74 | 9.25 | .095 | 3 | 0.38 | 25.0 | 3.1 |
| September | 5 | 16 | 58 | 3.63 | 40 | 195 | 12.19 | .092 | 1 | 0.06 | 70.0 | 4.4 |
| October | 9 | 25 | 82 | 3.28 | 57 | 317 | 12.68 | .079 | 5 | 0.20 | 99.5 | 4.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 49 | 135 | 2.76 | 2 | 9 | 11 | 0.22 |
| Conference | 12 | 35 | 99 | 2.83 | 2 | 8 | 10 | 0.29 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 27 | 77 | 2.85 | 1 | 6 | 7 | 0.26 |
| Away | 8 | 22 | 58 | 2.64 | 1 | 3 | 4 | 0.18 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 13 | 44 | 3.38 | 1 | 4 | 5 | 0.38 |
| Losses | 13 | 36 | 91 | 2.53 | 1 | 5 | 6 | 0.17 |
| August | 3 | 8 | 20 | 2.50 | 0 | 0 | 0 | 0.00 |
| September | 5 | 16 | 51 | 3.19 | 1 | 4 | 5 | 0.31 |
| October | 9 | 25 | 64 | 2.56 | 1 | 5 | 6 | 0.24 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 49 | 11 | 28 | 0.57 | 38 | 36 | 4 |
| Conference | 12 | 35 | 0 | 19 | 0.54 | 27 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 27 | 0 | 14 | 0.52 | 24 | 0 | 0 |
| Away | 8 | 22 | 11 | 14 | 0.64 | 14 | 36 | 4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 13 | 0 | 11 | 0.85 | 10 | 0 | 0 |
| Losses | 13 | 36 | 11 | 17 | 0.47 | 28 | 36 | 4 |
| August | 3 | 8 | 0 | 5 | 0.63 | 8 | 0 | 0 |
| September | 5 | 16 | 11 | 9 | 0.56 | 13 | 36 | 4 |
| October | 9 | 25 | 0 | 14 | 0.56 | 17 | 0 | 0 |
